PK-GRJ Retired
Tail Number | PK-GRJ |
Type | Bombardier CRJ-1000 |
Model | Garuda Indonesia Canadair CL-600-2E25 Regional Jet CRJ-1000ER |
Airline | Garuda Indonesia |
Hub | Soekarno-Hatta International Airport (CGK/WIII) (Hub) |
Current Location | Soekarno-Hatta International Airport (CGK/WIII) (Hub) |
Total Hours Flown | 3:35 |
Recent Flights
Flight Number | Pilot | Departure Airport | Arrival Airport | Time | Duration | |
---|---|---|---|---|---|---|
GIA263 | Suta Wijaya | WIMS | WIII | 2 years ago | 1:56 | |
GIA262 | Filippo | WIII | WIMS | 2 years ago | 1:39 | Flight Analysis |