Delta Air Lines Airbus A330-323
Specifications
| ICAO code | A333 |
| Airline | Delta Air Lines (DAL/DL) |
| Cabin Configuration |
|
| Cargo Capacity | 21,200 kg (46,738 lbs) |
| Range | 6,350 nm (11,760 km) |
| MLW | 182,000 kg (401,241 lbs) |
| MTOW | 218,000 kg (480,608 lbs) |
| ZFW | 172,000 kg (379,195 lbs) |
| Fuel Capacity | 111,272 kg (245,313 lbs) |
| Service Ceiling | 41,450 ft |
| Cruising Speed | mach 0.83 |
| Cost Index | 15 |
In Our Fleet
Total: 31Airbus A330-323
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N801NW | N801NW | CDG/LFPG | 1,078:15 |
| N802NW | N802NW | HNL/PHNL | 471:07 |
| N803NW | N803NW | MSP/KMSP | 531:54 |
| N804NW | N804NW | HNL/PHNL | 283:49 |
| N805NW | N805NW | PHX/KPHX | 323:22 |
| N806NW | N806NW | BNA/KBNA | 187:21 |
| N807NW | N807NW | LAS/KLAS | 209:17 |
| N808NW | N808NW | ATL/KATL | 386:25 |
| N809NW | N809NW | ATL/KATL | 459:49 |
| N810NW | N810NW | ATL/KATL | 259:04 |
| N811NW | N811NW | ATL/KATL | 171:24 |
| N812NW | N812NW | ATL/KATL | 177:15 |
| N813NW | N813NW | MSP/KMSP | 163:27 |
| N814NW | N814NW | ATL/KATL | 147:24 |
| N815NW | N815NW | DTW/KDTW | 189:38 |
| N816NW | N816NW | ATL/KATL | 123:18 |
| N817NW | N817NW | ATL/KATL | 153:45 |
| N818NW | N818NW | ATL/KATL | 111:10 |
| N819NW | N819NW | ATL/KATL | 158:48 |
| N820NW | N820NW | ATL/KATL | 167:17 |
| N821NW | N821NW | GRU/SBGR | 185:24 |
Airbus A330-302
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N822NW | N822NW | ATL/KATL | 157:45 |
| N823NW | N823NW | DTW/KDTW | 185:56 |
| N824NW | N824NW | ATL/KATL | 243:21 |
| N825NW | N825NW | ATL/KATL | 135:36 |
| N826NW | N826NW | ATL/KATL | 152:54 |
| N827NW | N827NW | ATL/KATL | 192:58 |
| N828NW | N828NW | ATL/KATL | 198:30 |
| N829NW | N829NW | ATL/KATL | 200:13 |
| N830NW | N830NW | ATL/KATL | 220:15 |
| N831NW | N831NW | ATL/KATL | 344:44 |