Delta Air Lines Boeing 737-932(ER)(WL)
Specifications
| ICAO code | B739 |
| Airline | Delta Air Lines (DAL/DL) |
| Cabin Configuration |
|
| Cargo Capacity | 4,500 kg (9,921 lbs) |
| Range | 2,950 nm (5,463 km) |
| MLW | 71,350 kg (157,300 lbs) |
| MTOW | 85,139 kg (187,699 lbs) |
| ZFW | 67,800 kg (149,473 lbs) |
| Fuel Capacity | 23,851 kg (52,582 lbs) |
| Service Ceiling | 41,000 ft |
| Cruising Speed | mach 0.785 |
| Cost Index | 13 |
In Our Fleet
Total: 163Boeing 737-932(ER)(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N901DN | N901DN | PHX/KPHX | 66:33 |
| N902DN | N902DN | AUS/KAUS | 103:11 |
| N903DN | N903DN | ATL/KATL | 68:04 |
| N904DN | N904DN | RDU/KRDU | 69:39 |
| N905DN | N905DN | PUJ/MDPC | 67:57 |
| N906DN | N906DN | MKE/KMKE | 77:42 |
| N907DN | N907DN | MIA/KMIA | 66:06 |
| N908DN | N908DN | DTW/KDTW | 102:42 |
| N909DN | N909DN | SLC/KSLC | 45:59 |
| N910DU | N910DU | MIA/KMIA | 32:15 |
| N911DQ | N911DQ | SLC/KSLC | 51:31 |
| N912DU | N912DU | TPA/KTPA | 53:40 |
| N913DU | N913DU | JFK/KJFK | 28:59 |
| N914DU | N914DU | SDQ/MDSD | 49:49 |
| N915DU | N915DU | SDQ/MDSD | 88:57 |
| N916DU | N916DU | SDQ/MDSD | 59:42 |
| N917DU | N917DU | SDQ/MDSD | 83:15 |
| N918DU | N918DU | CLE/KCLE | 102:54 |
| N919DU | N919DU | PUJ/MDPC | 42:24 |
| N920DU | N920DU | TPA/KTPA | 52:58 |
| N921DU | N921DU | BNA/KBNA | 67:27 |
| N922DZ | N922DZ | MEM/KMEM | 69:34 |
| N923DZ | N923DZ | JFK/KJFK | 32:38 |
| N924DZ | N924DZ | ATL/KATL | 191:53 |
| N925DZ | N925DZ | PUJ/MDPC | 12:56 |
| N926DZ | N926DZ | BNA/KBNA | 50:08 |
| N927DZ | N927DZ | DTW/KDTW | 112:19 |
| N928DU | N928DU | ORD/KORD | 65:48 |
| N929DZ | N929DZ | AUS/KAUS | 55:15 |
| N930DZ | N930DZ | DTW/KDTW | 88:10 |
Boeing 737-9GPER(WL)
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| N931DQ | N931DQ | CVG/KCVG | 33:35 |
| N932DZ | N932DZ | BZN/KBZN | 8:24 |
| N933DZ | N933DZ | CVG/KCVG | 30:00 |
| N935DZ | N935DZ | BOS/KBOS | 79:38 |
| N936DZ | N936DZ | PSP/KPSP | 48:12 |
| N937DZ | N937DZ | CUN/MMUN | 31:42 |
| N938DZ | N938DZ | SLC/KSLC | 14:54 |
| N939DZ | N939DZ | TPA/KTPA | 15:21 |
| N940DU | N940DU | CWF/KCWF | 20:02 |
| N941DB | N941DB | GEG/KGEG | 6:58 |
| N941DZ | N941DZ | DFW/KDFW | 38:30 |
| N942DZ | N942DZ | MSY/KMSY | 14:16 |
| N943DZ | N943DZ | AUS/KAUS | 15:47 |
| N944DZ | N944DZ | SLC/KSLC | 15:56 |
| N945DZ | N945DZ | BON/TNCB | 22:14 |
| N946DZ | N946DZ | SLC/KSLC | 29:24 |
| N947DZ | N947DZ | SLC/KSLC | 14:48 |
| N948DZ | N948DZ | SLC/KSLC | 19:28 |
| N949DZ | N949DZ | TPA/KTPA | 15:19 |
| N950DZ | N950DZ | MKE/KMKE | 20:10 |