Birmingham-Shuttlesworth International Airport
Specifications
ICAO code | KBHM |
IATA code | BHM |
Type | Large Airport |
Country | United States of America |
Elevation | 650 ft |
Recent Flights
Flight Number | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|
DAL1626 | ATL/KATL | BHM/KBHM | 3 days ago | 0:32 | |
DAL9689 | BHM/KBHM | ATL/KATL | 3 months ago | 0:45 | |
DAL982 | ATL/KATL | BHM/KBHM | 3 months ago | 0:30 | |
DAL1360 | BHM/KBHM | ATL/KATL | 3 months ago | 0:34 | |
DAL951 | ATL/KATL | BHM/KBHM | 3 months ago | 0:24 | |
DAL1360 | BHM/KBHM | ATL/KATL | 5 months ago | 0:23 | |
DAL1360 | ATL/KATL | BHM/KBHM | 5 months ago | 0:32 | |
DAL2242 | BHM/KBHM | ATL/KATL | 5 months ago | 0:29 | |
DAL1051 | ATL/KATL | BHM/KBHM | 5 months ago | 0:39 | |
DAL117 | ATL/KATL | BHM/KBHM | 5 months ago | 0:24 | |
DAL1379 | BHM/KBHM | ATL/KATL | 7 months ago | 0:42 | |
DAL117 | ATL/KATL | BHM/KBHM | 7 months ago | 0:41 | |
DAL1379 | BHM/KBHM | ATL/KATL | 7 months ago | 0:32 | |
DAL117 | ATL/KATL | BHM/KBHM | 7 months ago | 0:29 | |
DAL1379 | BHM/KBHM | ATL/KATL | 7 months ago | 0:41 | |
DAL2728 | ATL/KATL | BHM/KBHM | 7 months ago | 0:32 | |
DAL2500 | ATL/KATL | BHM/KBHM | 1 year ago | 0:27 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N341NW | N341NW | Airbus A320-212 A320 | Delta Air Lines (DAL/DL) | ATL/KATL |
N3743H | N3743H | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | MSP/KMSP |
N911DL | N911DL | McDonnel Douglas MD-88 MD88 | Delta Air Lines (DAL/DL) | ATL/KATL |