Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL4902 LGA/KLGA 21:43z LIT/KLIT 01:06z 3:23 CRJ9
DAL4904 LGA/KLGA 22:21z DSM/KDSM 01:39z 3:18 CRJ9
DAL4907 LGA/KLGA 20:25z TUL/KTUL 00:09z 3:44 CRJ9
DAL4915 LGA/KLGA 17:29z DSM/KDSM 20:37z 3:08 CRJ9
DAL4917 LGA/KLGA 23:55z MEM/KMEM 03:03z 3:08 CRJ9
DAL4917 LGA/KLGA 01:20z MEM/KMEM 04:32z 3:12 CRJ9
DAL4918 LGA/KLGA 01:45z LEX/KLEX 04:03z 2:18 CRJ9
DAL4922 LGA/KLGA 15:45z STL/KSTL 18:40z 2:55 CRJ9
DAL4923 LGA/KLGA 18:59z MEM/KMEM 22:01z 3:02 CRJ9
DAL4923 LGA/KLGA 17:30z MEM/KMEM 20:31z 3:01 CRJ9
DAL4925 LGA/KLGA 20:38z MKE/KMKE 23:19z 2:41 CRJ9
DAL4926 LGA/KLGA 23:20z STL/KSTL 02:19z 2:59 CRJ9
DAL4926 LGA/KLGA 22:45z STL/KSTL 01:39z 2:54 CRJ9
DAL4929 LGA/KLGA 15:59z MKE/KMKE 18:36z 2:37 CRJ9 CRJ7
DAL4936 LGA/KLGA 13:34z BHM/KBHM 16:29z 2:55 CRJ9
DAL4938 LGA/KLGA 01:59z BHM/KBHM 04:53z 2:54 CRJ9
DAL4939 LGA/KLGA 11:30z STL/KSTL 14:20z 2:50 CRJ9
DAL4942 LGA/KLGA 16:05z BHM/KBHM 18:52z 2:47 CRJ9
DAL4942 LGA/KLGA 19:35z BHM/KBHM 22:26z 2:51 CRJ9
DAL4956 LGA/KLGA 23:59z RDU/KRDU 01:54z 1:55 CRJ9
DAL4956 LGA/KLGA 00:59z RDU/KRDU 02:51z 1:52 CRJ9
DAL4963 LGA/KLGA 12:05z YUL/CYUL 13:45z 1:40 CRJ9
DAL4963 LGA/KLGA 13:05z YUL/CYUL 14:39z 1:34 CRJ9
DAL4968 LGA/KLGA 13:44z JAX/KJAX 16:30z 2:46 CRJ9
DAL4971 LGA/KLGA 17:44z BUF/KBUF 19:17z 1:33 CRJ9
DAL4983 LGA/KLGA 14:45z TYS/KTYS 17:10z 2:25 CRJ9
DAL4987 LGA/KLGA 14:59z CVG/KCVG 17:19z 2:20 CRJ9
DAL4991 LGA/KLGA 18:59z STL/KSTL 21:52z 2:53 CRJ9
DAL4994 LGA/KLGA 15:15z GSP/KGSP 17:31z 2:16 CRJ9
DAL4994 LGA/KLGA 13:40z GSP/KGSP 15:55z 2:15 CRJ9
DAL4994 LGA/KLGA 14:45z GSP/KGSP 17:00z 2:15 CRJ9
DAL4995 LGA/KLGA 14:46z ECP/KECP 17:53z 3:07 CRJ9
DAL4996 LGA/KLGA 00:45z GSP/KGSP 03:04z 2:19 CRJ9
DAL4999 LGA/KLGA 22:59z CVG/KCVG 01:17z 2:18 CRJ9
DAL5003 LGA/KLGA 22:00z TYS/KTYS 00:20z 2:20 CRJ9
DAL5003 LGA/KLGA 23:20z TYS/KTYS 01:40z 2:20 CRJ9
DAL5003 LGA/KLGA 13:45z TYS/KTYS 16:06z 2:21 CRJ9
DAL5004 LGA/KLGA 20:19z GSP/KGSP 22:33z 2:14 CRJ9
DAL5010 LGA/KLGA 20:14z BGR/KBGR 21:49z 1:35 CRJ9
DAL5010 LGA/KLGA 17:05z BGR/KBGR 18:40z 1:35 CRJ9
DAL5016 LGA/KLGA 11:47z CVG/KCVG 14:05z 2:18 CRJ9
DAL5019 LGA/KLGA 23:38z YYZ/CYYZ 01:27z 1:49 CRJ9
DAL5025 LGA/KLGA 14:48z AVL/KAVL 17:08z 2:20 CRJ9
DAL5038 LGA/KLGA 23:59z AVL/KAVL 02:14z 2:15 CRJ9
DAL5047 LGA/KLGA 21:31z CLT/KCLT 23:47z 2:16 CRJ9
DAL5047 LGA/KLGA 21:47z CLT/KCLT 00:05z 2:18 CRJ9
DAL5049 LGA/KLGA 12:00z CLT/KCLT 14:19z 2:19 CRJ9
DAL5055 LGA/KLGA 14:33z OMA/KOMA 18:06z 3:33 CRJ9
DAL5055 LGA/KLGA 16:40z OMA/KOMA 20:12z 3:32 CRJ9
DAL5057 LGA/KLGA 21:50z CAE/KCAE 00:06z 2:16 CRJ9
Filter