Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL2963 MSP/KMSP 20:33z DCA/KDCA 23:03z 2:30 A319
DAL2967 MSP/KMSP 02:20z DFW/KDFW 04:58z 2:38 A319 A320
DAL2969 MSP/KMSP 12:55z JFK/KJFK 15:47z 2:52 A319 BCS3 BCS1
DAL2970 MSP/KMSP 16:00z DFW/KDFW 18:38z 2:38 A320
DAL2971 MSP/KMSP 20:56z DFW/KDFW 23:36z 2:40 BCS1 A319 A320 BCS3
DAL2972 MSP/KMSP 13:05z DFW/KDFW 15:57z 2:52 A320
DAL2982 MSP/KMSP 17:59z BOI/KBOI 21:09z 3:10 A320
DAL2983 MSP/KMSP 16:36z DCA/KDCA 19:00z 2:24 A319
DAL2983 MSP/KMSP 16:05z DCA/KDCA 18:30z 2:25 A319
DAL3357 MSP/KMSP 23:44z LEX/KLEX 01:49z 2:05 CRJ9
DAL3507 MSP/KMSP 03:30z OMA/KOMA 04:52z 1:22 CRJ9
DAL3508 MSP/KMSP 01:45z OMA/KOMA 03:08z 1:23 CRJ9
DAL3528 MSP/KMSP 20:20z ATW/KATW 21:38z 1:18 CRJ9 E175
DAL3528 MSP/KMSP 20:20z ATW/KATW 21:38z 1:18 CRJ9
DAL3529 MSP/KMSP 15:10z MKE/KMKE 16:37z 1:27 E175
DAL3531 MSP/KMSP 21:20z OMA/KOMA 22:49z 1:29 CRJ9
DAL3534 MSP/KMSP 17:25z FSD/KFSD 18:48z 1:23 E175
DAL3543 MSP/KMSP 13:10z MDW/KMDW 15:01z 1:51 E175
DAL3558 MSP/KMSP 18:50z MSN/KMSN 20:01z 1:11 CRJ9
DAL3558 MSP/KMSP 21:30z MSN/KMSN 22:48z 1:18 CRJ9
DAL3572 MSP/KMSP 13:00z AUS/KAUS 16:20z 3:20 E175
DAL3581 MSP/KMSP 16:10z OMA/KOMA 17:44z 1:34 CRJ9
DAL3583 MSP/KMSP 02:20z IAD/KIAD 04:52z 2:32 E175
DAL3597 MSP/KMSP 16:09z GRB/KGRB 17:33z 1:24 CRJ9
DAL3622 MSP/KMSP 21:30z MKE/KMKE 22:55z 1:25 E175
DAL3622 MSP/KMSP 01:45z MKE/KMKE 03:08z 1:23 E175
DAL3629 MSP/KMSP 16:10z MOT/KMOT 18:00z 1:50 E175 CRJ9
DAL3646 MSP/KMSP 20:20z GRB/KGRB 21:37z 1:17 CRJ9
DAL3656 MSP/KMSP 03:55z YWG/CYWG 05:36z 1:41 E175
DAL3656 MSP/KMSP 03:54z YWG/CYWG 05:44z 1:50 E175
DAL3666 MSP/KMSP 20:20z GFK/KGFK 21:50z 1:30 E175 CRJ9
DAL3668 MSP/KMSP 14:50z MEM/KMEM 17:12z 2:22 E175
DAL3669 MSP/KMSP 03:30z GFK/KGFK 04:56z 1:26 E175
DAL3669 MSP/KMSP 03:30z GFK/KGFK 04:56z 1:26 E175
DAL3683 MSP/KMSP 18:45z YWG/CYWG 20:26z 1:41 E175
DAL3683 MSP/KMSP 16:00z YWG/CYWG 17:45z 1:45 E175
DAL3686 MSP/KMSP 16:05z DLH/KDLH 17:20z 1:15 E175 CRJ9
DAL3689 MSP/KMSP 18:50z ICT/KICT 20:52z 2:02 CRJ9
DAL3720 MSP/KMSP 02:10z RIC/KRIC 04:55z 2:45 E175
DAL3723 MSP/KMSP 14:10z GRR/KGRR 15:43z 1:33 E175
DAL3724 MSP/KMSP 21:15z BIS/KBIS 22:56z 1:41 E175
DAL3727 MSP/KMSP 03:50z BIS/KBIS 05:27z 1:37 E175
DAL3730 MSP/KMSP 22:59z FWA/KFWA 00:43z 1:44 CRJ9
DAL3730 MSP/KMSP 01:45z FWA/KFWA 03:32z 1:47 CRJ9
DAL3734 MSP/KMSP 16:13z ATW/KATW 17:40z 1:27 CRJ9 E175
DAL3735 MSP/KMSP 01:24z RAP/KRAP 03:19z 1:55 CRJ9
DAL3737 MSP/KMSP 17:24z MSN/KMSN 18:42z 1:18 CRJ9
DAL3783 MSP/KMSP 13:33z IAD/KIAD 16:18z 2:45 E175
DAL3783 MSP/KMSP 16:00z IAD/KIAD 18:28z 2:28 E175
DAL3788 MSP/KMSP 02:30z PIT/KPIT 04:49z 2:19 E175
Filter