Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL4261 MSP/KMSP 16:00z XWA/KXWA 18:03z 2:03 CRJ7
DAL4262 MSP/KMSP 19:00z ABR/KABR 20:29z 1:29 CRJ7
DAL4264 MSP/KMSP 02:10z ABR/KABR 03:35z 1:25 CRJ7
DAL4266 MSP/KMSP 19:12z INL/KINL 20:33z 1:21 CRJ7
DAL4270 MSP/KMSP 21:25z IMT/KIMT 22:48z 1:23 CRJ7
DAL4273 MSP/KMSP 15:05z BRD/KBRD 16:15z 1:10 CRJ7
DAL4283 MSP/KMSP 19:00z BJI/KBJI 20:14z 1:14 CRJ7
DAL4284 MSP/KMSP 18:55z XWA/KXWA 21:03z 2:08 CRJ7
DAL4289 MSP/KMSP 02:30z XWA/KXWA 04:42z 2:12 CRJ7
DAL4289 MSP/KMSP 21:15z XWA/KXWA 23:20z 2:05 CRJ7
DAL4291 MSP/KMSP 19:00z BJI/KBJI 20:17z 1:17 CRJ7
DAL4291 MSP/KMSP 03:30z BJI/KBJI 04:49z 1:19 CRJ7
DAL4299 MSP/KMSP 02:00z ATY/KATY 03:23z 1:23 CRJ7
DAL4301 MSP/KMSP 22:42z BRD/KBRD 23:43z 1:01 E175 CRJ7
DAL4305 MSP/KMSP 15:00z RHI/KRHI 16:25z 1:25 CRJ7
DAL4314 MSP/KMSP 16:10z MQT/KSAW 17:32z 1:22 CRJ7
DAL4610 MSP/KMSP 23:59z IAB/KIAB 01:44z 1:45 CRJ9
DAL4613 MSP/KMSP 13:00z ABR/KABR 13:56z 0:56 CRJ7
DAL4620 MSP/KMSP 18:00z AUS/KAUS 20:18z 2:18 E175
DAL4621 MSP/KMSP 18:47z DTW/KDTW 21:04z 2:17 CRJ2
DAL4627 MSP/KMSP 14:53z OKC/KOKC 17:20z 2:27 E175
DAL4628 MSP/KMSP 17:22z FAR/KFAR 18:48z 1:26 CRJ9
DAL4646 MSP/KMSP 13:15z STL/KSTL 15:10z 1:55 CRJ9
DAL4653 MSP/KMSP 16:00z CMH/KCMH 18:06z 2:06 CRJ9
DAL4654 MSP/KMSP 21:25z CMH/KCMH 23:25z 2:00 CRJ9
DAL4667 MSP/KMSP 03:55z CID/KCID 05:04z 1:09 CRJ9
DAL4690 MSP/KMSP 21:35z SDF/KSDF 23:45z 2:10 CRJ9
DAL4695 MSP/KMSP 02:13z GRB/KGRB 03:33z 1:20 CRJ9
DAL4706 MSP/KMSP 18:46z MKE/KMKE 20:02z 1:16 CRJ9
DAL4709 MSP/KMSP 21:30z MKE/KMKE 22:55z 1:25 CRJ9
DAL4709 MSP/KMSP 23:26z MKE/KMKE 00:51z 1:25 CRJ9
DAL4726 MSP/KMSP 18:50z CLE/KCLE 20:45z 1:55 CRJ9
DAL4726 MSP/KMSP 21:34z CLE/KCLE 23:35z 2:01 CRJ9
DAL4728 MSP/KMSP 14:55z MSN/KMSN 16:15z 1:20 CRJ9
DAL4729 MSP/KMSP 19:05z RAP/KRAP 21:09z 2:04 CRJ9
DAL4746 MSP/KMSP 20:20z GRB/KGRB 21:37z 1:17 CRJ9
DAL4749 MSP/KMSP 16:12z CLE/KCLE 18:20z 2:08 CRJ9
DAL4750 MSP/KMSP 14:55z FAR/KFAR 16:19z 1:24 CRJ9
DAL4763 MSP/KMSP 22:40z MCI/KMCI 00:19z 1:39 CRJ9
DAL4765 MSP/KMSP 20:28z CID/KCID 21:42z 1:14 CRJ9
DAL4769 MSP/KMSP 03:30z GFK/KGFK 05:07z 1:37 CRJ9
DAL4775 MSP/KMSP 13:06z CMH/KCMH 15:24z 2:18 CRJ9
DAL4791 MSP/KMSP 00:16z FAR/KFAR 01:40z 1:24 CRJ9
DAL4792 MSP/KMSP 00:10z ICT/KICT 02:05z 1:55 CRJ9
DAL4795 MSP/KMSP 16:30z EWR/KEWR 19:21z 2:51 CRJ9
DAL4805 MSP/KMSP 20:25z FAR/KFAR 21:46z 1:21 CRJ9
DAL4805 MSP/KMSP 21:25z FAR/KFAR 22:44z 1:19 CRJ9
DAL4805 MSP/KMSP 21:54z FAR/KFAR 23:19z 1:25 CRJ9
DAL4826 MSP/KMSP 22:44z RST/KRST 23:35z 0:51 CRJ9
DAL4826 MSP/KMSP 20:30z RST/KRST 21:28z 0:58 CRJ9
Filter