Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL4828 MSP/KMSP 20:45z RAP/KRAP 22:45z 2:00 CRJ9
DAL4838 MSP/KMSP 02:26z CLE/KCLE 04:29z 2:03 CRJ9
DAL4853 MSP/KMSP 16:30z CHS/KCHS 19:31z 3:01 CRJ9
DAL4863 MSP/KMSP 16:20z CID/KCID 17:42z 1:22 CRJ9
DAL4879 MSP/KMSP 16:07z GFK/KGFK 17:44z 1:37 CRJ9
DAL4882 MSP/KMSP 15:05z BIS/KBIS 16:49z 1:44 CRJ9
DAL4882 MSP/KMSP 16:00z BIS/KBIS 17:39z 1:39 CRJ9
DAL4885 MSP/KMSP 03:50z RST/KRST 04:43z 0:53 CRJ9
DAL4899 MSP/KMSP 16:00z RST/KRST 16:55z 0:55 CRJ9
DAL4903 MSP/KMSP 00:11z LGA/KLGA 02:59z 2:48 CRJ9
DAL4905 MSP/KMSP 14:25z CVG/KCVG 16:32z 2:07 CRJ9
DAL4906 MSP/KMSP 21:15z ORD/KORD 22:56z 1:41 CRJ9
DAL4913 MSP/KMSP 18:55z CVG/KCVG 20:45z 1:50 CRJ9
DAL4921 MSP/KMSP 01:54z SDF/KSDF 04:00z 2:06 CRJ9
DAL4934 MSP/KMSP 01:55z CWA/KCWA 03:07z 1:12 CRJ9
DAL4948 MSP/KMSP 03:50z BIS/KBIS 05:26z 1:36 CRJ9
DAL4952 MSP/KMSP 19:15z BIS/KBIS 20:57z 1:42 CRJ9
DAL4952 MSP/KMSP 17:00z BIS/KBIS 18:47z 1:47 CRJ9
DAL4962 MSP/KMSP 21:15z BIS/KBIS 22:56z 1:41 CRJ9
DAL4969 MSP/KMSP 02:13z SYR/KSYR 04:42z 2:29 CRJ9
DAL4982 MSP/KMSP 20:28z CWA/KCWA 21:42z 1:14 CRJ9
DAL4998 MSP/KMSP 14:55z DSM/KDSM 16:20z 1:25 CRJ9
DAL5027 MSP/KMSP 03:30z GFK/KGFK 04:56z 1:26 CRJ9
DAL5030 MSP/KMSP 16:00z AVL/KAVL 18:27z 2:27 CRJ9
DAL5045 MSP/KMSP 18:50z HPN/KHPN 21:37z 2:47 CRJ9
DAL5063 MSP/KMSP 21:39z DSM/KDSM 23:03z 1:24 CRJ9
DAL5064 MSP/KMSP 18:55z DSM/KDSM 20:19z 1:24 CRJ9
DAL5104 MSP/KMSP 14:50z SDF/KSDF 16:57z 2:07 CRJ9
DAL5161 MSP/KMSP 12:55z PIT/KPIT 15:13z 2:18 CRJ9
DAL5163 MSP/KMSP 18:55z MCI/KMCI 20:32z 1:37 CRJ9
DAL5177 MSP/KMSP 15:12z RAP/KRAP 17:22z 2:10 CRJ9
DAL5209 MSP/KMSP 03:45z RAP/KRAP 05:39z 1:54 CRJ9
DAL5245 MSP/KMSP 00:17z FSD/KFSD 01:40z 1:23 CRJ9
DAL5253 MSP/KMSP 01:47z DSM/KDSM 03:15z 1:28 CRJ9
DAL5335 MSP/KMSP 19:38z TYS/KTYS 21:54z 2:16 CRJ9
DAL5412 MSP/KMSP 18:55z MCI/KMCI 20:43z 1:48 CRJ9
DAL5489 MSP/KMSP 02:00z YUL/CYUL 04:42z 2:42 CRJ9
DAL5501 MSP/KMSP 19:12z GRR/KGRR 20:55z 1:43 CRJ9
DAL5518 MSP/KMSP 19:19z ORF/KORF 22:07z 2:48 CRJ9
DAL5519 MSP/KMSP 20:20z GRB/KGRB 21:37z 1:17 CRJ9
DAL5527 MSP/KMSP 01:50z TYS/KTYS 04:09z 2:19 CRJ9
DAL5536 MSP/KMSP 15:00z XNA/KXNA 17:04z 2:04 CRJ9
DAL8771 MSP/KMSP 02:45z ATL/KATL 05:15z 2:30 B739
DAL8798 MSP/KMSP 16:15z SLC/KSLC 19:14z 2:59 B739
DAL8799 MSP/KMSP 03:20z ATL/KATL 05:58z 2:38 A321
DAL8841 MSP/KMSP 20:40z DTW/KDTW 22:03z 1:23 B752
DAL8843 MSP/KMSP 18:50z ORD/KORD 20:00z 1:10 B752
DAL8866 MSP/KMSP 20:45z SEA/KSEA 00:06z 3:21 A333
DAL8914 MSP/KMSP 22:00z MSN/KMSN 02:16z 4:16 B739
DAL8914 MSP/KMSP 17:55z MSN/KMSN 18:40z 0:45 B739
Filter