Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KAL401 ICN/RKSI 10:41z SYD/YSSY 20:13z 9:32 B78X
KAL401 ICN/RKSI 09:55z SYD/YSSY 19:55z 10:00 B78X
KAL402 SYD/YSSY 22:10z ICN/RKSI 08:50z 10:40 B78X
KAL407 ICN/RKSI 10:40z BNE/YBBN 20:20z 9:40 B789
KAL408 BNE/YBBN 22:35z ICN/RKSI 08:40z 10:05 B789
KAL411 ICN/RKSI 09:25z AKL/NZAA 20:55z 11:30 B789
KAL412 AKL/NZAA 22:45z ICN/RKSI 10:40z 11:55 B789
KAL415 ICN/RKSI 00:15z GUM/PGUM 04:35z 4:20 B773 B77W
KAL416 GUM/PGUM 06:50z ICN/RKSI 11:40z 4:50 B773 B77W
KAL417 ICN/RKSI 08:45z GUM/PGUM 13:05z 4:20 B773
KAL418 GUM/PGUM 15:00z ICN/RKSI 19:50z 4:50 B773
KAL427 ICN/RKSI 07:40z KUL/WMKK 14:25z 6:45 A333
KAL428 KUL/WMKK 15:55z ICN/RKSI 22:15z 6:20 A333
KAL431 ICN/RKSI 07:20z DPS/WADD 14:25z 7:05 B789
KAL432 DPS/WADD 15:50z ICN/RKSI 22:45z 6:55 B789
KAL433 ICN/RKSI 08:10z DPS/WADD 15:20z 7:10 B789 B78X
KAL433 ICN/RKSI 08:50z DPS/WADD 15:55z 7:05 B789
KAL434 DPS/WADD 16:50z ICN/RKSI 23:40z 6:50 B78X B789
KAL434 DPS/WADD 17:20z ICN/RKSI 00:20z 7:00 B789
KAL437 ICN/RKSI 06:05z CGK/WIII 13:20z 7:15 B77W
KAL438 CGK/WIII 14:50z ICN/RKSI 21:50z 7:00 B77W
KAL441 ICN/RKSI 23:00z HAN/VVNB 04:10z 5:10 A21N
KAL442 HAN/VVNB 05:20z ICN/RKSI 09:25z 4:05 A21N
KAL447 ICN/RKSI 09:45z HAN/VVNB 14:45z 5:00 B789 B78X
KAL448 HAN/VVNB 16:05z ICN/RKSI 19:55z 3:50 B789 B78X
KAL457 ICN/RKSI 02:10z DAD/VVDN 07:15z 5:05 B78X B789
KAL458 DAD/VVDN 08:45z ICN/RKSI 13:05z 4:20 B78X B789
KAL459 ICN/RKSI 09:30z DAD/VVDN 14:30z 5:00 A333
KAL460 DAD/VVDN 16:20z ICN/RKSI 20:35z 4:15 A333
KAL467 ICN/RKSI 09:05z CXR/VVCR 14:35z 5:30 A333
KAL468 CXR/VVCR 16:05z ICN/RKSI 21:05z 5:00 A333
KAL471 ICN/RKSI 00:10z SGN/VVTS 05:50z 5:40 B77W A333
KAL472 SGN/VVTS 07:05z ICN/RKSI 12:15z 5:10 B77W A333
KAL475 ICN/RKSI 09:50z SGN/VVTS 15:25z 5:35 B77W
KAL476 SGN/VVTS 16:50z ICN/RKSI 21:45z 4:55 B77W
KAL479 ICN/RKSI 10:35z SGN/VVTS 16:20z 5:45 A21N
KAL480 SGN/VVTS 01:00z ICN/RKSI 06:00z 5:00 A21N
KAL483 ICN/RKSI 01:00z PQC/VVPQ 07:00z 6:00 A333
KAL484 PQC/VVPQ 08:30z ICN/RKSI 13:35z 5:05 A333
KAL485 ICN/RKSI 09:15z PQC/VVPQ 15:15z 6:00 A333
KAL486 PQC/VVPQ 16:45z ICN/RKSI 21:45z 5:00 A333
KAL491 ICN/RKSI 08:15z RGN/VYYY 14:35z 6:20 A333
KAL492 RGN/VYYY 16:00z ICN/RKSI 21:10z 5:10 A333
KAL497 ICN/RKSI 03:45z DEL/VIDP 12:50z 9:05 A333
KAL497 ICN/RKSI 04:00z DEL/VIDP 12:35z 8:35 A21N
KAL498 DEL/VIDP 14:10z ICN/RKSI 21:20z 7:10 A21N
KAL498 DEL/VIDP 14:20z ICN/RKSI 21:05z 6:45 A333
KAL503 ICN/RKSI 03:00z LHR/EGLL 18:20z 15:20 B77F
KAL504 CDG/LFPG 00:50z ICN/RKSI 11:55z 11:05 B77F
KAL504 LHR/EGLL 21:20z CDG/LFPG 22:45z 1:25 B77F
Filter