Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KAL9576 MXP/LIMC 19:25z ICN/RKSI 07:10z 11:45 B77F
KAL9575 DEL/VIDP 03:55z VIE/LOWW 13:50z 9:55 B77F
KAL9575 ICN/RKSI 14:10z HAN/VVNB 19:05z 4:55 B77F
KAL9575 ICN/RKSI 15:06z HAN/VVNB 19:21z 4:15 B77F
KAL9575 HAN/VVNB 21:50z DEL/VIDP 01:59z 4:09 B77F
KAL9575 VIE/LOWW 15:50z MXP/LIMC 17:25z 1:35 B77F
KAL9575 HAN/VVNB 21:11z DEL/VIDP 01:14z 4:03 B77F
KAL9552 NRT/RJAA 09:55z ICN/RKSI 12:35z 2:40 B74F
KAL9551 ICN/RKSI 05:25z NRT/RJAA 07:55z 2:30 B74F
KAL9406 CNS/YBCS 23:00z ICN/RKSI 07:25z 8:25 B77W
KAL9405 ICN/RKSI 13:10z CNS/YBCS 21:00z 7:50 B77W
KAL9358 BKK/VTBS 18:17z ICN/RKSI 22:55z 4:38 B74F
KAL9358 BKK/VTBS 07:50z ICN/RKSI 12:30z 4:40 B74F
KAL9357 SIN/WSSS 13:30z BKK/VTBS 15:44z 2:14 B74F
KAL9357 ICN/RKSI 18:48z SIN/WSSS 00:49z 6:01 B74F
KAL9357 ICN/RKSI 04:09z SIN/WSSS 10:28z 6:19 B74F
KAL9357 SIN/WSSS 03:39z BKK/VTBS 05:35z 1:56 B74F
KAL9314 HKG/VHHH 09:24z ICN/RKSI 12:20z 2:56 B77F
KAL9314 HKG/VHHH 09:51z ICN/RKSI 13:02z 3:11 B74F
KAL9313 ICN/RKSI 03:42z HKG/VHHH 07:22z 3:40 B74F B77F
KAL9231 ICN/RKSI 10:11z ANC/PANC 17:42z 7:31 B77F
KAL9231 ANC/PANC 16:50z ORD/KORD 22:45z 5:55 B77F
KAL9214 KKJ/RJFR 02:12z ICN/RKSI 03:22z 1:10 B74H
KAL9214 LAX/KLAX 05:35z YEG/CYEG 08:59z 3:24 B74H
KAL9204 ICN/RKSI 20:04z ANC/PANC 02:59z 6:55 B74H
KAL9203 ICN/RKSI 08:45z ANC/PANC 17:50z 9:05 B74H
KAL9203 ANC/PANC 18:50z LAX/KLAX 23:40z 4:50 B74H
KAL8552 NRT/RJAA 10:37z ICN/RKSI 12:58z 2:21 B74F
KAL8552 NRT/RJAA 11:46z ICN/RKSI 14:04z 2:18 B77F
KAL8551 ICN/RKSI 04:56z NRT/RJAA 06:52z 1:56 B74F
KAL8551 ICN/RKSI 07:27z NRT/RJAA 09:15z 1:48 B77F
KAL8518 AMS/EHAM 19:30z ICN/RKSI 07:45z 12:15 B77F
KAL8517 FRA/EDDF 16:00z AMS/EHAM 17:30z 1:30 B77F
KAL8517 ICN/RKSI 00:05z FRA/EDDF 14:00z 13:55 B77F
KAL8460 DAD/VVDN 00:25z PUS/RKPK 04:25z 4:00 A333
KAL8460 DAD/VVDN 23:55z PUS/RKPK 03:55z 4:00 A333
KAL8459 PUS/RKPK 08:00z DAD/VVDN 13:00z 5:00 A333
KAL8459 PUS/RKPK 10:05z DAD/VVDN 15:05z 5:00 A333
KAL8452 DAD/VVDN 09:05z PUS/RKPK 13:05z 4:00 A333
KAL8451 PUS/RKPK 02:00z DAD/VVDN 07:00z 5:00 A333
KAL8426 GUM/PGUM 16:40z ICN/RKSI 21:25z 4:45 B789 B78X
KAL8425 ICN/RKSI 10:45z GUM/PGUM 15:00z 4:15 B789 B78X
KAL8382 KUL/WMKK 03:41z ICN/RKSI 09:52z 6:11 B74F
KAL8381 ICN/RKSI 13:20z SIN/WSSS 19:55z 6:35 B74F
KAL8381 SIN/WSSS 21:55z KUL/WMKK 23:10z 1:15 B74F
KAL8374 PEN/WMKP 03:16z ICN/RKSI 09:02z 5:46 B77F
KAL8373 HAN/VVNB 21:39z PEN/WMKP 00:18z 2:39 B77F
KAL8373 ICN/RKSI 15:24z HAN/VVNB 19:31z 4:07 B77F
KAL8364 PEN/WMKP 06:50z ICN/RKSI 12:33z 5:43 B74F
KAL8364 PEN/WMKP 05:42z ICN/RKSI 11:35z 5:53 B74F
Filter