Air France Tour 2026
About this tour
Air France Tour 2026
This is a tour of 41,450 nm (76,765 km) divided into twenty-four legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below. You will need to fly all legs using one of the airlines listed below. The airline can differ between the different legs, as long as each individual route is flown using one of the airlines listed below.
All legs need to booked using one of the following airlines:
- Air France (AFR/AF)
Map
Leg 1: LFPG - LEBL
ExpandThis is a leg of 464 nm (859 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR1648 | 11:00z | 12:50z | 1:50 | A320 A321 E190 | |
| AFR1348 | 07:20z | 09:15z | 1:55 | A320 A321 E190 | |
| AFR1448 | 18:55z | 20:45z | 1:50 | A320 A321 | |
| AFR1048 | 11:40z | 13:35z | 1:55 | A321 E190 BCS3 | |
| AFR1548 | 13:20z | 15:10z | 1:50 | A320 A321 | |
| AFR1148 | 05:15z | 07:00z | 1:45 | A320 A321 BCS3 | |
| AFR1248 | 16:35z | 18:20z | 1:45 | A320 A321 BCS3 |
Leg 2: LEBL - LFPG
ExpandThis is a leg of 464 nm (859 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR1549 | 16:10z | 18:05z | 1:55 | A320 A321 | |
| AFR1449 | 04:10z | 06:05z | 1:55 | A320 A321 | |
| AFR1249 | 19:15z | 21:10z | 1:55 | A320 A321 BCS3 | |
| AFR1349 | 10:20z | 12:15z | 1:55 | A320 A321 E190 | |
| AFR1149 | 08:05z | 10:00z | 1:55 | A320 A321 BCS3 | |
| AFR1649 | 13:50z | 15:45z | 1:55 | A320 A321 E190 | |
| AFR1049 | 14:40z | 16:35z | 1:55 | A321 E190 BCS3 |
Leg 3: LFPG - GMMN
ExpandThis is a leg of 1,043 nm (1,932 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Mohammed V International Airport (CMN/GMMN) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 4: GMMN - LFPG
ExpandThis is a leg of 1,043 nm (1,932 km) from Mohammed V International Airport (CMN/GMMN) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 5: LFPG - SOCA
ExpandThis is a leg of 3,840 nm (7,112 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Cayenne-Rochambeau Airport (CAY/SOCA) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 6: SOCA - LFPG
ExpandThis is a leg of 3,840 nm (7,112 km) from Cayenne-Rochambeau Airport (CAY/SOCA) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 7: LFPG - LFBO
ExpandThis is a leg of 327 nm (606 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Toulouse-Blagnac Airport (TLS/LFBO) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR7418 | 16:15z | 17:35z | 1:20 | A318 A320 A321 | |
| AFR9420 | 11:20z | 12:55z | 1:35 | E170 | |
| AFR9420 | 10:00z | 11:35z | 1:35 | E170 | |
| AFR7408 | 08:15z | 09:35z | 1:20 | A320 BCS3 | |
| AFR7420 | 18:30z | 19:50z | 1:20 | A320 | |
| AFR7414 | 14:00z | 15:20z | 1:20 | A318 A320 A321 BCS3 | |
| AFR7410 | 10:10z | 11:35z | 1:25 | A318 A319 A320 BCS3 | |
| AFR7402 | 05:30z | 06:50z | 1:20 | A320 A321 BCS3 | |
| AFR7400 | 04:45z | 06:05z | 1:20 | A318 A319 A320 | |
| AFR7416 | 14:50z | 16:10z | 1:20 | A320 BCS3 | |
| AFR7404 | 06:15z | 07:35z | 1:20 | A320 | |
| AFR7422 | 19:15z | 20:35z | 1:20 | A320 | |
| AFR7406 | 07:30z | 08:50z | 1:20 | A320 | |
| AFR7412 | 12:05z | 13:25z | 1:20 | A318 A320 A321 BCS3 |
Leg 8: LFBO - LFLL
ExpandThis is a leg of 203 nm (376 km) from Toulouse-Blagnac Airport (TLS/LFBO) (Hub) to Lyon Saint-Exupéry Airport (LYS/LFLL) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 9: LFLL - LFBD
ExpandThis is a leg of 251 nm (465 km) from Lyon Saint-Exupéry Airport (LYS/LFLL) (Hub) to Bordeaux-Mérignac Airport (BOD/LFBD) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 10: LFBD - LFPG
ExpandThis is a leg of 285 nm (528 km) from Bordeaux-Mérignac Airport (BOD/LFBD) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR7445 | 14:10z | 15:35z | 1:25 | A320 | |
| AFR9425 | 05:00z | 06:25z | 1:25 | E170 | |
| AFR7437 | 17:00z | 18:20z | 1:20 | A320 BCS3 | |
| AFR7443 | 10:15z | 11:40z | 1:25 | A320 | |
| AFR9425 | 05:55z | 07:20z | 1:25 | E170 | |
| AFR7443 | 07:15z | 08:40z | 1:25 | A320 | |
| AFR7439 | 18:25z | 19:45z | 1:20 | A320 A321 E190 BCS3 | |
| AFR7431 | 07:55z | 09:20z | 1:25 | A318 A319 A320 A321 | |
| AFR7435 | 12:05z | 13:25z | 1:20 | A320 BCS3 | |
| AFR7441 | 04:00z | 05:30z | 1:30 | A320 A321 | |
| AFR7433 | 09:50z | 11:15z | 1:25 | A320 BCS3 |
Leg 11: LFPG - KMSP
ExpandThis is a leg of 3,658 nm (6,775 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 12: KMSP - LFPG
ExpandThis is a leg of 3,658 nm (6,775 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 13: LFPG - LGAV
ExpandThis is a leg of 1,139 nm (2,109 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Eleftherios Venizelos International Airport (ATH/LGAV) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 14: LGAV - LFPG
ExpandThis is a leg of 1,139 nm (2,109 km) from Eleftherios Venizelos International Airport (ATH/LGAV) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 15: LFPG - EDDB
ExpandThis is a leg of 462 nm (856 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Berlin Brandenburg Airport (BER/EDDB) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR1734 | 07:30z | 09:20z | 1:50 | E170 | |
| AFR1834 | 14:20z | 16:05z | 1:45 | BCS3 | |
| AFR1234 | 10:30z | 12:15z | 1:45 | A320 BCS3 | |
| AFR1434 | 05:10z | 06:55z | 1:45 | A320 BCS3 | |
| AFR1534 | 15:20z | 17:00z | 1:40 | A320 E190 | |
| AFR1834 | 13:45z | 15:30z | 1:45 | A320 BCS3 | |
| AFR1134 | 19:00z | 20:45z | 1:45 | BCS3 | |
| AFR1734 | 08:05z | 09:55z | 1:50 | A320 E190 BCS3 |
Leg 16: EDDB - LFPG
ExpandThis is a leg of 462 nm (856 km) from Berlin Brandenburg Airport (BER/EDDB) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR1735 | 10:15z | 12:05z | 1:50 | E170 | |
| AFR1835 | 17:00z | 18:50z | 1:50 | BCS3 | |
| AFR1135 | 04:15z | 06:10z | 1:55 | BCS3 | |
| AFR1435 | 07:50z | 09:40z | 1:50 | A320 BCS3 | |
| AFR1735 | 10:50z | 12:40z | 1:50 | A320 E190 BCS3 | |
| AFR1235 | 13:10z | 15:00z | 1:50 | A320 BCS3 | |
| AFR1535 | 17:55z | 19:45z | 1:50 | A320 E190 | |
| AFR1835 | 16:25z | 18:15z | 1:50 | A320 BCS3 |
Leg 17: LFPG - OERK
ExpandThis is a leg of 2,511 nm (4,651 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to King Khaled International Airport (RUH/OERK) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 18: OERK - LFPG
ExpandThis is a leg of 2,511 nm (4,651 km) from King Khaled International Airport (RUH/OERK) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 19: LFPG - DIAP
ExpandThis is a leg of 2,648 nm (4,904 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Port Bouet Airport (ABJ/DIAP) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 20: DIAP - LFPG
ExpandThis is a leg of 2,648 nm (4,904 km) from Port Bouet Airport (ABJ/DIAP) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 21: LFPG - LFRS
ExpandThis is a leg of 201 nm (372 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Nantes Atlantique Airport (NTE/LFRS) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR9448 | 10:30z | 11:35z | 1:05 | E170 | |
| AFR7506 | 13:55z | 15:00z | 1:05 | A321 | |
| AFR7506 | 15:50z | 16:55z | 1:05 | BCS3 | |
| AFR9448 | 11:40z | 12:45z | 1:05 | E190 | |
| AFR7502 | 08:05z | 09:15z | 1:10 | A320 BCS3 | |
| AFR4000 | 06:35z | 07:40z | 1:05 | A320 | |
| AFR9353 | 13:59z | 15:05z | 1:06 | E190 | |
| AFR7500 | 06:35z | 07:40z | 1:05 | A320 BCS3 | |
| AFR7508 | 19:20z | 20:30z | 1:10 | BCS3 | |
| AFR7510 | 17:00z | 18:10z | 1:10 | A320 E190 BCS3 | |
| AFR7504 | 10:15z | 11:25z | 1:10 | A320 BCS3 | |
| AFR7506 | 14:50z | 15:55z | 1:05 | A320 BCS3 |
Leg 22: LFRS - LFPG
ExpandThis is a leg of 201 nm (372 km) from Nantes Atlantique Airport (NTE/LFRS) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR7507 | 17:45z | 18:55z | 1:10 | BCS3 | |
| AFR9352 | 15:40z | 16:46z | 1:06 | E190 | |
| AFR7511 | 19:00z | 20:10z | 1:10 | A320 E190 BCS3 | |
| AFR7501 | 08:30z | 09:35z | 1:05 | A320 BCS3 | |
| AFR7509 | 04:05z | 05:20z | 1:15 | BCS3 | |
| AFR9451 | 05:20z | 06:30z | 1:10 | E170 E190 | |
| AFR7503 | 10:05z | 11:10z | 1:05 | A320 BCS3 | |
| AFR7507 | 15:50z | 17:00z | 1:10 | A321 | |
| AFR7507 | 16:45z | 17:55z | 1:10 | A320 BCS3 | |
| AFR7505 | 12:20z | 13:25z | 1:05 | A320 BCS3 |
Leg 23: LFPG - VOBL
ExpandThis is a leg of 4,225 nm (7,825 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Kempegowda International Airport (BLR/VOBL) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.
Leg 24: VOBL - LFPG
ExpandThis is a leg of 4,225 nm (7,825 km) from Kempegowda International Airport (BLR/VOBL) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below. Please take into account the conditions listed at the top of this page.