Past Tours

Past Tours
Name Category Date Ended Distance Legs
ITA Airways Tour Airline Tours No start date - 1 Oct 2024 23:59 1 day ago 20,695 nm (38,328 km) 15
Mediterranean Tour Location Tours No start date - 30 Sep 2024 23:59 2 days ago 2,881 nm (5,335 km) 11
September 2024 Tour Featured Tours 1 Sep 2024 00:00 - 30 Sep 2024 23:59 2 days ago 6,371 nm (11,800 km) 8
Hajj Ops 2024 Themed Tours 27 May 2024 00:00 - 30 Sep 2024 23:59 2 days ago 50,675 nm (93,850 km) 13
August 2024 Tour Featured Tours 1 Aug 2024 00:00 - 31 Aug 2024 23:59 1 month ago 5,765 nm (10,677 km) 7
Copa America 2024 Featured Tours 1 Jun 2024 00:00 - 31 Aug 2024 23:59 1 month ago 17,887 nm (33,126 km) 16
July 2024 Tour Featured Tours 1 Jul 2024 00:00 - 31 Jul 2024 23:59 2 months ago 8,053 nm (14,915 km) 9
June 2024 Tour Featured Tours 1 Jun 2024 00:00 - 30 Jun 2024 23:59 3 months ago 3,813 nm (7,062 km) 8
Martinair Tour Airline Tours 1 Jan 1990 00:00 - 30 Jun 2024 23:59 3 months ago 32,350 nm (59,913 km) 13
May 2024 Tour Featured Tours 1 May 2024 00:00 - 31 May 2024 23:59 4 months ago 4,452 nm (8,246 km) 7
European Qualifiers 2024 Featured Tours 15 Mar 2023 00:00 - 31 May 2024 23:59 4 months ago 36,180 nm (67,005 km) 50
April 2024 Tour Featured Tours 1 Apr 2024 00:00 - 30 Apr 2024 23:59 5 months ago 5,007 nm (9,273 km) 7
March 2024 Tour Featured Tours 1 Mar 2024 00:00 - 31 Mar 2024 23:59 6 months ago 8,731 nm (16,169 km) 7
February 2024 Tour Featured Tours 1 Feb 2024 00:00 - 29 Feb 2024 23:59 7 months ago 3,482 nm (6,449 km) 6
January 2024 Tour Featured Tours 1 Jan 2024 00:00 - 31 Jan 2024 23:59 8 months ago 4,710 nm (8,723 km) 6
Air Serbia Tour Airline Tours 1 Jan 1990 00:00 - 31 Jan 2024 23:59 8 months ago 4,438 nm (8,220 km) 12
December 2023 Tour Featured Tours 1 Dec 2023 00:00 - 31 Dec 2023 23:59 9 months ago 2,894 nm (5,359 km) 7
Ultra Longhaul Tour Themed Tours 1 Jan 1990 00:00 - 31 Dec 2023 23:59 9 months ago 82,594 nm (152,965 km) 14
747 Tour Aircraft Tours 1 Jan 1990 00:00 - 31 Dec 2023 23:59 9 months ago 42,627 nm (78,945 km) 14
Formula 1 Tour 2023 Featured Tours 1 Mar 2023 00:00 - 30 Dec 2023 23:59 9 months ago 77,676 nm (143,856 km) 45
November 2023 Tour Featured Tours 1 Nov 2023 00:00 - 30 Nov 2023 23:59 10 months ago 1,987 nm (3,680 km) 5
Saudia Tour Airline Tours 1 Jan 1990 00:00 - 30 Nov 2023 23:59 10 months ago 51,252 nm (94,918 km) 21
A320 Tour Aircraft Tours 1 Jan 1990 00:00 - 7 Nov 2023 00:00 10 months ago 16,795 nm (31,104 km) 19
October 2023 Tour Featured Tours 1 Oct 2023 00:00 - 31 Oct 2023 23:59 11 months ago 3,681 nm (6,818 km) 6
Air France-KLM Group Summer Tour Airline Tours 28 Apr 2023 23:59 - 31 Oct 2023 23:59 11 months ago 54,753 nm (101,403 km) 33
Rugby World Cup 2023 Themed Tours 1 Feb 2023 00:00 - 31 Oct 2023 22:59 11 months ago 2,691 nm (4,983 km) 8
Middle East Tour Themed Tours 1 Jan 1990 00:00 - 30 Oct 2023 00:00 11 months ago 7,776 nm (14,402 km) 11
September 2023 Tour Featured Tours 1 Sep 2023 00:00 - 30 Sep 2023 23:59 1 year ago 4,706 nm (8,716 km) 6
Hajj Ops 2023 Themed Tours 26 May 2023 00:00 - 30 Sep 2023 23:59 1 year ago 103,973 nm (192,558 km) 30
Martinair Tour Airline Tours 1 Jan 1990 00:00 - 17 Sep 2023 00:00 1 year ago 31,927 nm (59,128 km) 12
August 2023 Tour Featured Tours 1 Aug 2023 00:00 - 31 Aug 2023 23:59 1 year ago 5,671 nm (10,503 km) 5
A320 Tour Aircraft Tours 1 Jan 1990 00:00 - 22 Aug 2023 23:59 1 year ago 15,835 nm (29,326 km) 16
July 2023 Tour Featured Tours 1 Jul 2023 00:00 - 31 Jul 2023 23:59 1 year ago 5,531 nm (10,243 km) 5
June 2023 Tour Featured Tours 1 Jun 2023 00:00 - 30 Jun 2023 23:59 1 year ago 4,322 nm (8,005 km) 6
Let's Take a Vacation Themed Tours 1 Jan 1990 00:00 - 1 Jun 2023 00:00 1 year ago 23,927 nm (44,313 km) 18
May 2023 Tour Featured Tours 1 May 2023 00:00 - 31 May 2023 23:59 1 year ago 10,459 nm (19,370 km) 6
Northern Lights Themed Tours 1 Jan 1900 00:00 - 31 May 2023 23:59 1 year ago 20,018 nm (37,073 km) 11
April 2023 Tour Featured Tours 1 Apr 2023 00:00 - 30 Apr 2023 23:59 1 year ago 5,100 nm (9,445 km) 6
Indian Ocean Tour Location Tours 1 Jan 1990 00:00 - 30 Apr 2023 23:59 1 year ago 31,954 nm (59,178 km) 19
March 2023 Tour Featured Tours 1 Mar 2023 00:00 - 31 Mar 2023 23:59 1 year ago 4,905 nm (9,084 km) 6
Transpacific Tour Themed Tours 1 Jan 1990 00:00 - 31 Mar 2023 23:59 1 year ago 44,512 nm (82,436 km) 10
The Seven Natural Wonders of the World Themed Tours 1 Jan 1990 00:00 - 31 Mar 2023 23:59 1 year ago 39,792 nm (73,694 km) 20
Garuda Indonesia Tour Airline Tours 1 Jan 1990 00:00 - 31 Mar 2023 23:59 1 year ago 24,999 nm (46,298 km) 14
Around the World Tour Themed Tours 1 Jan 1990 00:00 - 31 Mar 2023 15:00 1 year ago 35,192 nm (65,176 km) 8
February 2023 Tour Featured Tours 1 Feb 2023 00:00 - 28 Feb 2023 23:59 1 year ago 7,780 nm (14,408 km) 6
East to West to East Themed Tours 1 Jan 1990 00:00 - 28 Feb 2023 23:59 1 year ago 19,720 nm (36,522 km) 10
USA Tour Location Tours 1 Jan 1990 00:00 - 28 Feb 2023 23:59 1 year ago 13,674 nm (25,325 km) 20
January 2023 Tour Featured Tours 1 Jan 2023 00:00 - 31 Jan 2023 23:59 1 year ago 4,234 nm (7,842 km) 6
South and Central America Tour Location Tours 1 Jan 1990 00:00 - 31 Jan 2023 23:59 1 year ago 16,881 nm (31,263 km) 16
Oceania Tour Location Tours 1 Jan 1990 00:00 - 20 Jan 2023 23:59 1 year ago 11,879 nm (21,999 km) 17