Summer Olympic Games
About this tour
This is a tour of 73,767 nm (136,617 km) divided into thirty-five legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: LFPO - LGAV
ExpandThis is a leg of 1,137 nm (2,106 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Eleftherios Venizelos International Airport (ATH/LGAV) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
TVF3528 | 13:20z | 16:35z | 3:15 | B738 A20N |
TVF3528 | 08:50z | 12:05z | 3:15 | B738 |
TVF3528 | 09:30z | 12:45z | 3:15 | B738 |
TVF3528 | 12:10z | 15:25z | 3:15 | B738 |
TVF2650 | 12:55z | 15:52z | 2:57 | B738 |
TVF3520 | 06:50z | 10:05z | 3:15 | B738 |
TVF3520 | 04:15z | 07:30z | 3:15 | B738 A20N |
TVF3650 | 17:20z | 20:35z | 3:15 | B738 |
Leg 2: LGAV - LFPG
ExpandThis is a leg of 1,139 nm (2,109 km) from Eleftherios Venizelos International Airport (ATH/LGAV) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 3: LFPG - EDDB
ExpandThis is a leg of 462 nm (856 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Berlin Brandenburg Airport (BER/EDDB) .
Eligible routes
Choose any one of the routes below.
Leg 4: EDDB - EHAM
ExpandThis is a leg of 321 nm (594 km) from Berlin Brandenburg Airport (BER/EDDB) to Amsterdam Airport Schiphol (AMS/EHAM) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
KLM1770 | 04:00z | 05:20z | 1:20 | B738 |
KLM1772 | 07:05z | 08:40z | 1:35 | B737 E190 E295 |
KLM1774 | 08:45z | 10:10z | 1:25 | E190 |
KLM1776 | 10:15z | 11:35z | 1:20 | B738 B739 |
KLM1780 | 15:30z | 16:50z | 1:20 | B737 B738 |
KLM1782 | 16:50z | 18:20z | 1:30 | B738 E190 E295 |
KLM1784 | 18:30z | 19:55z | 1:25 | E175 E190 |
KLM1778 | 12:30z | 13:55z | 1:25 | B738 A21N |
Leg 5: EHAM - EDDM
ExpandThis is a leg of 359 nm (665 km) from Amsterdam Airport Schiphol (AMS/EHAM) (Hub) to Munich International Airport (MUC/EDDM) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
KLM1849 | 05:15z | 06:40z | 1:25 | B737 B738 E190 |
KLM1853 | 10:00z | 11:25z | 1:25 | E190 E295 |
KLM1855 | 13:35z | 15:00z | 1:25 | B737 B738 |
KLM1857 | 16:40z | 18:05z | 1:25 | E175 E190 E295 |
KLM1859 | 19:00z | 20:25z | 1:25 | B737 B738 B739 |
KLM1851 | 07:35z | 09:00z | 1:25 | B738 E295 |
Leg 6: EDDM - LFPG
ExpandThis is a leg of 368 nm (682 km) from Munich International Airport (MUC/EDDM) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 7: LFPG - CYUL
ExpandThis is a leg of 2,983 nm (5,524 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 8: CYUL - MMMX
ExpandThis is a leg of 2,005 nm (3,713 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) to Benito Juárez International Airport (MEX/MMMX) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 9: MMMX - KLAX
ExpandThis is a leg of 1,350 nm (2,501 km) from Benito Juárez International Airport (MEX/MMMX) (Hub) to Los Angeles International Airport (LAX/KLAX) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 10: KLAX - YSSY
ExpandThis is a leg of 6,513 nm (12,062 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 11: YSSY - YMML
ExpandThis is a leg of 381 nm (706 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Melbourne International Airport (MEL/YMML) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
VOZ868 | 07:15z | 08:50z | 1:35 | B738 |
VOZ812 | 21:30z | 23:05z | 1:35 | B738 |
VOZ834 | 01:00z | 02:35z | 1:35 | B738 |
VOZ810 | 21:15z | 22:50z | 1:35 | B738 |
VOZ882 | 09:00z | 10:35z | 1:35 | B738 |
VOZ830 | 00:00z | 01:35z | 1:35 | B738 B737 |
VOZ884 | 09:15z | 10:50z | 1:35 | B738 |
VOZ814 | 21:45z | 23:20z | 1:35 | B738 |
VOZ842 | 03:00z | 04:35z | 1:35 | B738 B737 |
VOZ838 | 02:00z | 03:35z | 1:35 | B738 |
VOZ862 | 06:30z | 08:05z | 1:35 | B738 |
VOZ858 | 06:00z | 07:35z | 1:35 | B738 B737 |
VOZ816 | 22:00z | 23:35z | 1:35 | B738 |
VOZ846 | 04:00z | 05:35z | 1:35 | B738 |
VOZ888 | 10:00z | 11:35z | 1:35 | B738 |
VOZ832 | 00:30z | 02:05z | 1:35 | B738 |
VOZ870 | 07:30z | 09:05z | 1:35 | B738 B737 |
VOZ826 | 23:30z | 01:05z | 1:35 | B738 |
VOZ800 | 19:00z | 20:35z | 1:35 | B738 |
VOZ800 | 20:00z | 21:35z | 1:35 | B738 |
VOZ806 | 20:45z | 22:20z | 1:35 | B738 |
VOZ892 | 10:30z | 12:05z | 1:35 | B738 B737 |
VOZ892 | 09:30z | 11:05z | 1:35 | B38M |
VOZ850 | 05:00z | 06:35z | 1:35 | B738 |
VOZ886 | 09:30z | 11:05z | 1:35 | B738 |
VOZ808 | 21:00z | 22:35z | 1:35 | B738 |
VOZ878 | 08:30z | 10:05z | 1:35 | B738 |
VOZ876 | 08:15z | 09:50z | 1:35 | B738 |
VOZ824 | 23:00z | 00:35z | 1:35 | B738 B737 |
VOZ820 | 22:30z | 00:05z | 1:35 | B738 B737 |
VOZ866 | 07:00z | 08:35z | 1:35 | B738 |
VOZ874 | 08:00z | 09:35z | 1:35 | B738 |
VOZ838 | 01:00z | 02:35z | 1:35 | B738 |
VOZ882 | 08:00z | 09:35z | 1:35 | B738 |
VOZ834 | 00:00z | 01:35z | 1:35 | B738 |
VOZ816 | 21:00z | 22:35z | 1:35 | B738 |
VOZ886 | 08:30z | 10:05z | 1:35 | B738 |
VOZ826 | 22:30z | 00:05z | 1:35 | B738 |
VOZ824 | 22:00z | 23:35z | 1:35 | B738 |
VOZ866 | 06:00z | 07:35z | 1:35 | B738 |
VOZ830 | 23:00z | 00:35z | 1:35 | B738 |
VOZ850 | 04:00z | 05:35z | 1:35 | B738 |
VOZ808 | 20:00z | 21:35z | 1:35 | B738 |
VOZ842 | 02:00z | 03:35z | 1:35 | B738 |
VOZ888 | 09:00z | 10:35z | 1:35 | B738 |
RXA139 | 06:45z | 08:20z | 1:35 | B738 |
RXA139 | 05:45z | 07:20z | 1:35 | B738 |
RXA101 | 01:00z | 02:35z | 1:35 | B738 |
RXA101 | 00:00z | 01:35z | 1:35 | B738 |
RXA171 | 09:00z | 10:35z | 1:35 | B738 |
RXA171 | 10:00z | 11:35z | 1:35 | B738 |
RXA143 | 07:30z | 09:05z | 1:35 | B738 |
RXA143 | 06:30z | 08:05z | 1:35 | B738 |
RXA9 | 21:00z | 22:35z | 1:35 | B738 |
RXA161 | 08:00z | 09:35z | 1:35 | B738 |
RXA31 | 23:25z | 01:00z | 1:35 | B738 |
RXA161 | 09:00z | 10:35z | 1:35 | B738 |
RXA9 | 20:00z | 21:35z | 1:35 | B738 |
RXA31 | 22:25z | 00:00z | 1:35 | B738 |
Leg 12: YMML - YSSY
ExpandThis is a leg of 381 nm (706 km) from Melbourne International Airport (MEL/YMML) (Hub) to Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
VOZ885 | 09:15z | 10:40z | 1:25 | B738 |
VOZ885 | 08:15z | 09:40z | 1:25 | B738 |
VOZ847 | 03:30z | 04:55z | 1:25 | B738 |
VOZ887 | 09:30z | 10:55z | 1:25 | B738 |
VOZ869 | 07:10z | 08:35z | 1:25 | B738 |
VOZ867 | 07:00z | 08:25z | 1:25 | B738 |
VOZ833 | 00:00z | 01:25z | 1:25 | B738 |
VOZ827 | 23:00z | 00:25z | 1:25 | B738 |
VOZ829 | 23:30z | 00:55z | 1:25 | B738 |
VOZ823 | 22:30z | 23:55z | 1:25 | B738 |
VOZ823 | 21:30z | 22:55z | 1:25 | B738 |
VOZ813 | 21:15z | 22:40z | 1:25 | B738 |
VOZ871 | 07:30z | 08:55z | 1:25 | B738 |
VOZ817 | 21:45z | 23:10z | 1:25 | B738 |
VOZ883 | 09:00z | 10:25z | 1:25 | B738 B737 |
VOZ845 | 03:00z | 04:25z | 1:25 | B738 B737 |
VOZ837 | 01:00z | 02:25z | 1:25 | B738 B737 |
VOZ815 | 21:30z | 22:55z | 1:25 | B738 B737 |
VOZ849 | 04:00z | 05:25z | 1:25 | B738 |
VOZ841 | 02:00z | 03:25z | 1:25 | B738 |
VOZ811 | 21:00z | 22:25z | 1:25 | B738 B737 |
VOZ811 | 20:00z | 21:25z | 1:25 | B38M |
VOZ855 | 05:30z | 06:55z | 1:25 | B738 |
VOZ895 | 10:30z | 11:55z | 1:25 | B738 |
VOZ853 | 05:00z | 06:25z | 1:25 | B738 |
VOZ803 | 20:00z | 21:25z | 1:25 | B38M B738 B737 |
VOZ875 | 08:00z | 09:25z | 1:25 | B738 |
VOZ851 | 04:30z | 05:55z | 1:25 | B738 |
VOZ879 | 08:30z | 09:55z | 1:25 | B738 B737 |
VOZ863 | 06:30z | 07:55z | 1:25 | B738 |
VOZ819 | 22:00z | 23:25z | 1:25 | B38M B738 |
VOZ891 | 10:00z | 11:25z | 1:25 | B738 |
VOZ807 | 20:30z | 21:55z | 1:25 | B738 |
VOZ859 | 06:00z | 07:25z | 1:25 | B738 |
VOZ833 | 23:00z | 00:25z | 1:25 | B738 |
VOZ875 | 07:00z | 08:25z | 1:25 | B738 |
VOZ853 | 04:00z | 05:25z | 1:25 | B738 |
VOZ859 | 05:00z | 06:25z | 1:25 | B738 |
VOZ879 | 07:30z | 08:55z | 1:25 | B738 |
VOZ819 | 21:00z | 22:25z | 1:25 | B738 |
VOZ891 | 09:00z | 10:25z | 1:25 | B738 |
VOZ827 | 22:00z | 23:25z | 1:25 | B738 |
VOZ849 | 03:00z | 04:25z | 1:25 | B738 |
VOZ895 | 09:30z | 10:55z | 1:25 | B738 |
VOZ883 | 08:00z | 09:25z | 1:25 | B738 |
VOZ845 | 02:00z | 03:25z | 1:25 | B738 |
VOZ829 | 22:30z | 23:55z | 1:25 | B738 |
VOZ803 | 19:00z | 20:25z | 1:25 | B738 |
RXA36 | 22:50z | 00:20z | 1:30 | B738 |
RXA36 | 21:50z | 23:20z | 1:30 | B738 |
RXA142 | 05:00z | 06:30z | 1:30 | B738 |
RXA142 | 06:00z | 07:30z | 1:30 | B738 |
RXA42 | 00:00z | 01:30z | 1:30 | B738 |
RXA132 | 05:00z | 06:30z | 1:30 | B738 |
RXA18 | 21:00z | 22:30z | 1:30 | B738 |
RXA152 | 07:15z | 08:45z | 1:30 | B738 |
RXA152 | 06:15z | 07:45z | 1:30 | B738 |
RXA182 | 10:00z | 11:30z | 1:30 | B738 |
RXA18 | 20:00z | 21:30z | 1:30 | B738 |
RXA132 | 04:00z | 05:30z | 1:30 | B738 |
RXA182 | 09:00z | 10:30z | 1:30 | B738 |
RXA42 | 23:00z | 00:30z | 1:30 | B738 |
Leg 13: YSSY - KLAX
ExpandThis is a leg of 6,513 nm (12,062 km) from Sydney Kingsford Smith International Airport (SYD/YSSY) (Hub) to Los Angeles International Airport (LAX/KLAX) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 14: KLAX - KATL
ExpandThis is a leg of 1,688 nm (3,126 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL341 | 16:30z | 20:31z | 4:01 | B752 A321 A359 |
DAL554 | 19:20z | 23:36z | 4:16 | A321 |
DAL9971 | 04:15z | 08:15z | 4:00 | A359 |
DAL822 | 04:45z | 09:00z | 4:15 | A321 |
DAL2023 | 16:30z | 20:49z | 4:19 | A321 |
DAL917 | 06:50z | 11:04z | 4:14 | A321 |
DAL9962 | 04:15z | 08:15z | 4:00 | A359 |
DAL924 | 05:50z | 10:04z | 4:14 | A321 |
DAL959 | 00:05z | 04:17z | 4:12 | B739 B752 |
DAL957 | 13:20z | 17:38z | 4:18 | A21N |
DAL2264 | 18:15z | 22:18z | 4:03 | A359 |
DAL574 | 21:30z | 01:42z | 4:12 | B752 |
DAL806 | 18:00z | 22:15z | 4:15 | B752 A321 |
DAL885 | 20:25z | 00:41z | 4:16 | B739 B752 A321 |
DAL523 | 00:05z | 04:13z | 4:08 | B752 A321 |
DAL320 | 06:45z | 11:00z | 4:15 | A321 |
DAL515 | 15:15z | 19:25z | 4:10 | A359 |
DAL899 | 05:45z | 10:00z | 4:15 | A321 |
DAL715 | 21:40z | 01:43z | 4:03 | B752 |
DAL390 | 13:30z | 17:35z | 4:05 | B763 |
DAL395 | 19:30z | 23:35z | 4:05 | A359 |
Leg 15: KATL - KSTL
ExpandThis is a leg of 421 nm (780 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Lambert St Louis International Airport (STL/KSTL) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1046 | 14:15z | 15:59z | 1:44 | B738 A320 |
DAL2212 | 21:29z | 23:08z | 1:39 | B738 B739 A319 A320 |
DAL2833 | 21:55z | 23:34z | 1:39 | B739 |
DAL2833 | 23:35z | 01:15z | 1:40 | B738 B739 |
DAL2934 | 15:59z | 17:37z | 1:38 | B739 |
DAL1485 | 18:05z | 19:45z | 1:40 | B739 |
DAL1485 | 18:56z | 20:35z | 1:39 | B739 |
DAL1571 | 12:10z | 13:54z | 1:44 | B739 |
DAL2732 | 03:05z | 04:46z | 1:41 | B739 |
DAL2732 | 01:55z | 03:34z | 1:39 | B739 |
DAL2732 | 01:20z | 03:00z | 1:40 | B739 |
Leg 16: KSTL - KATL
ExpandThis is a leg of 421 nm (780 km) from Lambert St Louis International Airport (STL/KSTL) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL2298 | 11:00z | 12:33z | 1:33 | B739 |
DAL2532 | 12:15z | 13:49z | 1:34 | B738 |
DAL2212 | 00:03z | 01:39z | 1:36 | B738 B739 A319 |
DAL2530 | 19:27z | 21:02z | 1:35 | B738 A320 |
DAL2520 | 11:04z | 12:40z | 1:36 | B739 |
DAL2594 | 12:20z | 13:55z | 1:35 | B739 |
DAL2934 | 19:21z | 20:52z | 1:31 | B739 A320 |
DAL1485 | 21:45z | 23:21z | 1:36 | B739 |
DAL1485 | 21:00z | 22:29z | 1:29 | B739 |
DAL1571 | 15:00z | 16:29z | 1:29 | B739 |
Leg 17: KATL - LEBL
ExpandThis is a leg of 3,975 nm (7,361 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) .
Eligible routes
Choose any one of the routes below.
Leg 18: LEBL - ESSA
ExpandThis is a leg of 1,250 nm (2,315 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) to Stockholm-Arlanda Airport (ARN/ESSA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 19: ESSA - EFHK
ExpandThis is a leg of 215 nm (399 km) from Stockholm-Arlanda Airport (ARN/ESSA) (Hub) to Helsinki Vantaa Airport (HEL/EFHK) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
SAS716 | 12:40z | 13:40z | 1:00 | A320 A20N |
SAS702 | 04:35z | 05:35z | 1:00 | A320 A20N |
SAS704 | 07:00z | 08:00z | 1:00 | A20N CRJ9 |
SAS708 | 13:15z | 14:15z | 1:00 | CRJ9 |
SAS708 | 10:00z | 11:00z | 1:00 | A20N |
SAS708 | 05:30z | 06:30z | 1:00 | CRJ9 |
SAS718 | 17:10z | 18:10z | 1:00 | CRJ9 |
SAS722 | 16:45z | 17:45z | 1:00 | A20N CRJ9 |
SAS712 | 12:20z | 13:20z | 1:00 | A20N |
SAS728 | 20:25z | 21:25z | 1:00 | A20N |
SAS728 | 19:55z | 20:55z | 1:00 | A320 A20N |
SAS710 | 09:30z | 10:50z | 1:20 | AT76 |
Leg 20: EFHK - LFPG
ExpandThis is a leg of 1,024 nm (1,896 km) from Helsinki Vantaa Airport (HEL/EFHK) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: LFPG - RJAA
ExpandThis is a leg of 5,243 nm (9,710 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Narita International Airport (NRT/RJAA) .
Eligible routes
Choose any one of the routes below.
Leg 22: RJAA - EHAM
ExpandThis is a leg of 5,032 nm (9,319 km) from Narita International Airport (NRT/RJAA) to Amsterdam Airport Schiphol (AMS/EHAM) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 23: EHAM - EBBR
ExpandThis is a leg of 85 nm (158 km) from Amsterdam Airport Schiphol (AMS/EHAM) (Hub) to Brussels Airport (BRU/EBBR) .
Eligible routes
Choose any one of the routes below.
Leg 24: EBBR - EHAM
ExpandThis is a leg of 85 nm (158 km) from Brussels Airport (BRU/EBBR) to Amsterdam Airport Schiphol (AMS/EHAM) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 25: EHAM - LFPG
ExpandThis is a leg of 215 nm (399 km) from Amsterdam Airport Schiphol (AMS/EHAM) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
KLM1401 | 04:45z | 05:55z | 1:10 | B738 |
KLM1405 | 06:05z | 07:25z | 1:20 | B737 B738 B739 |
KLM1411 | 15:55z | 17:05z | 1:10 | B738 |
AFR1437 | 13:45z | 15:05z | 1:20 | A319 A320 A321 BCS3 |
AFR1445 | 09:35z | 10:55z | 1:20 | A320 A321 BCS3 |
AFR1841 | 14:50z | 16:10z | 1:20 | A319 A320 A321 BCS3 |
AFR1341 | 08:35z | 09:55z | 1:20 | A320 A321 BCS3 |
AFR1441 | 18:20z | 19:50z | 1:30 | A319 A320 BCS3 |
AFR1141 | 16:40z | 18:05z | 1:25 | A318 A320 A321 BCS3 |
AFR1241 | 07:30z | 08:50z | 1:20 | A320 A321 BCS3 |
AFR1641 | 12:05z | 13:30z | 1:25 | A318 A320 A321 |
AFR1641 | 12:05z | 14:03z | 1:58 | A321 |
AFR1741 | 12:35z | 13:55z | 1:20 | A319 A320 A321 BCS3 |
Leg 26: LFPG - LIRF
ExpandThis is a leg of 594 nm (1,101 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Leonardo da Vinci–Fiumicino Airport (FCO/LIRF) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AFR1204 | 04:55z | 06:55z | 2:00 | A319 A320 A321 BCS3 |
AFR1004 | 18:15z | 20:15z | 2:00 | A319 A320 A321 |
AFR1604 | 13:25z | 15:30z | 2:05 | A320 BCS3 |
AFR1104 | 06:30z | 08:35z | 2:05 | A320 A321 |
AFR1304 | 12:05z | 14:10z | 2:05 | A319 A320 BCS3 |
ITY319 | 09:40z | 11:45z | 2:05 | A21N |
ITY317 | 04:10z | 06:10z | 2:00 | A21N |
ITY325 | 16:15z | 18:25z | 2:10 | A21N A320 |
ITY333 | 12:10z | 14:15z | 2:05 | A20N A320 |
Leg 27: LIRF - LFPG
ExpandThis is a leg of 594 nm (1,101 km) from Leonardo da Vinci–Fiumicino Airport (FCO/LIRF) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
AFR1105 | 09:35z | 11:45z | 2:10 | A320 A321 |
AFR1305 | 15:10z | 17:20z | 2:10 | A319 A320 BCS3 |
AFR1605 | 16:25z | 18:35z | 2:10 | A320 BCS3 |
AFR1005 | 04:00z | 06:15z | 2:15 | A319 A320 A321 |
AFR1205 | 08:05z | 10:15z | 2:10 | A319 A320 A321 BCS3 |
ITY316 | 06:35z | 08:45z | 2:10 | A21N |
ITY324 | 13:10z | 15:20z | 2:10 | A21N |
ITY318 | 09:05z | 11:20z | 2:15 | A20N A320 |
ITY332 | 19:30z | 21:40z | 2:10 | A21N |
Leg 28: LFPG - RJTT
ExpandThis is a leg of 5,241 nm (9,707 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Tokyo Haneda International Airport (HND/RJTT) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 29: RJTT - LFPG
ExpandThis is a leg of 5,241 nm (9,707 km) from Tokyo Haneda International Airport (HND/RJTT) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 30: LFPG - SBGL
ExpandThis is a leg of 4,960 nm (9,185 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Rio Galeão – Tom Jobim International Airport (GIG/SBGL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 31: SBGL - LFPG
ExpandThis is a leg of 4,960 nm (9,185 km) from Rio Galeão – Tom Jobim International Airport (GIG/SBGL) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 32: LFPG - EGLL
ExpandThis is a leg of 188 nm (348 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 33: EGLL - RKSI
ExpandThis is a leg of 4,785 nm (8,862 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Incheon International Airport (ICN/RKSI) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 34: RKSI - ZBAD
ExpandThis is a leg of 488 nm (903 km) from Incheon International Airport (ICN/RKSI) (Hub) to Beijing Daxing International Airport (PKX/ZBAD) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 35: ZBAD - UUEE
ExpandThis is a leg of 3,148 nm (5,831 km) from Beijing Daxing International Airport (PKX/ZBAD) (Hub) to Sheremetyevo International Airport (SVO/UUEE) .
Eligible routes
Choose any one of the routes below.