Isle of Man Airport
Specifications
ICAO code | EGNS |
IATA code | IOM |
Type | Medium Airport |
Country | Isle of Man |
Elevation | 52 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
BEE193 | Filippo | IOM/EGNS | BHX/EGBB | 4 years ago | 0:34 | Flight Analysis |
BEE811 | Filippo | MAN/EGCC | IOM/EGNS | 4 years ago | 0:30 | Flight Analysis |
BEE193 | Christian | IOM/EGNS | BHX/EGBB | 4 years ago | 0:43 | |
BEE813 | Christian | MAN/EGCC | IOM/EGNS | 4 years ago | 0:32 | |
BEE193 | LEROY | IOM/EGNS | BHX/EGBB | 5 years ago | 0:44 | |
BEE821 | LEROY | MAN/EGCC | IOM/EGNS | 5 years ago | 0:38 | |
BEE193 | Cristopher | IOM/EGNS | BHX/EGBB | 5 years ago | 0:43 | |
BEE813 | Cristopher | MAN/EGCC | IOM/EGNS | 5 years ago | 0:36 | |
BEE812 | Paolo | IOM/EGNS | MAN/EGCC | 5 years ago | 0:41 | |
BEE821 | Paolo | MAN/EGCC | IOM/EGNS | 5 years ago | 0:40 | |
BEE193 | 🛫Sander. | IOM/EGNS | BHX/EGBB | 5 years ago | 0:46 | Flight Analysis |
BEE813 | 🛫Sander. | MAN/EGCC | IOM/EGNS | 5 years ago | 0:41 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|