Nantucket Memorial Airport
Specifications
ICAO code | KACK |
IATA code | ACK |
Type | Medium Airport |
Country | United States of America |
Elevation | 47 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DPJ5280 | Franz | ACK/KACK | MDW/KMDW | 1 year ago | 2:16 | Flight Analysis |
DPJ6066 | Adrian | ACK/KACK | TEB/KTEB | 3 years ago | 0:56 | |
DPJ188 | Adrian | HPN/KHPN | ACK/KACK | 3 years ago | 0:40 | |
DPJ3481 | Pablo | ACK/KACK | KFRG | 4 years ago | 0:41 | Flight Analysis |
Charter Flight | Koen | ACK/KACK | ATL/KATL | 6 years ago | 2:01 | Flight Analysis |
Charter Flight | Koen | JFK/KJFK | ACK/KACK | 6 years ago | 0:35 | Flight Analysis |
DAL4168 | Pascal | JFK/KJFK | ACK/KACK | 7 years ago | 0:33 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N313PQ | N313PQ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | JFK/KJFK |