Charlottesville Albemarle Airport
Specifications
ICAO code | KCHO |
IATA code | CHO |
Type | Medium Airport |
Country | United States of America |
Elevation | 639 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL8902 | Cory Colbert | ATL/KATL | CHO/KCHO | 9 months ago | 1:08 | |
DAL5221 | Andre Depusoir | CHO/KCHO | ATL/KATL | 11 months ago | 1:16 | |
DAL5379 | Andre Depusoir | ATL/KATL | CHO/KCHO | 11 months ago | 0:59 | |
DAL369 | Ryan Shvetzov | CHO/KCHO | ATL/KATL | 1 year ago | 1:14 | |
DAL572 | Ryan Shvetzov | ATL/KATL | CHO/KCHO | 1 year ago | 1:12 | |
DAL369 | Pascal | CHO/KCHO | ATL/KATL | 3 years ago | 1:08 | |
DAL5405 | Matteo Inzaina | CHO/KCHO | ATL/KATL | 3 years ago | 1:23 | |
DAL5336 | Jeff Miller | ATL/KATL | CHO/KCHO | 3 years ago | 1:12 | |
DAL5405 | Kim de Groote | CHO/KCHO | ATL/KATL | 4 years ago | 1:15 | Flight Analysis |
DAL572 | Kim de Groote | ATL/KATL | CHO/KCHO | 4 years ago | 1:12 | Flight Analysis |
DAL1770 | Corben Bender | CHO/KCHO | ATL/KATL | 5 years ago | 1:10 | Flight Analysis |
DAL955 | Corben Bender | ATL/KATL | CHO/KCHO | 5 years ago | 1:17 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N463SW | N463SW | Canadair CRJ-200 CRJ2 | Delta Air Lines (DAL/DL) | ATL/KATL |