Worcester Regional Airport
Specifications
| ICAO code | KORH |
| IATA code | ORH |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 1,009 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL5334 | Bruno | LGA/KLGA | ORH/KORH | 2 years ago | 0:28 | Flight Analysis |
| DAL4175 | Jonathan | ORH/KORH | DTW/KDTW | 5 years ago | 1:27 | Flight Analysis |
| DAL4046 | Jonathan | DTW/KDTW | ORH/KORH | 5 years ago | 1:24 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N183GJ | N183GJ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | SEA/KSEA |