Theodore Francis Green State Airport
Specifications
| ICAO code | KPVD |
| IATA code | PVD |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 55 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL1263 | HavyRain380 | PVD/KPVD | ATL/KATL | 3 years ago | 2:03 | |
| DAL406 | HavyRain380 | ATL/KATL | PVD/KPVD | 3 years ago | 2:15 | |
| DAL1409 | LEROY | PVD/KPVD | ATL/KATL | 3 years ago | 2:16 | |
| DAL651 | LEROY | DTW/KDTW | PVD/KPVD | 3 years ago | 1:53 | |
| DAL811 | Eric M. | ATL/KATL | PVD/KPVD | 3 years ago | 1:56 | |
| DAL3880 | Skyler | PVD/KPVD | DTW/KDTW | 4 years ago | 1:52 | Flight Analysis |
| DAL3602 | Skyler | DTW/KDTW | PVD/KPVD | 4 years ago | 1:14 | Flight Analysis |
| DAL1263 | Sean | PVD/KPVD | ATL/KATL | 4 years ago | 2:18 | |
| DAL406 | Pascal | ATL/KATL | PVD/KPVD | 4 years ago | 2:05 | |
| DAL1384 | Corben | ATL/KATL | PVD/KPVD | 7 years ago | 2:00 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N306PQ | N306PQ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N331PQ | N331PQ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N666DN | N666DN | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N921AT | N921AT | Boeing 717-2BD B712 | Delta Air Lines (DAL/DL) | ATL/KATL |