Theodore Francis Green State Airport
Specifications
| ICAO code | KPVD |
| IATA code | PVD |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 55 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL2064 | Manuel | ATL/KATL | PVD/KPVD | 2 years ago | 2:15 | |
| DAL2659 | Gabriel | PVD/KPVD | ATL/KATL | 3 years ago | 2:02 | |
| DAL2659 | Gabriel | ATL/KATL | PVD/KPVD | 3 years ago | 1:54 | |
| DAL5788 | Ryan | PVD/KPVD | LGA/KLGA | 3 years ago | 0:36 | |
| DAL5698 | Ryan | LGA/KLGA | PVD/KPVD | 3 years ago | 0:32 | |
| DAL406 | Theodore | ATL/KATL | PVD/KPVD | 3 years ago | 1:47 | |
| DAL1263 | HavyRain380 | PVD/KPVD | ATL/KATL | 3 years ago | 2:03 | |
| DAL406 | HavyRain380 | ATL/KATL | PVD/KPVD | 3 years ago | 2:15 | |
| DAL1409 | LEROY | PVD/KPVD | ATL/KATL | 3 years ago | 2:16 | |
| DAL651 | LEROY | DTW/KDTW | PVD/KPVD | 3 years ago | 1:53 | |
| DAL811 | Eric M. | ATL/KATL | PVD/KPVD | 3 years ago | 1:56 | |
| DAL3880 | Skyler | PVD/KPVD | DTW/KDTW | 4 years ago | 1:52 | Flight Analysis |
| DAL3602 | Skyler | DTW/KDTW | PVD/KPVD | 4 years ago | 1:14 | Flight Analysis |
| DAL1263 | Sean | PVD/KPVD | ATL/KATL | 4 years ago | 2:18 | |
| DAL406 | Pascal | ATL/KATL | PVD/KPVD | 4 years ago | 2:05 | |
| DAL1384 | Corben | ATL/KATL | PVD/KPVD | 8 years ago | 2:00 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N306PQ | N306PQ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N331PQ | N331PQ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N363NW | N363NW | Airbus A320-212 A320 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N666DN | N666DN | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | LAX/KLAX |