Rapid City Regional Airport
Specifications
ICAO code | KRAP |
IATA code | RAP |
Type | Medium Airport |
Country | United States of America |
Elevation | 3,204 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
DAL4100 | 👨✈️Ruud ✈✈✈ | RAP/KRAP | MSP/KMSP | 3 years ago | 1:04 | Flight Analysis |
DAL3709 | Pablo Bandera | RAP/KRAP | MSP/KMSP | 3 years ago | 1:07 | Flight Analysis |
DAL3620 | Pablo Bandera | SLC/KSLC | RAP/KRAP | 3 years ago | 1:09 | Flight Analysis |
DAL3918 | Pablo Bandera | RAP/KRAP | SLC/KSLC | 3 years ago | 1:15 | Flight Analysis |
DAL3772 | Nic vanBaal | RAP/KRAP | MSP/KMSP | 3 years ago | 1:07 | |
DAL4070 | Pablo Bandera | MSP/KMSP | RAP/KRAP | 3 years ago | 1:21 | Flight Analysis |
DAL3620 | 👨✈️Ruud ✈✈✈ | SLC/KSLC | RAP/KRAP | 3 years ago | 1:10 | Flight Analysis |
DAL4070 | 👨✈️Ruud ✈✈✈ | MSP/KMSP | RAP/KRAP | 3 years ago | 1:35 | Flight Analysis |
DAL3918 | 👨✈️Ruud ✈✈✈ | RAP/KRAP | SLC/KSLC | 3 years ago | 1:31 | Flight Analysis |
DAL3620 | Nic vanBaal | SLC/KSLC | RAP/KRAP | 3 years ago | 1:10 | |
DAL3514 | Omar Ellaicy | RAP/KRAP | SLC/KSLC | 5 years ago | 1:28 | Flight Analysis |
DAL3739 | Omar Ellaicy | MSP/KMSP | RAP/KRAP | 5 years ago | 1:24 | Flight Analysis |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
N418SW | N418SW | Canadair CRJ-200 CRJ2 | Delta Air Lines (DAL/DL) | ATL/KATL |