Rapid City Regional Airport
Specifications
| ICAO code | KRAP |
| IATA code | RAP |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 3,204 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL4070 | 👨✈️Ruud ✈✈✈ | MSP/KMSP | RAP/KRAP | 5 years ago | 1:35 | Flight Analysis |
| DAL3918 | 👨✈️Ruud ✈✈✈ | RAP/KRAP | SLC/KSLC | 5 years ago | 1:31 | Flight Analysis |
| DAL3620 | Nic | SLC/KSLC | RAP/KRAP | 5 years ago | 1:10 | |
| DAL3514 | Omar | RAP/KRAP | SLC/KSLC | 7 years ago | 1:28 | Flight Analysis |
| DAL3739 | Omar | MSP/KMSP | RAP/KRAP | 7 years ago | 1:24 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N427CA | N427CA | Canadair CRJ-200 CRJ2 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N437SW | N437SW | Canadair CRJ-200 CRJ2 | Delta Air Lines (DAL/DL) | ATL/KATL |