Rapid City Regional Airport
Specifications
| ICAO code | KRAP |
| IATA code | RAP |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 3,204 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL4070 | Pablo | MSP/KMSP | RAP/KRAP | 4 years ago | 1:21 | Flight Analysis |
| DAL3620 | 👨✈️Ruud ✈✈✈ | SLC/KSLC | RAP/KRAP | 4 years ago | 1:10 | Flight Analysis |
| DAL4070 | 👨✈️Ruud ✈✈✈ | MSP/KMSP | RAP/KRAP | 4 years ago | 1:35 | Flight Analysis |
| DAL3918 | 👨✈️Ruud ✈✈✈ | RAP/KRAP | SLC/KSLC | 4 years ago | 1:31 | Flight Analysis |
| DAL3620 | Nic | SLC/KSLC | RAP/KRAP | 4 years ago | 1:10 | |
| DAL3514 | Omar | RAP/KRAP | SLC/KSLC | 6 years ago | 1:28 | Flight Analysis |
| DAL3739 | Omar | MSP/KMSP | RAP/KRAP | 6 years ago | 1:24 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N251SY | N251SY | Embraer ERJ-175LR E175 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N930XJ | N930XJ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | ATL/KATL |