Wolter Monginsidi Airport
Specifications
ICAO code | WAWW |
IATA code | KDI |
Type | Small Airport |
Country | Indonesia |
Elevation | 538 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
GIA605 | Luthfi Ardi | KDI/WAWW | UPG/WAAA | 3 years ago | 0:37 | |
GIA604 | Luthfi Ardi | UPG/WAAA | KDI/WAWW | 3 years ago | 0:41 | |
GIA604 | Jonathan Handoyo | UPG/WAAA | KDI/WAWW | 3 years ago | 0:44 | Flight Analysis |
CTV1032 | Andrew Febrian Eliezer | KDI/WAWW | CGK/WIII | 3 years ago | 2:15 | |
CTV1297 | Andrew Febrian Eliezer | CGK/WIII | KDI/WAWW | 3 years ago | 2:25 | |
GIA697 | Alexander Tyo | KDI/WAWW | CGK/WIII | 3 years ago | 2:24 | |
GIA604 | Alexander Tyo | UPG/WAAA | KDI/WAWW | 3 years ago | 0:42 | |
CTV333 | Victor Chandra | KDI/WAWW | UPG/WAAA | 3 years ago | 0:38 | |
CTV332 | Victor Chandra | UPG/WAAA | KDI/WAWW | 3 years ago | 0:39 | |
GIA605 | Millenias Hilmanto | KDI/WAWW | UPG/WAAA | 3 years ago | 0:34 | |
GIA696 | Millenias Hilmanto | CGK/WIII | KDI/WAWW | 3 years ago | 2:26 | |
GIA697 | Krishna Ananda Ekaputera | KDI/WAWW | CGK/WIII | 4 years ago | 2:11 | |
GIA604 | Millenias Hilmanto | UPG/WAAA | KDI/WAWW | 4 years ago | 0:39 | |
CTV9843 | Frederick Arisandi | UPG/WAAA | KDI/WAWW | 5 years ago | 0:40 | |
GIA604 | Pascal | UPG/WAAA | KDI/WAWW | 6 years ago | 0:31 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
PK-GLW | PK-GLW | Airbus A320-214(WL) A320 | Citilink (CTV/QG) | SUB/WARR |
PK-GMA | PK-GMA | Boeing 737-8U3(WL) B738 | Garuda Indonesia (GIA/GA) | CGK/WIII |