Wolter Monginsidi Airport
Specifications
| ICAO code | WAWW |
| IATA code | KDI |
| Type | Small Airport |
| Country | Indonesia |
| Elevation | 538 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| CTV1163 | Andrew | KDI/WAWW | CGK/WIII | 4 years ago | 2:10 | |
| CTV1408 | Andrew | CGK/WIII | KDI/WAWW | 4 years ago | 2:29 | |
| GIA605 | Luthfi | KDI/WAWW | UPG/WAAA | 4 years ago | 0:37 | |
| GIA604 | Luthfi | UPG/WAAA | KDI/WAWW | 4 years ago | 0:41 | |
| GIA604 | Jonathan | UPG/WAAA | KDI/WAWW | 4 years ago | 0:44 | Flight Analysis |
| CTV1032 | Andrew | KDI/WAWW | CGK/WIII | 4 years ago | 2:15 | |
| CTV1297 | Andrew | CGK/WIII | KDI/WAWW | 4 years ago | 2:25 | |
| GIA697 | Alexander | KDI/WAWW | CGK/WIII | 4 years ago | 2:24 | |
| GIA604 | Alexander | UPG/WAAA | KDI/WAWW | 4 years ago | 0:42 | |
| CTV333 | Victor | KDI/WAWW | UPG/WAAA | 4 years ago | 0:38 | |
| CTV332 | Victor | UPG/WAAA | KDI/WAWW | 4 years ago | 0:39 | |
| GIA605 | Millenias | KDI/WAWW | UPG/WAAA | 4 years ago | 0:34 | |
| GIA696 | Millenias | CGK/WIII | KDI/WAWW | 4 years ago | 2:26 | |
| GIA697 | Krishna | KDI/WAWW | CGK/WIII | 5 years ago | 2:11 | |
| GIA604 | Millenias | UPG/WAAA | KDI/WAWW | 5 years ago | 0:39 | |
| CTV9843 | Frederick | UPG/WAAA | KDI/WAWW | 6 years ago | 0:40 | |
| GIA604 | Pascal | UPG/WAAA | KDI/WAWW | 7 years ago | 0:31 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| PK-GLL | PK-GLL | Airbus A320-214(WL) A320 | Citilink (CTV/QG) | SUB/WARR |
| PK-GTE | PK-GTE | Airbus A320-251N A20N | Citilink (CTV/QG) | SUB/WARR |