LATAM Airlines Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | LATAM Airlines (LAN/LA) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 26 |
In Our Fleet
Total: 137Airbus A320-214
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| PR-MYW | PR-MYW | FOR/SBFZ | 83:26 |
| PR-TQB | PR-TQB | BSB/SBBR | 82:08 |
| PR-TQC | PR-TQC | GRU/SBGR | 93:30 |
Airbus A320-232
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-BAE | CC-BAE | ADZ/SKSP | 274:00 |
| CC-BAF | CC-BAF | MDE/SKRG | 234:53 |
| CC-BAG | CC-BAG | MGF/SBMG | 139:15 |
| CC-BAH | CC-BAH | ADZ/SKSP | 208:07 |
| CC-BAI | CC-BAI | SDU/SBRJ | 113:57 |
| CC-BAJ | CC-BAJ | ADZ/SKSP | 197:56 |
| CC-BAK | CC-BAK | BVB/SBBV | 98:59 |
| CC-BAL | CC-BAL | CWB/SBCT | 144:50 |
| CC-BAM | CC-BAM | SMR/SKSM | 277:41 |
| PR-MAG | PR-MAG | EZE/SAEZ | 135:53 |
| PR-MAK | PR-MAK | MAO/SBEG | 164:16 |
| PR-MBA | PR-MBA | GRU/SBGR | 230:34 |
| PR-MBF | PR-MBF | SCL/SCEL | 164:09 |
| PR-MBG | PR-MBG | ASU/SGAS | 234:30 |
| PR-MBH | PR-MBH | LIM/SPJC | 180:58 |
Airbus A320-233
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-BAA | CC-BAA | BOG/SKBO | 889:36 |
| CC-BAB | CC-BAB | SMR/SKSM | 478:01 |
| CC-BAC | CC-BAC | MPN/EGYP | 276:21 |
| CC-BAD | CC-BAD | IGU/SBFI | 285:51 |
| CC-COD | CC-COD | GRU/SBGR | 81:33 |
| CC-COE | CC-COE | GRU/SBGR | 122:22 |
| CC-COF | CC-COF | MCP/SBMQ | 110:40 |
| CC-COG | CC-COG | LPB/SLLP | 38:20 |
| CC-COH | CC-COH | CLO/SKCL | 50:02 |
| CC-COI | CC-COI | LPB/SLLP | 37:36 |
| CC-COK | CC-COK | LPB/SLLP | 25:52 |
| CC-COL | CC-COL | LPB/SLLP | 63:33 |
| CC-COO | CC-COO | GRU/SBGR | 32:41 |
| CC-COP | CC-COP | MIA/KMIA | 232:21 |
| CC-COQ | CC-COQ | SCL/SCEL | 76:16 |
| CC-CQM | CC-CQM | SMR/SKSM | 29:27 |
| CC-CQN | CC-CQN | GRU/SBGR | 64:40 |
| CC-CQO | CC-CQO | ZCO/SCQP | 22:47 |
| CC-CQP | CC-CQP | LIM/SPJC | 48:07 |