LATAM Airlines Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | LATAM Airlines (LAN/LA) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 26 |
In Our Fleet
Total: 137Airbus A320-214
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| PR-MYW | PR-MYW | LIM/SPJC | 70:35 |
| PR-TQB | PR-TQB | CNF/SBCF | 72:04 |
| PR-TQC | PR-TQC | CWB/SBCT | 83:43 |
Airbus A320-232
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-BAE | CC-BAE | CNF/SBCF | 242:20 |
| CC-BAF | CC-BAF | PSO/SKPS | 196:59 |
| CC-BAG | CC-BAG | LIM/SPJC | 114:37 |
| CC-BAH | CC-BAH | SCL/SCEL | 178:23 |
| CC-BAI | CC-BAI | MCO/KMCO | 97:50 |
| CC-BAJ | CC-BAJ | AEP/SABE | 176:05 |
| CC-BAK | CC-BAK | VVI/SLVR | 81:45 |
| CC-BAL | CC-BAL | MPN/EGYP | 132:36 |
| CC-BAM | CC-BAM | CJC/SCCF | 240:06 |
| PR-MAG | PR-MAG | BEL/SBBE | 110:23 |
| PR-MAK | PR-MAK | CNF/SBCF | 134:44 |
| PR-MBA | PR-MBA | GRU/SBGR | 191:55 |
| PR-MBF | PR-MBF | FLN/SBFL | 132:53 |
| PR-MBG | PR-MBG | GRU/SBGR | 207:09 |
| PR-MBH | PR-MBH | GRU/SBGR | 173:23 |
Airbus A320-233
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-BAA | CC-BAA | GRU/SBGR | 779:14 |
| CC-BAB | CC-BAB | GRU/SBGR | 382:26 |
| CC-BAC | CC-BAC | PUQ/SCCI | 258:11 |
| CC-BAD | CC-BAD | LIM/SPJC | 236:02 |
| CC-COD | CC-COD | GRU/SBGR | 61:07 |
| CC-COE | CC-COE | BOG/SKBO | 111:39 |
| CC-COF | CC-COF | GRU/SBGR | 76:40 |
| CC-COG | CC-COG | LPB/SLLP | 38:20 |
| CC-COH | CC-COH | CLO/SKCL | 46:22 |
| CC-COI | CC-COI | CLO/SKCL | 28:55 |
| CC-COK | CC-COK | LPB/SLLP | 25:52 |
| CC-COL | CC-COL | COR/SACO | 58:50 |
| CC-COO | CC-COO | PUJ/MDPC | 25:45 |
| CC-COP | CC-COP | BOG/SKBO | 166:31 |
| CC-COQ | CC-COQ | SSA/SBSV | 49:54 |
| CC-CQM | CC-CQM | SMR/SKSM | 29:27 |
| CC-CQN | CC-CQN | GRU/SBGR | 50:18 |
| CC-CQO | CC-CQO | ZCO/SCQP | 22:47 |
| CC-CQP | CC-CQP | BOG/SKBO | 38:14 |