LATAM Airlines Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | LATAM Airlines (LAN/LA) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 26 |
In Our Fleet
Total: 137Airbus A320-214
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| PR-MYW | PR-MYW | GRU/SBGR | 79:50 |
| PR-TQB | PR-TQB | POA/SBPA | 78:04 |
| PR-TQC | PR-TQC | FOR/SBFZ | 93:30 |
Airbus A320-232
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-BAE | CC-BAE | BOG/SKBO | 268:59 |
| CC-BAF | CC-BAF | LIM/SPJC | 212:25 |
| CC-BAG | CC-BAG | PUQ/SCCI | 132:36 |
| CC-BAH | CC-BAH | CGH/SBSP | 199:00 |
| CC-BAI | CC-BAI | CGB/SBCY | 103:08 |
| CC-BAJ | CC-BAJ | BEL/SBBE | 190:32 |
| CC-BAK | CC-BAK | BGA/SKBG | 87:18 |
| CC-BAL | CC-BAL | CWB/SBCT | 144:50 |
| CC-BAM | CC-BAM | IBE/SKIB | 246:00 |
| PR-MAG | PR-MAG | FOR/SBFZ | 123:16 |
| PR-MAK | PR-MAK | GRU/SBGR | 139:26 |
| PR-MBA | PR-MBA | GRU/SBGR | 213:01 |
| PR-MBF | PR-MBF | JJG/SBJA | 149:03 |
| PR-MBG | PR-MBG | FOR/SBFZ | 216:01 |
| PR-MBH | PR-MBH | SDU/SBRJ | 175:43 |
Airbus A320-233
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-BAA | CC-BAA | BEL/SBBE | 832:38 |
| CC-BAB | CC-BAB | PUJ/MDPC | 406:20 |
| CC-BAC | CC-BAC | SDU/SBRJ | 267:51 |
| CC-BAD | CC-BAD | UIO/SEQM | 243:49 |
| CC-COD | CC-COD | LIM/SPJC | 66:20 |
| CC-COE | CC-COE | ADZ/SKSP | 113:22 |
| CC-COF | CC-COF | GRU/SBGR | 76:40 |
| CC-COG | CC-COG | LPB/SLLP | 38:20 |
| CC-COH | CC-COH | CLO/SKCL | 50:02 |
| CC-COI | CC-COI | LPB/SLLP | 37:36 |
| CC-COK | CC-COK | LPB/SLLP | 25:52 |
| CC-COL | CC-COL | LPB/SLLP | 63:33 |
| CC-COO | CC-COO | GRU/SBGR | 30:30 |
| CC-COP | CC-COP | BOG/SKBO | 208:13 |
| CC-COQ | CC-COQ | BOG/SKBO | 67:57 |
| CC-CQM | CC-CQM | SMR/SKSM | 29:27 |
| CC-CQN | CC-CQN | GRU/SBGR | 50:18 |
| CC-CQO | CC-CQO | ZCO/SCQP | 22:47 |
| CC-CQP | CC-CQP | SMR/SKSM | 41:20 |