LATAM Airlines Airbus A320-214(WL)
Specifications
| ICAO code | A320 |
| Airline | LATAM Airlines (LAN/LA) |
| Cabin Configuration |
|
| Cargo Capacity | 1,800 kg (3,968 lbs) |
| Range | 3,300 nm (6,112 km) |
| MLW | 64,500 kg (142,198 lbs) |
| MTOW | 77,000 kg (169,756 lbs) |
| ZFW | 61,000 kg (134,482 lbs) |
| Fuel Capacity | 19,087 kg (42,080 lbs) |
| Service Ceiling | 39,100 ft |
| Cruising Speed | mach 0.78 |
| Cost Index | 26 |
In Our Fleet
Total: 137Airbus A320-214
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| PR-MYW | PR-MYW | POA/SBPA | 77:29 |
| PR-TQB | PR-TQB | BSB/SBBR | 76:46 |
| PR-TQC | PR-TQC | BEL/SBBE | 91:53 |
Airbus A320-232
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-BAE | CC-BAE | SCL/SCEL | 260:34 |
| CC-BAF | CC-BAF | SCL/SCEL | 203:52 |
| CC-BAG | CC-BAG | LIM/SPJC | 122:13 |
| CC-BAH | CC-BAH | PUQ/SCCI | 192:21 |
| CC-BAI | CC-BAI | CGB/SBCY | 103:08 |
| CC-BAJ | CC-BAJ | GRU/SBGR | 183:54 |
| CC-BAK | CC-BAK | BGA/SKBG | 87:18 |
| CC-BAL | CC-BAL | GRU/SBGR | 134:11 |
| CC-BAM | CC-BAM | CJC/SCCF | 240:06 |
| PR-MAG | PR-MAG | IGU/SBFI | 118:31 |
| PR-MAK | PR-MAK | CWB/SBCT | 137:11 |
| PR-MBA | PR-MBA | GRU/SBGR | 203:48 |
| PR-MBF | PR-MBF | FOR/SBFZ | 133:50 |
| PR-MBG | PR-MBG | GRU/SBGR | 209:25 |
| PR-MBH | PR-MBH | GRU/SBGR | 175:43 |
Airbus A320-233
| Tail Number | Name | Current Location | Total Hours |
|---|---|---|---|
| CC-BAA | CC-BAA | SSA/SBSV | 821:26 |
| CC-BAB | CC-BAB | GIG/SBGL | 392:08 |
| CC-BAC | CC-BAC | CWB/SBCT | 267:14 |
| CC-BAD | CC-BAD | VVI/SLVR | 239:51 |
| CC-COD | CC-COD | GRU/SBGR | 61:07 |
| CC-COE | CC-COE | ADZ/SKSP | 113:22 |
| CC-COF | CC-COF | GRU/SBGR | 76:40 |
| CC-COG | CC-COG | LPB/SLLP | 38:20 |
| CC-COH | CC-COH | MDE/SKRG | 48:00 |
| CC-COI | CC-COI | LPB/SLLP | 37:36 |
| CC-COK | CC-COK | LPB/SLLP | 25:52 |
| CC-COL | CC-COL | LPB/SLLP | 63:33 |
| CC-COO | CC-COO | LIM/SPJC | 25:45 |
| CC-COP | CC-COP | BOG/SKBO | 185:31 |
| CC-COQ | CC-COQ | BOG/SKBO | 64:57 |
| CC-CQM | CC-CQM | SMR/SKSM | 29:27 |
| CC-CQN | CC-CQN | GRU/SBGR | 50:18 |
| CC-CQO | CC-CQO | ZCO/SCQP | 22:47 |
| CC-CQP | CC-CQP | SMR/SKSM | 41:20 |