Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
KLM887 PH-BFN Boeing 747-406 SYAHRUL AMS/EHAM HKG/VHHH 10 years ago 10:07 100% 1,008 Flight Analysis
KLM888 PH-BFB Boeing 747-406 SYAHRUL HKG/VHHH AMS/EHAM 10 years ago 11:44 100% 1,273 Flight Analysis
KLM1127 PH-BCA Boeing 737-8K2 WL SYAHRUL AMS/EHAM CPH/EKCH 10 years ago 1:02 99% 203 Flight Analysis
KLM1127 PH-BXT Boeing 737-9K2 WL Nolan AMS/EHAM CPH/EKCH 10 years ago 1:02 78% 180
KLM1126 PH-BXI Boeing 737-8K2 WL SYAHRUL CPH/EKCH AMS/EHAM 10 years ago 1:05 99% 207 Flight Analysis
KLM645 PH-BQG Boeing 777-206ER SYAHRUL AMS/EHAM JFK/KJFK 10 years ago 8:21 98% 817 Flight Analysis
KLM1124 PH-BXT Boeing 737-9K2 WL Nolan CPH/EKCH AMS/EHAM 10 years ago 1:08 99% 213
KLM646 PH-BQE Boeing 777-206ER SYAHRUL JFK/KJFK AMS/EHAM 10 years ago 6:06 95% 679 Flight Analysis
KLM1823 PH-BXM Boeing 737-8K2 WL SYAHRUL AMS/EHAM TXL/EDDT 10 years ago 0:59 95% 194 Flight Analysis
KLM1824 PH-BXA Boeing 737-8K2 WL SYAHRUL TXL/EDDT AMS/EHAM 10 years ago 1:03 96% 202 Flight Analysis
KLM1011 PH-BXC Boeing 737-8K2 WL SYAHRUL AMS/EHAM LHR/EGLL 10 years ago 0:48 93% 75 Flight Analysis
KLM1012 PH-BCE Boeing 737-8K2 WL SYAHRUL LHR/EGLL AMS/EHAM 10 years ago 0:46 99% 177 Flight Analysis
KLM1780 PH-BXN Boeing 737-8K2 WL SYAHRUL HAM/EDDH AMS/EHAM 10 years ago 0:47 99% 179 Flight Analysis
KLM887 PH-BFL Boeing 747-406 SYAHRUL AMS/EHAM HKG/VHHH 10 years ago 9:24 97% 1,009 Flight Analysis
KLM810 PH-BVC Boeing 777-306ER SYAHRUL KUL/WMKK AMS/EHAM 10 years ago 12:57 87% 1,122 Flight Analysis
KLM855 PH-BFN Boeing 747-406 SYAHRUL AMS/EHAM ICN/RKSI 10 years ago 9:05 99% 1,000 Flight Analysis
KLM810 PH-BVO Boeing 777-306ER SYAHRUL KUL/WMKK AMS/EHAM 10 years ago 12:03 97% 1,165 Flight Analysis
KLM809 PH-BQO Boeing 777-206ER SYAHRUL AMS/EHAM KUL/WMKK 10 years ago 10:47 89% 1,057 Flight Analysis
KLM810 PH-BQM Boeing 777-206ER SYAHRUL KUL/WMKK AMS/EHAM 9 years ago 12:46 97% 1,240 Flight Analysis
KLM855 PH-BFN Boeing 747-406 SYAHRUL AMS/EHAM ICN/RKSI 9 years ago 8:44 91% 899 Flight Analysis
KLM856 PH-BFB Boeing 747-406 SYAHRUL ICN/RKSI AMS/EHAM 9 years ago 10:03 100% 1,105 Flight Analysis
KLM895 PH-BFL Boeing 747-406 SYAHRUL AMS/EHAM PVG/ZSPD 9 years ago 9:28 96% 910 Flight Analysis
KLM896 PH-BFN Boeing 747-406 SYAHRUL PVG/ZSPD AMS/EHAM 9 years ago 10:29 98% 1,023 Flight Analysis
KLM1703 PH-BXM Boeing 737-8K2 WL SYAHRUL AMS/EHAM MAD/LEMD 9 years ago 1:54 95% 181 Flight Analysis
KLM428 PH-BQM Boeing 777-206ER SYAHRUL DXB/OMDB AMS/EHAM 9 years ago 6:47 98% 666 Flight Analysis
KLM461 PH-BXV Boeing 737-8K2 WL SYAHRUL AMS/EHAM TLV/LLBG 9 years ago 4:28 98% 537 Flight Analysis
KLM646 PH-BVK Boeing 777-306ER Nolan JFK/KJFK AMS/EHAM 9 years ago 6:22 88% 660
KLM809 PH-BVI Boeing 777-306ER SYAHRUL AMS/EHAM KUL/WMKK 9 years ago 10:29 98% 1,029 Flight Analysis
KLM809 PH-BVG Boeing 777-306ER SYAHRUL KUL/WMKK CGK/WIII 9 years ago 1:36 98% 256 Flight Analysis
KLM810 PH-BVO Boeing 777-306ER SYAHRUL CGK/WIII KUL/WMKK 9 years ago 1:25 93% 232 Flight Analysis
KLM810 PH-BVB Boeing 777-306ER SYAHRUL KUL/WMKK AMS/EHAM 9 years ago 12:18 98% 1,203 Flight Analysis
KLM1421 PH-BXF Boeing 737-8K2 WL SYAHRUL AMS/EHAM BHX/EGBB 9 years ago 1:14 93% 215 Flight Analysis
KLM1422 PH-BXY Boeing 737-8K2 WL SYAHRUL BHX/EGBB AMS/EHAM 9 years ago 0:44 92% 168 Flight Analysis
KLM867 PH-BQE Boeing 777-206ER SYAHRUL AMS/EHAM KIX/RJBB 9 years ago 9:57 95% 1,043 Flight Analysis
KLM868 PH-BQI Boeing 777-206ER SYAHRUL KIX/RJBB AMS/EHAM 9 years ago 10:47 97% 1,046 Flight Analysis
KLM875 PH-BQN Boeing 777-206ER SYAHRUL AMS/EHAM BKK/VTBS 9 years ago 9:26 85% 802 Flight Analysis
KLM835 PH-BQG Boeing 777-206ER SYAHRUL AMS/EHAM SIN/WSSS 9 years ago 10:47 94% 1,115 Flight Analysis
KLM810 PH-BVR Boeing 777-306ER SYAHRUL KUL/WMKK AMS/EHAM 9 years ago 14:57 85% 1,263 Flight Analysis
KLM785 PH-BFL Boeing 747-406 SYAHRUL AMS/EHAM SXM/TNCM 9 years ago 8:19 94% 883 Flight Analysis
KLM785 PH-BFB Boeing 747-406 SYAHRUL SXM/TNCM CUR/TNCC 9 years ago 1:14 94% 115 Flight Analysis
KLM736 PH-BFG Boeing 747-406 SYAHRUL CUR/TNCC AMS/EHAM 9 years ago 8:18 98% 916 Flight Analysis
KLM810 PH-BVA Boeing 777-306ER SYAHRUL KUL/WMKK AMS/EHAM 9 years ago 12:34 87% 1,098 Flight Analysis
KLM1617 PH-BXD Boeing 737-8K2 WL SYAHRUL AMS/EHAM IST/LTFM 9 years ago 2:43 93% 354 Flight Analysis
KLM809 PH-BVG Boeing 777-306ER SYAHRUL AMS/EHAM KUL/WMKK 9 years ago 10:54 98% 1,168 Flight Analysis
KLM1830 PH-BXI Boeing 737-8K2 WL SYAHRUL TXL/EDDT AMS/EHAM 9 years ago 1:03 99% 204 Flight Analysis
KLM861 PH-BFB Boeing 747-406 SYAHRUL AMS/EHAM NRT/RJAA 9 years ago 9:50 97% 958 Flight Analysis
KLM427 PH-BQI Boeing 777-206ER Nolan AMS/EHAM DXB/OMDB 9 years ago 5:46 85% 593
KLM862 PH-BFB Boeing 747-406 SYAHRUL NRT/RJAA AMS/EHAM 9 years ago 12:31 95% 1,194 Flight Analysis
KLM621 PH-BQL Boeing 777-206ER Nolan AMS/EHAM ATL/KATL 9 years ago 9:11 98% 1,001
KLM876 PH-BVB Boeing 777-306ER SYAHRUL BKK/VTBS AMS/EHAM 9 years ago 11:14 96% 1,183 Flight Analysis
Filter