Historical routes

Historical routes
View Historical Route Map Total routes: 387
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KLM1732 BRU/EBBR 17:25z AMS/EHAM 18:15z 0:50 F70
KLM1731 AMS/EHAM 15:55z BRU/EBBR 16:45z 0:50 F70
KLM1730 BRU/EBBR 13:30z AMS/EHAM 14:30z 1:00 F50
KLM1729 AMS/EHAM 12:00z BRU/EBBR 12:50z 0:50 F50
KLM1726 BRU/EBBR 13:40z AMS/EHAM 14:30z 0:50 F70
KLM1725 AMS/EHAM 12:10z BRU/EBBR 13:00z 0:50 F70
KLM1724 BRU/EBBR 10:25z AMS/EHAM 11:15z 0:50 F70
KLM1723 AMS/EHAM 08:55z BRU/EBBR 09:45z 0:50 F70
KLM1722 BRU/EBBR 07:20z AMS/EHAM 08:15z 0:55 F70
KLM1721 AMS/EHAM 05:50z BRU/EBBR 06:40z 0:50 F70
KLM1720 BRU/EBBR 05:25z AMS/EHAM 06:15z 0:50 F70
KLM1663 AMS/EHAM 18:35z VCE/LIPZ 20:35z 2:00 F100
KLM1656 VCE/LIPZ 15:15z AMS/EHAM 17:35z 2:20 F100
KLM1655 AMS/EHAM 12:30z VCE/LIPZ 14:30z 2:00 F100
KLM1654 VCE/LIPZ 11:40z AMS/EHAM 13:55z 2:15 F100
KLM1653 AMS/EHAM 09:05z VCE/LIPZ 11:00z 1:55 F100
KLM1650 VCE/LIPZ 05:30z AMS/EHAM 07:55z 2:25 F100
KLM1595 AMS/EHAM 19:20z BLQ/LIPE 21:15z 1:55 F100
KLM1592 BLQ/LIPE 16:35z AMS/EHAM 18:45z 2:10 F100
KLM1591 AMS/EHAM 13:50z BLQ/LIPE 15:45z 1:55 F100
KLM1584 BLQ/LIPE 11:25z AMS/EHAM 13:30z 2:05 F100
KLM1583 AMS/EHAM 08:50z BLQ/LIPE 10:45z 1:55 F100
KLM1582 BLQ/LIPE 05:05z AMS/EHAM 07:15z 2:10 F100
KLM1568 LCY/EGLC 19:40z AMS/EHAM 21:00z 1:20 F50
KLM1567 AMS/EHAM 17:50z LCY/EGLC 19:00z 1:10 F50
KLM1566 LCY/EGLC 18:30z AMS/EHAM 19:50z 1:20 F50
KLM1565 AMS/EHAM 16:45z LCY/EGLC 18:00z 1:15 F50
KLM1564 LCY/EGLC 14:55z AMS/EHAM 16:15z 1:20 F50
KLM1563 AMS/EHAM 13:15z LCY/EGLC 14:30z 1:15 F50
KLM1562 LCY/EGLC 17:05z AMS/EHAM 18:25z 1:20 F50
KLM1561 AMS/EHAM 15:20z LCY/EGLC 16:35z 1:15 F50
KLM1556 LCY/EGLC 09:25z AMS/EHAM 10:55z 1:30 F50
KLM1555 AMS/EHAM 07:35z LCY/EGLC 09:00z 1:25 F50
KLM1554 LCY/EGLC 07:35z AMS/EHAM 09:00z 1:25 F50
KLM1553 AMS/EHAM 05:50z LCY/EGLC 07:10z 1:20 F50
KLM1551 AMS/EHAM 19:35z LBA/EGNM 20:45z 1:10 F70
KLM1550 LBA/EGNM 17:20z AMS/EHAM 18:35z 1:15 F70
KLM1549 AMS/EHAM 15:25z LBA/EGNM 16:30z 1:05 F70
KLM1548 LBA/EGNM 13:30z AMS/EHAM 14:45z 1:15 F70
KLM1547 AMS/EHAM 11:45z LBA/EGNM 12:50z 1:05 F70
KLM1546 LBA/EGNM 09:15z AMS/EHAM 10:25z 1:10 F70
KLM1545 AMS/EHAM 07:30z LBA/EGNM 08:35z 1:05 F70
KLM1540 LBA/EGNM 06:35z AMS/EHAM 07:50z 1:15 F70
KLM1539 AMS/EHAM 20:55z MME/EGNV 22:05z 1:10 F70
KLM1536 MME/EGNV 13:45z AMS/EHAM 15:00z 1:15 F70
KLM1535 AMS/EHAM 11:55z MME/EGNV 13:05z 1:10 F70
KLM1534 MME/EGNV 09:20z AMS/EHAM 10:35z 1:15 F70
KLM1533 AMS/EHAM 07:30z MME/EGNV 08:40z 1:10 F70
KLM1530 MME/EGNV 06:15z AMS/EHAM 07:30z 1:15 F70
KLM1515 AMS/EHAM 20:35z NWI/EGSH 21:25z 0:50 F70
Filter