Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL2339 LGA/KLGA 16:02z MIA/KMIA 19:25z 3:23 A321
DAL2347 LGA/KLGA 12:05z MIA/KMIA 15:21z 3:16 B739
DAL2349 LGA/KLGA 19:59z MSP/KMSP 23:08z 3:09 A321
DAL2376 LGA/KLGA 13:00z BOS/KBOS 14:18z 1:18 BCS1 BCS3
DAL2376 LGA/KLGA 12:00z BOS/KBOS 13:20z 1:20 BCS3
DAL2382 LGA/KLGA 00:29z MIA/KMIA 03:43z 3:14 A321
DAL2396 LGA/KLGA 16:50z PBI/KPBI 19:55z 3:05 A321
DAL2396 LGA/KLGA 16:06z PBI/KPBI 19:13z 3:07 A321
DAL2409 LGA/KLGA 16:10z MSP/KMSP 19:20z 3:10 A321
DAL2410 LGA/KLGA 23:10z PBI/KPBI 02:12z 3:02 A321
DAL2410 LGA/KLGA 00:15z PBI/KPBI 03:16z 3:01 A321
DAL2411 LGA/KLGA 13:00z MSY/KMSY 16:25z 3:25 B739
DAL2433 LGA/KLGA 23:05z TPA/KTPA 02:07z 3:02 A321
DAL2460 LGA/KLGA 20:30z PBI/KPBI 23:36z 3:06 B739
DAL2473 LGA/KLGA 12:45z MSP/KMSP 15:51z 3:06 B739
DAL2510 LGA/KLGA 11:00z MSP/KMSP 14:04z 3:04 A321
DAL2520 LGA/KLGA 20:15z MCO/KMCO 23:15z 3:00 A321
DAL2520 LGA/KLGA 20:49z MCO/KMCO 23:54z 3:05 A321
DAL2536 LGA/KLGA 12:00z PBI/KPBI 15:04z 3:04 B739
DAL2561 LGA/KLGA 22:35z MCO/KMCO 01:28z 2:53 A321
DAL2704 LGA/KLGA 14:45z BNA/KBNA 17:25z 2:40 BCS1
DAL2704 LGA/KLGA 12:08z BNA/KBNA 14:48z 2:40 BCS1
DAL2705 LGA/KLGA 22:19z BNA/KBNA 00:58z 2:39 BCS1
DAL2713 LGA/KLGA 18:50z MCO/KMCO 21:44z 2:54 A321
DAL2713 LGA/KLGA 18:15z MCO/KMCO 21:18z 3:03 A321
DAL2726 LGA/KLGA 12:00z SLC/KSLC 17:29z 5:29 BCS3
DAL2760 LGA/KLGA 21:00z ORD/KORD 23:48z 2:48 B738
DAL2760 LGA/KLGA 22:35z ORD/KORD 01:23z 2:48 BCS1 BCS3
DAL2801 LGA/KLGA 23:59z ORD/KORD 02:44z 2:45 B738
DAL2806 LGA/KLGA 01:50z ORD/KORD 04:30z 2:40 BCS3
DAL2810 LGA/KLGA 16:33z ORD/KORD 19:18z 2:45 B738 BCS1 BCS3
DAL2842 LGA/KLGA 00:15z MCO/KMCO 03:10z 2:55 A321
DAL2863 LGA/KLGA 23:59z BOS/KBOS 01:19z 1:20 BCS1
DAL2919 LGA/KLGA 11:15z ORD/KORD 13:55z 2:40 BCS3 B738
DAL2930 LGA/KLGA 18:45z IAH/KIAH 22:53z 4:08 BCS3
DAL2944 LGA/KLGA 20:45z TPA/KTPA 23:52z 3:07 B739
DAL3747 LGA/KLGA 19:50z BNA/KBNA 22:34z 2:44 E175
DAL3747 LGA/KLGA 00:15z BNA/KBNA 03:00z 2:45 E175
DAL3747 LGA/KLGA 18:05z BNA/KBNA 20:45z 2:40 E175
DAL3810 LGA/KLGA 20:00z RIC/KRIC 21:40z 1:40 E175
DAL3911 LGA/KLGA 17:45z PIT/KPIT 19:23z 1:38 E175
DAL3925 LGA/KLGA 15:15z ROC/KROC 16:51z 1:36 E175
DAL3998 LGA/KLGA 16:30z OKC/KOKC 20:38z 4:08 E175
DAL3998 LGA/KLGA 23:50z OKC/KOKC 03:57z 4:07 E175
DAL4624 LGA/KLGA 12:00z OKC/KOKC 18:38z 6:38 E175
DAL4677 LGA/KLGA 19:37z PWM/KPWM 21:00z 1:23 CRJ9
DAL4799 LGA/KLGA 13:16z PIT/KPIT 14:55z 1:39 CRJ9
DAL4801 LGA/KLGA 21:57z MSP/KMSP 01:15z 3:18 CRJ9
DAL4851 LGA/KLGA 13:29z RDU/KRDU 15:19z 1:50 CRJ9
DAL4900 LGA/KLGA 23:59z OMA/KOMA 03:29z 3:30 CRJ9
Filter