Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL5057 LGA/KLGA 23:00z CAE/KCAE 01:15z 2:15 CRJ9
DAL5059 LGA/KLGA 02:50z SYR/KSYR 04:05z 1:15 CRJ9
DAL5085 LGA/KLGA 19:13z OMA/KOMA 22:40z 3:27 CRJ9
DAL5089 LGA/KLGA 17:55z CAE/KCAE 20:08z 2:13 CRJ9
DAL5094 LGA/KLGA 16:30z YYZ/CYYZ 18:19z 1:49 CRJ9
DAL5095 LGA/KLGA 15:29z PIT/KPIT 17:14z 1:45 CRJ9
DAL5108 LGA/KLGA 18:05z RDU/KRDU 20:01z 1:56 CRJ9
DAL5144 LGA/KLGA 16:59z JAX/KJAX 19:43z 2:44 CRJ9
DAL5144 LGA/KLGA 16:15z JAX/KJAX 18:57z 2:42 CRJ9
DAL5144 LGA/KLGA 17:29z JAX/KJAX 20:13z 2:44 CRJ9
DAL5147 LGA/KLGA 17:10z YUL/CYUL 18:47z 1:37 CRJ9
DAL5155 LGA/KLGA 02:29z ROA/KROA 04:15z 1:46 CRJ9
DAL5156 LGA/KLGA 14:56z PNS/KPNS 18:10z 3:14 CRJ9
DAL5173 LGA/KLGA 20:53z YYZ/CYYZ 22:48z 1:55 CRJ9
DAL5178 LGA/KLGA 21:05z CHS/KCHS 23:28z 2:23 CRJ9
DAL5178 LGA/KLGA 23:55z CHS/KCHS 02:16z 2:21 CRJ9
DAL5184 LGA/KLGA 13:55z RDU/KRDU 15:49z 1:54 CRJ9
DAL5184 LGA/KLGA 20:14z RDU/KRDU 22:13z 1:59 CRJ9
DAL5186 LGA/KLGA 13:59z ILM/KILM 16:01z 2:02 CRJ9
DAL5187 LGA/KLGA 12:40z YYZ/CYYZ 14:30z 1:50 CRJ9 CRJ7
DAL5188 LGA/KLGA 02:35z YYZ/CYYZ 04:19z 1:44 CRJ9
DAL5190 LGA/KLGA 12:00z CLE/KCLE 13:54z 1:54 CRJ9
DAL5194 LGA/KLGA 22:06z CLE/KCLE 00:02z 1:56 CRJ9
DAL5194 LGA/KLGA 22:07z CLE/KCLE 23:59z 1:52 CRJ9
DAL5197 LGA/KLGA 22:00z YUL/CYUL 23:40z 1:40 CRJ9
DAL5204 LGA/KLGA 01:35z ILM/KILM 03:37z 2:02 CRJ9
DAL5212 LGA/KLGA 19:29z ILM/KILM 21:27z 1:58 CRJ9
DAL5214 LGA/KLGA 13:14z BUF/KBUF 14:47z 1:33 CRJ9
DAL5232 LGA/KLGA 22:00z RDU/KRDU 23:56z 1:56 CRJ9
DAL5232 LGA/KLGA 22:22z RDU/KRDU 00:18z 1:56 CRJ9
DAL5233 LGA/KLGA 19:36z YYZ/CYYZ 21:24z 1:48 CRJ9
DAL5254 LGA/KLGA 14:36z BGR/KBGR 16:15z 1:39 CRJ9
DAL5261 LGA/KLGA 17:40z CHA/KCHA 20:10z 2:30 CRJ9
DAL5276 LGA/KLGA 01:00z CHA/KCHA 03:38z 2:38 CRJ9
DAL5276 LGA/KLGA 01:50z BDL/KBDL 02:46z 0:56 CRJ9
DAL5280 LGA/KLGA 00:59z MKE/KMKE 03:45z 2:46 CRJ9
DAL5283 LGA/KLGA 00:45z HSV/KHSV 03:33z 2:48 CRJ9
DAL5302 LGA/KLGA 15:47z RIC/KRIC 17:25z 1:38 CRJ9
DAL5320 LGA/KLGA 02:25z CHO/KCHO 03:56z 1:31 CRJ9
DAL5323 LGA/KLGA 13:59z CHO/KCHO 15:34z 1:35 CRJ9
DAL5337 LGA/KLGA 12:45z ORF/KORF 14:20z 1:35 CRJ9
DAL5348 LGA/KLGA 21:43z ORF/KORF 23:19z 1:36 CRJ9
DAL5357 LGA/KLGA 17:16z BTV/KBTV 18:41z 1:25 CRJ9
DAL5359 LGA/KLGA 16:30z IND/KIND 18:55z 2:25 CRJ9
DAL5360 LGA/KLGA 22:22z RIC/KRIC 00:02z 1:40 CRJ9 CRJ7
DAL5387 LGA/KLGA 20:00z ROC/KROC 21:31z 1:31 CRJ9
DAL5387 LGA/KLGA 20:32z ROC/KROC 22:03z 1:31 CRJ9
DAL5388 LGA/KLGA 20:30z SYR/KSYR 21:52z 1:22 CRJ7 CRJ9
DAL5388 LGA/KLGA 19:30z SYR/KSYR 20:50z 1:20 CRJ9
DAL5393 LGA/KLGA 02:59z BTV/KBTV 04:22z 1:23 CRJ9
Filter