Wilmington International Airport
Specifications
| ICAO code | KILM |
| IATA code | ILM |
| Type | Medium Airport |
| Country | United States of America |
| Elevation | 32 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| WUP7244 | shane | TEB/KTEB | ILM/KILM | 4 months ago | 1:48 | |
| DAL4822 | remove74✈️✈️ | ILM/KILM | ATL/KATL | 5 months ago | 1:14 | Flight Analysis |
| DAL5204 | Sean | LGA/KLGA | ILM/KILM | 1 year ago | 1:20 | |
| DAL1947 | Joe | ATL/KATL | ILM/KILM | 2 years ago | 0:57 | |
| DAL1636 | noam | ILM/KILM | ATL/KATL | 3 years ago | 1:08 | |
| DAL2006 | noam | ATL/KATL | ILM/KILM | 3 years ago | 0:52 | |
| DAL3599 | Scott | ILM/KILM | ATL/KATL | 4 years ago | 1:01 | |
| DAL3851 | Scott | ATL/KATL | ILM/KILM | 4 years ago | 0:56 | |
| DAL1336 | 🛫Sander. | ILM/KILM | ATL/KATL | 4 years ago | 1:24 | Flight Analysis |
| DAL1947 | 🛫Sander. | ATL/KATL | ILM/KILM | 4 years ago | 0:59 | Flight Analysis |
| DAL1336 | Luis | ILM/KILM | ATL/KATL | 4 years ago | 1:02 | |
| DAL1947 | Luis | ATL/KATL | ILM/KILM | 4 years ago | 0:56 | |
| DAL2006 | Pascal | ATL/KATL | ILM/KILM | 4 years ago | 0:57 | |
| DAL3629 | Jeff | ATL/KATL | ILM/KILM | 4 years ago | 1:17 | |
| DAL1636 | Giambattista | ILM/KILM | ATL/KATL | 5 years ago | 1:14 | |
| DAL1155 | Giambattista | ATL/KATL | ILM/KILM | 5 years ago | 1:18 | |
| WUP4248 | Pablo | ILM/KILM | GMU/KGMU | 5 years ago | 0:55 | Flight Analysis |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N449SW | N449SW | Canadair CRJ-200 CRJ2 | Delta Air Lines (DAL/DL) | ATL/KATL |