Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KLM668 AUS/KAUS 23:00z AMS/EHAM 08:30z 9:30 B78X B789
DAL5252 AUS/KAUS 16:12z CVG/KCVG 18:48z 2:36 CRJ9
DAL4967 AUS/KAUS 01:59z RDU/KRDU 04:53z 2:54 CRJ9
DAL4944 AUS/KAUS 16:45z RDU/KRDU 19:42z 2:57 CRJ9
DAL4625 AUS/KAUS 00:10z LGA/KLGA 03:36z 3:26 E175
DAL4621 AUS/KAUS 23:36z MSP/KMSP 01:57z 2:21 E175
DAL4178 AUS/KAUS 13:40z DEN/KDEN 16:09z 2:29 E175
DAL4177 AUS/KAUS 16:46z MFE/KMFE 18:09z 1:23 E175
DAL4167 AUS/KAUS 16:20z PSP/KPSP 19:33z 3:13 E175
DAL4165 AUS/KAUS 22:59z DEN/KDEN 01:38z 2:39 E175
DAL4165 AUS/KAUS 22:00z DEN/KDEN 00:36z 2:36 E175
DAL4163 AUS/KAUS 23:30z BNA/KBNA 01:43z 2:13 E175
DAL4163 AUS/KAUS 01:30z BNA/KBNA 03:42z 2:12 E175
DAL4121 AUS/KAUS 21:15z MFE/KMFE 22:38z 1:23 E175
DAL4121 AUS/KAUS 20:15z MFE/KMFE 21:39z 1:24 E175
DAL4116 AUS/KAUS 13:38z BNA/KBNA 15:49z 2:11 E175
DAL4067 AUS/KAUS 04:33z MFE/KMFE 05:56z 1:23 E175
DAL4067 AUS/KAUS 01:00z MFE/KMFE 02:21z 1:21 E175
DAL4063 AUS/KAUS 22:55z BNA/KBNA 01:10z 2:15 E175
DAL4063 AUS/KAUS 20:53z BNA/KBNA 23:11z 2:18 E175
DAL4016 AUS/KAUS 20:01z MSY/KMSY 21:37z 1:36 E175
DAL3908 AUS/KAUS 11:00z SLC/KSLC 14:15z 3:15 E175
DAL3772 AUS/KAUS 16:43z JAX/KJAX 19:17z 2:34 E175
DAL3767 AUS/KAUS 15:44z ECP/KECP 17:51z 2:07 E175
DAL3767 AUS/KAUS 16:35z ECP/KECP 18:41z 2:06 E175
DAL3767 AUS/KAUS 17:00z ECP/KECP 19:05z 2:05 E175
DAL3731 AUS/KAUS 20:55z IND/KIND 23:27z 2:32 E175
DAL3731 AUS/KAUS 01:50z IND/KIND 04:20z 2:30 E175
DAL3649 AUS/KAUS 01:59z MEM/KMEM 03:46z 1:47 E175
DAL3649 AUS/KAUS 01:00z MEM/KMEM 02:53z 1:53 E175
DAL3649 AUS/KAUS 23:50z MEM/KMEM 01:42z 1:52 E175
DAL3569 AUS/KAUS 15:40z MSP/KMSP 18:36z 2:56 E175
DAL3225 AUS/KAUS 13:42z TPA/KTPA 16:04z 2:22 BCS3
DAL3155 AUS/KAUS 17:25z DTW/KDTW 20:17z 2:52 A320
DAL3155 AUS/KAUS 14:30z DTW/KDTW 17:26z 2:56 A320
DAL2976 AUS/KAUS 16:59z ATL/KATL 19:12z 2:13 A321
DAL2899 AUS/KAUS 14:00z ATL/KATL 16:14z 2:14 A321
DAL2886 AUS/KAUS 18:20z ATL/KATL 20:34z 2:14 A321
DAL2873 AUS/KAUS 18:25z SLC/KSLC 21:27z 3:02 A320
DAL2736 AUS/KAUS 22:05z DTW/KDTW 01:01z 2:56 A320 A319
DAL2618 AUS/KAUS 14:04z SLC/KSLC 17:15z 3:11 A320
DAL2507 AUS/KAUS 15:00z MIA/KMIA 17:41z 2:41 B738
DAL2371 AUS/KAUS 20:27z DTW/KDTW 23:24z 2:57 A320
DAL2323 AUS/KAUS 21:55z JFK/KJFK 01:43z 3:48 B739
DAL2260 AUS/KAUS 21:54z LAS/KLAS 00:55z 3:01 B738
DAL2104 AUS/KAUS 21:21z ATL/KATL 23:38z 2:17 A321
DAL2098 AUS/KAUS 13:25z BOS/KBOS 17:21z 3:56 BCS3
DAL2088 AUS/KAUS 00:50z BOS/KBOS 04:45z 3:55 BCS3
DAL2062 AUS/KAUS 18:00z MSP/KMSP 20:43z 2:43 A319
DAL2062 AUS/KAUS 20:50z MSP/KMSP 23:35z 2:45 BCS3
Filter