Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL4963 LGA/KLGA 13:05z YUL/CYUL 14:39z 1:34 CRJ9
DAL4963 LGA/KLGA 12:05z YUL/CYUL 13:45z 1:40 CRJ9
DAL4956 LGA/KLGA 00:59z RDU/KRDU 02:51z 1:52 CRJ9
DAL4956 LGA/KLGA 23:59z RDU/KRDU 01:54z 1:55 CRJ9
DAL4942 LGA/KLGA 16:05z BHM/KBHM 18:52z 2:47 CRJ9
DAL4942 LGA/KLGA 19:35z BHM/KBHM 22:26z 2:51 CRJ9
DAL4939 LGA/KLGA 11:30z STL/KSTL 14:20z 2:50 CRJ9
DAL4938 LGA/KLGA 01:59z BHM/KBHM 04:53z 2:54 CRJ9
DAL4936 LGA/KLGA 13:34z BHM/KBHM 16:29z 2:55 CRJ9
DAL4929 LGA/KLGA 15:59z MKE/KMKE 18:36z 2:37 CRJ9 CRJ7
DAL4926 LGA/KLGA 23:20z STL/KSTL 02:19z 2:59 CRJ9
DAL4926 LGA/KLGA 22:45z STL/KSTL 01:39z 2:54 CRJ9
DAL4925 LGA/KLGA 20:38z MKE/KMKE 23:19z 2:41 CRJ9
DAL4923 LGA/KLGA 17:30z MEM/KMEM 20:31z 3:01 CRJ9
DAL4923 LGA/KLGA 18:59z MEM/KMEM 22:01z 3:02 CRJ9
DAL4922 LGA/KLGA 15:45z STL/KSTL 18:40z 2:55 CRJ9
DAL4918 LGA/KLGA 01:45z LEX/KLEX 04:03z 2:18 CRJ9
DAL4917 LGA/KLGA 23:55z MEM/KMEM 03:03z 3:08 CRJ9
DAL4917 LGA/KLGA 01:20z MEM/KMEM 04:32z 3:12 CRJ9
DAL4915 LGA/KLGA 17:29z DSM/KDSM 20:37z 3:08 CRJ9
DAL4907 LGA/KLGA 20:25z TUL/KTUL 00:09z 3:44 CRJ9
DAL4904 LGA/KLGA 22:21z DSM/KDSM 01:39z 3:18 CRJ9
DAL4902 LGA/KLGA 21:43z LIT/KLIT 01:06z 3:23 CRJ9
DAL4900 LGA/KLGA 23:59z OMA/KOMA 03:29z 3:30 CRJ9
DAL4851 LGA/KLGA 13:29z RDU/KRDU 15:19z 1:50 CRJ9
DAL4801 LGA/KLGA 21:57z MSP/KMSP 01:15z 3:18 CRJ9
DAL4799 LGA/KLGA 13:16z PIT/KPIT 14:55z 1:39 CRJ9
DAL4677 LGA/KLGA 19:37z PWM/KPWM 21:00z 1:23 CRJ9
DAL4624 LGA/KLGA 12:00z OKC/KOKC 18:38z 6:38 E175
DAL3998 LGA/KLGA 23:50z OKC/KOKC 03:57z 4:07 E175
DAL3998 LGA/KLGA 16:30z OKC/KOKC 20:38z 4:08 E175
DAL3925 LGA/KLGA 15:15z ROC/KROC 16:51z 1:36 E175
DAL3911 LGA/KLGA 17:45z PIT/KPIT 19:23z 1:38 E175
DAL3810 LGA/KLGA 20:00z RIC/KRIC 21:40z 1:40 E175
DAL3747 LGA/KLGA 00:15z BNA/KBNA 03:00z 2:45 E175
DAL3747 LGA/KLGA 19:50z BNA/KBNA 22:34z 2:44 E175
DAL3747 LGA/KLGA 18:05z BNA/KBNA 20:45z 2:40 E175
DAL2944 LGA/KLGA 20:45z TPA/KTPA 23:52z 3:07 B739
DAL2930 LGA/KLGA 18:45z IAH/KIAH 22:53z 4:08 BCS3
DAL2919 LGA/KLGA 11:15z ORD/KORD 13:55z 2:40 B738 BCS3
DAL2863 LGA/KLGA 23:59z BOS/KBOS 01:19z 1:20 BCS1
DAL2842 LGA/KLGA 00:15z MCO/KMCO 03:10z 2:55 A321
DAL2810 LGA/KLGA 16:33z ORD/KORD 19:18z 2:45 BCS1 BCS3 B738
DAL2806 LGA/KLGA 01:50z ORD/KORD 04:30z 2:40 BCS3
DAL2801 LGA/KLGA 23:59z ORD/KORD 02:44z 2:45 B738
DAL2760 LGA/KLGA 22:35z ORD/KORD 01:23z 2:48 BCS3 BCS1
DAL2760 LGA/KLGA 21:00z ORD/KORD 23:48z 2:48 B738
DAL2726 LGA/KLGA 12:00z SLC/KSLC 17:29z 5:29 BCS3
DAL2713 LGA/KLGA 18:15z MCO/KMCO 21:18z 3:03 A321
DAL2713 LGA/KLGA 18:50z MCO/KMCO 21:44z 2:54 A321
Filter