Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL2705 LGA/KLGA 22:19z BNA/KBNA 00:58z 2:39 BCS1
DAL2704 LGA/KLGA 14:45z BNA/KBNA 17:25z 2:40 BCS1
DAL2704 LGA/KLGA 12:08z BNA/KBNA 14:48z 2:40 BCS1
DAL2561 LGA/KLGA 22:35z MCO/KMCO 01:28z 2:53 A321
DAL2536 LGA/KLGA 12:00z PBI/KPBI 15:04z 3:04 B739
DAL2520 LGA/KLGA 20:49z MCO/KMCO 23:54z 3:05 A321
DAL2520 LGA/KLGA 20:15z MCO/KMCO 23:15z 3:00 A321
DAL2510 LGA/KLGA 11:00z MSP/KMSP 14:04z 3:04 A321
DAL2473 LGA/KLGA 12:45z MSP/KMSP 15:51z 3:06 B739
DAL2460 LGA/KLGA 20:30z PBI/KPBI 23:36z 3:06 B739
DAL2433 LGA/KLGA 23:05z TPA/KTPA 02:07z 3:02 A321
DAL2411 LGA/KLGA 13:00z MSY/KMSY 16:25z 3:25 B739
DAL2410 LGA/KLGA 00:15z PBI/KPBI 03:16z 3:01 A321
DAL2410 LGA/KLGA 23:10z PBI/KPBI 02:12z 3:02 A321
DAL2409 LGA/KLGA 16:10z MSP/KMSP 19:20z 3:10 A321
DAL2396 LGA/KLGA 16:50z PBI/KPBI 19:55z 3:05 A321
DAL2396 LGA/KLGA 16:06z PBI/KPBI 19:13z 3:07 A321
DAL2382 LGA/KLGA 00:29z MIA/KMIA 03:43z 3:14 A321
DAL2376 LGA/KLGA 13:00z BOS/KBOS 14:18z 1:18 BCS3 BCS1
DAL2376 LGA/KLGA 12:00z BOS/KBOS 13:20z 1:20 BCS3
DAL2349 LGA/KLGA 19:59z MSP/KMSP 23:08z 3:09 A321
DAL2347 LGA/KLGA 12:05z MIA/KMIA 15:21z 3:16 B739
DAL2339 LGA/KLGA 16:02z MIA/KMIA 19:25z 3:23 A321
DAL2321 LGA/KLGA 14:00z MIA/KMIA 17:24z 3:24 A321
DAL2313 LGA/KLGA 23:49z MSP/KMSP 03:00z 3:11 A321
DAL2310 LGA/KLGA 20:20z RSW/KRSW 23:34z 3:14 B738
DAL2308 LGA/KLGA 00:25z FLL/KFLL 03:31z 3:06 A321
DAL2300 LGA/KLGA 18:15z MIA/KMIA 21:28z 3:13 A321
DAL2300 LGA/KLGA 20:15z MIA/KMIA 23:36z 3:21 A321
DAL2300 LGA/KLGA 18:45z MIA/KMIA 21:58z 3:13 A321
DAL2140 LGA/KLGA 18:56z BNA/KBNA 21:30z 2:34 BCS1
DAL2115 LGA/KLGA 01:35z JAX/KJAX 04:13z 2:38 BCS1
DAL2109 LGA/KLGA 23:45z IAH/KIAH 03:50z 4:05 BCS1 BCS3
DAL2099 LGA/KLGA 15:15z IAH/KIAH 19:29z 4:14 BCS3
DAL2068 LGA/KLGA 20:52z MCI/KMCI 00:19z 3:27 BCS1
DAL1995 LGA/KLGA 12:15z FLL/KFLL 15:27z 3:12 A321
DAL1988 LGA/KLGA 14:30z MYR/KMYR 16:31z 2:01 B738
DAL1965 LGA/KLGA 01:59z BOS/KBOS 03:16z 1:17 A320
DAL1900 LGA/KLGA 20:00z SRQ/KSRQ 23:14z 3:14 BCS3
DAL1884 LGA/KLGA 15:00z TPA/KTPA 18:08z 3:08 B738
DAL1884 LGA/KLGA 16:17z TPA/KTPA 19:21z 3:04 B738
DAL1874 LGA/KLGA 13:30z ORD/KORD 16:09z 2:39 BCS1
DAL1871 LGA/KLGA 16:15z DFW/KDFW 20:22z 4:07 BCS1
DAL1853 LGA/KLGA 22:00z BOS/KBOS 23:23z 1:23 BCS1
DAL1853 LGA/KLGA 02:00z BOS/KBOS 03:18z 1:18 BCS1
DAL1824 LGA/KLGA 20:48z TPA/KTPA 23:53z 3:05 B738 B739
DAL1792 LGA/KLGA 12:00z TPA/KTPA 15:10z 3:10 A321
DAL1792 LGA/KLGA 13:05z TPA/KTPA 16:09z 3:04 A321
DAL1791 LGA/KLGA 18:29z TPA/KTPA 21:34z 3:05 B738
DAL1791 LGA/KLGA 17:55z TPA/KTPA 20:56z 3:01 B738
Filter