Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KAL8363 ICN/RKSI 18:45z SIN/WSSS 01:20z 6:35 B74F
KAL8363 ICN/RKSI 17:06z SIN/WSSS 22:55z 5:49 B74F
KAL8363 SIN/WSSS 03:26z PEN/WMKP 04:27z 1:01 B74F
KAL8363 SIN/WSSS 02:16z PEN/WMKP 03:17z 1:01 B74F
KAL8352 SGN/VVTS 18:27z ICN/RKSI 23:15z 4:48 B77F
KAL8351 BKK/VTBS 15:01z SGN/VVTS 16:16z 1:15 B77F
KAL8351 ICN/RKSI 07:26z BKK/VTBS 12:34z 5:08 B77F
KAL8316 PVG/ZSPD 07:54z ICN/RKSI 09:24z 1:30 B77F
KAL8316 PVG/ZSPD 21:05z ICN/RKSI 23:10z 2:05 B74F B77F
KAL8315 ICN/RKSI 16:40z PVG/ZSPD 18:55z 2:15 B74F B77F
KAL8314 HKG/VHHH 08:20z ICN/RKSI 11:14z 2:54 B77F
KAL8314 HKG/VHHH 05:10z ICN/RKSI 08:35z 3:25 B77F
KAL8314 HKG/VHHH 09:58z ICN/RKSI 12:53z 2:55 B74F
KAL8314 HKG/VHHH 13:47z ICN/RKSI 16:36z 2:49 B74H
KAL8313 ICN/RKSI 07:58z HKG/VHHH 11:23z 3:25 B74H
KAL8313 ICN/RKSI 04:22z HKG/VHHH 07:35z 3:13 B74F
KAL8313 ICN/RKSI 02:37z HKG/VHHH 06:05z 3:28 B77F
KAL8313 ICN/RKSI 23:05z HKG/VHHH 03:10z 4:05 B77F
KAL8283 ICN/RKSI 07:05z ANC/PANC 13:47z 6:42 B77F
KAL8283 ANC/PANC 16:00z YYZ/CYYZ 21:49z 5:49 B77F
KAL8258 ANC/PANC 05:00z ICN/RKSI 13:20z 8:20 B77F
KAL8258 YHZ/CYHZ 20:50z ANC/PANC 04:30z 7:40 B77F
KAL8258 JFK/KJFK 17:00z YHZ/CYHZ 18:50z 1:50 B77F
KAL8257 ICN/RKSI 22:25z ANC/PANC 07:15z 8:50 B77F
KAL8257 ANC/PANC 08:15z JFK/KJFK 15:00z 6:45 B77F
KAL8256 ATL/KATL 14:35z ANC/PANC 21:55z 7:20 B74H
KAL8256 ANC/PANC 22:55z ICN/RKSI 06:40z 7:45 B74H
KAL8255 DFW/KDFW 10:20z ATL/KATL 12:35z 2:15 B74H
KAL8255 ANC/PANC 02:30z DFW/KDFW 08:20z 5:50 B74H
KAL8255 ICN/RKSI 16:35z ANC/PANC 01:30z 8:55 B74H
KAL8250 ANC/PANC 05:30z ICN/RKSI 13:45z 8:15 B77F
KAL8250 JFK/KJFK 17:00z YHZ/CYHZ 18:50z 1:50 B77F
KAL8250 YHZ/CYHZ 20:50z ANC/PANC 04:30z 7:40 B77F
KAL8232 ICN/RKSI 02:54z PVG/ZSPD 04:24z 1:30 B77F
KAL8231 ICN/RKSI 10:15z ANC/PANC 19:05z 8:50 B77F
KAL8231 ICN/RKSI 17:00z ANC/PANC 01:55z 8:55 B77F
KAL8231 ANC/PANC 02:55z ORD/KORD 08:55z 6:00 B77F
KAL8231 ANC/PANC 20:05z ORD/KORD 02:00z 5:55 B77F
KAL8054 HNL/PHNL 23:20z ICN/RKSI 10:25z 11:05 B748 B77W
KAL8053 ICN/RKSI 13:35z HNL/PHNL 21:20z 7:45 B77W B748
KAL8038 ORD/KORD 17:15z ICN/RKSI 07:27z 14:12 B77W
KAL7206 ICN/RKSI 03:15z BUD/LHBP 15:55z 12:40 B789
KAL2965 ICN/RKSI 14:31z TNA/ZSJN 16:12z 1:41 A21N
KAL2963 HAK/ZJHK 20:40z ICN/RKSI 23:54z 3:14 B739
KAL2928 CGK/WIII 03:57z ICN/RKSI 10:35z 6:38 A333
KAL2260 GUM/PGUM 17:15z PUS/RKPK 21:45z 4:30 A21N
KAL2260 GUM/PGUM 19:35z PUS/RKPK 00:05z 4:30 A21N
KAL2259 PUS/RKPK 11:25z GUM/PGUM 15:30z 4:05 A21N
KAL2256 PEK/ZBAA 02:50z CJU/RKPC 05:25z 2:35 B38M
KAL2255 CJU/RKPC 06:25z PEK/ZBAA 09:25z 3:00 B38M
Filter