Routes

Routes
View Our Route Map View Route Suggestions Total routes: 899
Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
KLM952 NCL/EGNT 05:05z AMS/EHAM 06:25z 1:20 B737 B738
KLM1356 PRG/LKPR 12:20z AMS/EHAM 13:50z 1:30 B737 B738
KLM428 DXB/OMDB 20:55z AMS/EHAM 04:00z 7:05 B772 B77W B789 B78X
KLM606 SFO/KSFO 21:40z AMS/EHAM 08:00z 10:20 B772 B78X
KLM736 CUR/TNCC 00:50z AMS/EHAM 09:55z 9:05 B77W
KLM1702 MAD/LEMD 10:50z AMS/EHAM 13:20z 2:30 B738
KLM1810 DRS/EDDC 16:00z AMS/EHAM 17:30z 1:30 E175
KLM692 YYZ/CYYZ 21:00z AMS/EHAM 04:05z 7:05 B772 B77W
KLM573 EBB/HUEN 20:30z AMS/EHAM 05:00z 8:30 A333
KLM423 DMM/OEDF 00:19z AMS/EHAM 07:00z 6:41 A332 A333
KLM425 DMM/OEDF 23:23z AMS/EHAM 06:15z 6:52 A332 A333
KLM806 KUL/WMKK 01:00z AMS/EHAM 14:30z 13:30 B789
KLM856 ICN/RKSI 15:55z AMS/EHAM 06:05z 14:10 B772
KLM1700 MAD/LEMD 08:20z AMS/EHAM 11:00z 2:40 B738 B739
KLM1354 PRG/LKPR 09:15z AMS/EHAM 10:45z 1:30 B737 B738 B739 E190
KLM876 BKK/VTBS 05:15z AMS/EHAM 17:15z 12:00 B772 B77W
KLM808 TPE/RCTP 16:40z AMS/EHAM 07:25z 14:45 B772 B789
KLM1214 RVN/EFRO 15:30z AMS/EHAM 18:35z 3:05 B738 B739
KLM1982 BEG/LYBE 04:00z AMS/EHAM 06:30z 2:30 E190
KLM1952 ATH/LGAV 02:45z AMS/EHAM 06:15z 3:30 B738 B739
KLM1954 ATH/LGAV 10:35z AMS/EHAM 14:15z 3:40 B737 B738
KLM1956 ATH/LGAV 14:20z AMS/EHAM 17:55z 3:35 B738
KLM1814 FRA/EDDF 05:00z AMS/EHAM 06:10z 1:10 E175 E190
KLM1816 FRA/EDDF 08:15z AMS/EHAM 09:30z 1:15 E175 E190
KLM1818 FRA/EDDF 09:45z AMS/EHAM 11:00z 1:15 E175 E190
KLM1820 FRA/EDDF 12:15z AMS/EHAM 13:35z 1:20 E175
KLM1822 FRA/EDDF 15:55z AMS/EHAM 17:10z 1:15 E190
KLM1824 FRA/EDDF 17:20z AMS/EHAM 18:30z 1:10 E175 E190
KLM922 EDI/EGPH 05:00z AMS/EHAM 06:35z 1:35 B738 B739
KLM924 EDI/EGPH 08:10z AMS/EHAM 09:35z 1:25 B738 B739 E295
KLM926 EDI/EGPH 10:25z AMS/EHAM 11:50z 1:25 E175 E190
KLM928 EDI/EGPH 12:25z AMS/EHAM 13:50z 1:25 B738 E295
KLM932 EDI/EGPH 16:25z AMS/EHAM 17:55z 1:30 B738 B739
KLM900 INV/EGPE 05:25z AMS/EHAM 07:00z 1:35 E175 E190
KLM902 INV/EGPE 09:55z AMS/EHAM 11:30z 1:35 E190
KLM904 INV/EGPE 12:25z AMS/EHAM 14:00z 1:35 E190
KLM906 INV/EGPE 16:20z AMS/EHAM 17:55z 1:35 E175 E190
KLM910 ABZ/EGPD 05:05z AMS/EHAM 06:35z 1:30 E295
KLM912 ABZ/EGPD 08:15z AMS/EHAM 09:45z 1:30 E190
KLM914 ABZ/EGPD 09:35z AMS/EHAM 11:05z 1:30 E190 E295
KLM916 ABZ/EGPD 11:50z AMS/EHAM 13:20z 1:30 E175 E190
KLM918 ABZ/EGPD 16:20z AMS/EHAM 17:50z 1:30 B738 E295
KLM934 GLA/EGPF 05:10z AMS/EHAM 06:40z 1:30 B738 B739
KLM936 GLA/EGPF 08:15z AMS/EHAM 09:45z 1:30 E190 E295
KLM938 GLA/EGPF 09:45z AMS/EHAM 11:15z 1:30 B738 B739 E190 E295
KLM940 GLA/EGPF 12:35z AMS/EHAM 14:10z 1:35 E190
KLM942 GLA/EGPF 15:50z AMS/EHAM 17:20z 1:30 B738 B739
KLM944 GLA/EGPF 19:50z AMS/EHAM 21:20z 1:30 E175 E190
KLM956 NCL/EGNT 14:45z AMS/EHAM 16:05z 1:20 E175 E190
KLM958 NCL/EGNT 12:40z AMS/EHAM 13:55z 1:15 E190
Filter
Duration