North American Challenge
About this tour
North American Challenge
Visit all states and provinces in North America served by the VA.
This is a tour of 41,539 nm (76,930 km) divided into eighty-seven legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: CYYC - CYVR
ExpandThis is a leg of 371 nm (687 km) from Calgary International Airport (YYC/CYYC) (Hub) to Vancouver International Airport (YVR/CYVR) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| WJA101 | 12:30z | 14:13z | 1:43 | B737 B738 | |
| WJA117 | 20:00z | 21:40z | 1:40 | B737 B38M | |
| WJA131 | 04:00z | 05:40z | 1:40 | B737 B738 B38M | |
| WJA103 | 13:45z | 15:28z | 1:43 | B737 B738 B38M | |
| WJA123 | 23:59z | 01:40z | 1:41 | B737 B738 B38M | |
| WJA121 | 22:00z | 23:40z | 1:40 | B737 B38M | |
| WJA119 | 21:00z | 22:40z | 1:40 | B737 B738 | |
| WJA129 | 02:15z | 03:55z | 1:40 | B737 B738 B38M | |
| WJA113 | 18:00z | 19:40z | 1:40 | B737 B738 | |
| WJA127 | 01:00z | 02:40z | 1:40 | B737 B738 B38M | |
| WJA115 | 16:00z | 17:43z | 1:43 | B737 B738 B38M | |
| WJA137 | 05:30z | 07:10z | 1:40 | B737 B738 B38M | |
| WJA105 | 14:05z | 15:48z | 1:43 | B738 | |
| WJA963 | 23:00z | 00:40z | 1:40 | B738 B38M | |
| WJA4260 | 02:00z | 03:31z | 1:31 | DH8D | |
| WJA139 | 02:20z | 04:00z | 1:40 | B737 | |
| WJA971 | 15:00z | 16:43z | 1:43 | B737 B738 B38M | |
| WJA8956 | 14:00z | 15:14z | 1:14 | DH8D | |
| WJA8936 | 13:45z | 15:28z | 1:43 | B738 |
Leg 2: CYVR - CYXE
ExpandThis is a leg of 651 nm (1,205 km) from Vancouver International Airport (YVR/CYVR) (Hub) to Saskatoon John G. Diefenbaker International Airport (YXE/CYXE) .
Eligible routes
Choose any one of the routes below.
Leg 3: CYXE - CYYC
ExpandThis is a leg of 280 nm (519 km) from Saskatoon John G. Diefenbaker International Airport (YXE/CYXE) to Calgary International Airport (YYC/CYYC) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| WJA359 | 21:45z | 23:03z | 1:18 | B737 B738 B38M | |
| WJA3565 | 15:20z | 16:53z | 1:33 | DH8D | |
| WJA3573 | 01:20z | 02:49z | 1:29 | DH8D | |
| WJA3563 | 12:30z | 14:05z | 1:35 | DH8D | |
| WJA3567 | 16:55z | 18:28z | 1:33 | DH8D | |
| WJA3571 | 19:00z | 20:29z | 1:29 | DH8D | |
| WJA345 | 11:25z | 12:53z | 1:28 | B737 B738 | |
| WJA375 | 02:45z | 04:03z | 1:18 | B737 B738 B38M | |
| WJA3581 | 21:45z | 23:14z | 1:29 | DH8D | |
| WJA967 | 23:59z | 01:18z | 1:19 | B738 | |
| WJA669 | 02:40z | 03:41z | 1:01 | B737 | |
| WJA8956 | 19:15z | 20:19z | 1:04 | DH8D |
Leg 4: CYYC - CYXY
ExpandThis is a leg of 906 nm (1,678 km) from Calgary International Airport (YYC/CYYC) (Hub) to Whitehorse / Erik Nielsen International Airport (YXY/CYXY) .
Eligible routes
Choose any one of the routes below.
Leg 5: CYXY - CYYC
ExpandThis is a leg of 906 nm (1,678 km) from Whitehorse / Erik Nielsen International Airport (YXY/CYXY) to Calgary International Airport (YYC/CYYC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 6: CYYC - CYWG
ExpandThis is a leg of 644 nm (1,192 km) from Calgary International Airport (YYC/CYYC) (Hub) to Winnipeg / James Armstrong Richardson International Airport (YWG/CYWG) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| WJA248 | 01:35z | 03:40z | 2:05 | B737 B738 B38M | |
| WJA228 | 14:45z | 16:52z | 2:07 | B737 B38M | |
| WJA252 | 03:35z | 05:40z | 2:05 | B737 B38M | |
| WJA238 | 21:00z | 23:05z | 2:05 | B737 B38M | |
| WJA242 | 23:00z | 01:05z | 2:05 | B737 B38M | |
| WJA222 | 13:00z | 15:07z | 2:07 | B737 B738 B38M | |
| WJA234 | 18:15z | 20:20z | 2:05 | B737 B38M | |
| WJA964 | 17:25z | 19:32z | 2:07 | B738 | |
| WJA964 | 13:50z | 15:57z | 2:07 | B738 B38M |
Leg 7: CYWG - CYYZ
ExpandThis is a leg of 813 nm (1,505 km) from Winnipeg / James Armstrong Richardson International Airport (YWG/CYWG) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 8: CYYZ - CYUL
ExpandThis is a leg of 274 nm (508 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 9: CYUL - CYHZ
ExpandThis is a leg of 435 nm (805 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) to Halifax / Stanfield International Airport (YHZ/CYHZ) .
Eligible routes
Choose any one of the routes below.
Leg 10: CYHZ - CYQX
ExpandThis is a leg of 440 nm (815 km) from Halifax / Stanfield International Airport (YHZ/CYHZ) to Gander International Airport (YQX/CYQX) .
Eligible routes
Choose any one of the routes below.
Leg 11: CYQX - CYHZ
ExpandThis is a leg of 440 nm (815 km) from Gander International Airport (YQX/CYQX) to Halifax / Stanfield International Airport (YHZ/CYHZ) .
Eligible routes
Choose any one of the routes below.
Leg 12: CYHZ - CYYZ
ExpandThis is a leg of 696 nm (1,289 km) from Halifax / Stanfield International Airport (YHZ/CYHZ) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 13: CYYZ - CYFC
ExpandThis is a leg of 573 nm (1,061 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Fredericton Airport (YFC/CYFC) .
Eligible routes
Choose any one of the routes below.
Leg 14: CYFC - CYYZ
ExpandThis is a leg of 573 nm (1,061 km) from Fredericton Airport (YFC/CYFC) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 15: CYYZ - KBOS
ExpandThis is a leg of 387 nm (716 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 16: KBOS - KJFK
ExpandThis is a leg of 163 nm (301 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 17: KJFK - KBTV
ExpandThis is a leg of 232 nm (430 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Burlington International Airport (BTV/KBTV) .
Eligible routes
Choose any one of the routes below.
Leg 18: KBTV - KLGA
ExpandThis is a leg of 225 nm (416 km) from Burlington International Airport (BTV/KBTV) to LaGuardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 19: KLGA - KPVD
ExpandThis is a leg of 125 nm (231 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Theodore Francis Green State Airport (PVD/KPVD) .
Eligible routes
Choose any one of the routes below.
Leg 20: KPVD - KLGA
ExpandThis is a leg of 125 nm (231 km) from Theodore Francis Green State Airport (PVD/KPVD) to LaGuardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: KLGA - KBDL
ExpandThis is a leg of 88 nm (163 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Bradley International Airport (BDL/KBDL) .
Eligible routes
Choose any one of the routes below.
Leg 22: KBDL - KDTW
ExpandThis is a leg of 476 nm (881 km) from Bradley International Airport (BDL/KBDL) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 23: KDTW - KEWR
ExpandThis is a leg of 423 nm (784 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) to Newark Liberty International Airport (EWR/KEWR) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL4472 | 14:20z | 16:05z | 1:45 | CRJ9 | |
| DAL2567 | 21:43z | 23:29z | 1:46 | B712 | |
| DAL2573 | 18:12z | 20:00z | 1:48 | B712 | |
| DAL2609 | 01:30z | 03:16z | 1:46 | B712 | |
| DAL2566 | 10:44z | 12:29z | 1:45 | A319 A320 | |
| DAL2577 | 14:20z | 16:04z | 1:44 | B712 | |
| DAL8846 | 18:20z | 19:51z | 1:31 | B752 |
Leg 24: KEWR - KPHL
ExpandThis is a leg of 70 nm (129 km) from Newark Liberty International Airport (EWR/KEWR) to Philadelphia International Airport (PHL/KPHL) .
Eligible routes
Choose any one of the routes below.
Leg 25: KPHL - KRDU
ExpandThis is a leg of 293 nm (543 km) from Philadelphia International Airport (PHL/KPHL) to Raleigh Durham International Airport (RDU/KRDU) .
Eligible routes
Choose any one of the routes below.
Leg 26: KRDU - KATL
ExpandThis is a leg of 309 nm (573 km) from Raleigh Durham International Airport (RDU/KRDU) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1550 | 20:44z | 22:18z | 1:34 | B739 | |
| DAL2026 | 19:21z | 20:51z | 1:30 | B739 A321 | |
| DAL1192 | 10:20z | 11:50z | 1:30 | B739 | |
| DAL1097 | 23:59z | 01:34z | 1:35 | B739 A21N | |
| DAL2052 | 16:40z | 18:08z | 1:28 | B739 | |
| DAL1530 | 12:40z | 14:13z | 1:33 | A321 | |
| DAL1552 | 09:15z | 10:41z | 1:26 | B739 | |
| DAL2634 | 13:57z | 15:25z | 1:28 | B739 | |
| DAL2478 | 11:25z | 12:59z | 1:34 | B739 | |
| DAL1699 | 15:14z | 16:44z | 1:30 | B739 | |
| DAL1488 | 17:45z | 19:19z | 1:34 | B739 | |
| DAL8908 | 13:10z | 14:40z | 1:30 | B752 | |
| DAL2600 | 22:13z | 23:45z | 1:32 | B739 | |
| DAL5562 | 13:55z | 15:25z | 1:30 | CRJ9 |
Leg 27: KATL - KPWM
ExpandThis is a leg of 892 nm (1,652 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Portland International Jetport Airport (PWM/KPWM) .
Eligible routes
Choose any one of the routes below.
Leg 28: KPWM - KMSP
ExpandThis is a leg of 985 nm (1,824 km) from Portland International Jetport Airport (PWM/KPWM) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 29: KMSP - KDCA
ExpandThis is a leg of 807 nm (1,495 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Ronald Reagan Washington National Airport (DCA/KDCA) .
Eligible routes
Choose any one of the routes below.
Leg 30: KDCA - KBNA
ExpandThis is a leg of 488 nm (903 km) from Ronald Reagan Washington National Airport (DCA/KDCA) to Nashville International Airport (BNA/KBNA) .
Eligible routes
Choose any one of the routes below.
Leg 31: KBNA - KMGM
ExpandThis is a leg of 231 nm (427 km) from Nashville International Airport (BNA/KBNA) to Montgomery Regional (Dannelly Field) Airport (MGM/KMGM) .
Eligible routes
Choose any one of the routes below.
Leg 32: KMGM - KATL
ExpandThis is a leg of 128 nm (237 km) from Montgomery Regional (Dannelly Field) Airport (MGM/KMGM) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 33: KATL - KTPA
ExpandThis is a leg of 354 nm (655 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Tampa International Airport (TPA/KTPA) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL759 | 19:10z | 20:38z | 1:28 | B752 B753 A321 | |
| DAL1227 | 12:30z | 13:56z | 1:26 | B752 A321 | |
| DAL1099 | 15:16z | 16:44z | 1:28 | B752 B763 A321 | |
| DAL1525 | 16:33z | 17:59z | 1:26 | A321 | |
| DAL2605 | 11:25z | 12:54z | 1:29 | B752 A321 | |
| DAL1457 | 22:40z | 00:08z | 1:28 | A321 | |
| DAL1720 | 23:55z | 01:24z | 1:29 | B752 | |
| DAL1594 | 21:25z | 22:54z | 1:29 | B752 | |
| DAL1587 | 14:00z | 15:31z | 1:31 | B752 | |
| DAL1425 | 20:18z | 21:46z | 1:28 | B752 B763 | |
| DAL1560 | 02:50z | 04:18z | 1:28 | B752 | |
| DAL1167 | 18:06z | 19:32z | 1:26 | B752 A321 | |
| DAL1591 | 01:40z | 03:08z | 1:28 | B752 | |
| DAL8868 | 13:20z | 14:44z | 1:24 | B764 |
Leg 34: KTPA - KIAH
ExpandThis is a leg of 684 nm (1,266 km) from Tampa International Airport (TPA/KTPA) to George Bush Intercontinental Houston Airport (IAH/KIAH) .
Eligible routes
Choose any one of the routes below.
Leg 35: KIAH - KLAX
ExpandThis is a leg of 1,197 nm (2,216 km) from George Bush Intercontinental Houston Airport (IAH/KIAH) to Los Angeles International Airport (LAX/KLAX) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 36: KLAX - KPHX
ExpandThis is a leg of 321 nm (595 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Phoenix Sky Harbor International Airport (PHX/KPHX) .
Eligible routes
Choose any one of the routes below.
Leg 37: KPHX - KABQ
ExpandThis is a leg of 285 nm (528 km) from Phoenix Sky Harbor International Airport (PHX/KPHX) to Albuquerque International Sunport Airport (ABQ/KABQ) .
Eligible routes
Choose any one of the routes below.
Leg 38: KABQ - KSLC
ExpandThis is a leg of 429 nm (794 km) from Albuquerque International Sunport Airport (ABQ/KABQ) to Salt Lake City International Airport (SLC/KSLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 39: KSLC - KDEN
ExpandThis is a leg of 339 nm (628 km) from Salt Lake City International Airport (SLC/KSLC) (Hub) to Denver International Airport (DEN/KDEN) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1221 | 00:05z | 01:31z | 1:26 | B712 | |
| DAL1667 | 03:05z | 04:40z | 1:35 | A319 | |
| DAL1623 | 21:25z | 22:56z | 1:31 | BCS1 | |
| DAL1586 | 00:00z | 01:34z | 1:34 | BCS1 | |
| DAL1553 | 16:19z | 17:56z | 1:37 | BCS1 | |
| DAL1317 | 14:10z | 15:44z | 1:34 | B738 BCS3 | |
| DAL8934 | 05:30z | 06:44z | 1:14 | B752 | |
| DAL9966 | 20:10z | 21:40z | 1:30 | A320 | |
| DAL8844 | 14:45z | 15:59z | 1:14 | B752 |
Leg 40: KDEN - KLAS
ExpandThis is a leg of 545 nm (1,010 km) from Denver International Airport (DEN/KDEN) to Harry Reid International Airport (LAS/KLAS) .
Eligible routes
Choose any one of the routes below.
Leg 41: KLAS - KCVG
ExpandThis is a leg of 1,455 nm (2,695 km) from Harry Reid International Airport (LAS/KLAS) to Cincinnati Northern Kentucky International Airport (CVG/KCVG) .
Eligible routes
Choose any one of the routes below.
Leg 42: KCVG - KATL
ExpandThis is a leg of 326 nm (603 km) from Cincinnati Northern Kentucky International Airport (CVG/KCVG) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL2546 | 23:28z | 01:04z | 1:36 | B712 B738 B739 | |
| DAL2441 | 10:00z | 11:33z | 1:33 | B739 | |
| DAL2302 | 11:00z | 12:37z | 1:37 | B739 | |
| DAL963 | 13:59z | 15:27z | 1:28 | B739 | |
| DAL3169 | 21:00z | 22:33z | 1:33 | B739 | |
| DAL3076 | 12:00z | 13:33z | 1:33 | B739 | |
| DAL1516 | 22:42z | 00:19z | 1:37 | B739 | |
| DAL1749 | 19:00z | 20:31z | 1:31 | B738 | |
| DAL3119 | 23:59z | 01:36z | 1:37 | B739 | |
| DAL1705 | 17:44z | 19:17z | 1:33 | B739 |
Leg 43: KATL - KCMH
ExpandThis is a leg of 389 nm (721 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to John Glenn Columbus International Airport (CMH/KCMH) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1459 | 02:05z | 03:40z | 1:35 | B739 | |
| DAL1479 | 12:38z | 14:10z | 1:32 | B739 | |
| DAL1522 | 14:25z | 16:00z | 1:35 | B739 | |
| DAL1501 | 00:59z | 02:34z | 1:35 | B739 | |
| DAL2786 | 20:35z | 22:09z | 1:34 | B739 | |
| DAL1750 | 15:35z | 17:06z | 1:31 | B739 | |
| DAL1750 | 16:20z | 17:53z | 1:33 | B738 B739 | |
| DAL1545 | 22:59z | 00:33z | 1:34 | B739 | |
| DAL2892 | 18:35z | 20:07z | 1:32 | B739 | |
| DAL1459 | 03:09z | 04:44z | 1:35 | B739 |
Leg 44: KCMH - KATL
ExpandThis is a leg of 389 nm (721 km) from John Glenn Columbus International Airport (CMH/KCMH) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1479 | 15:15z | 16:54z | 1:39 | B739 | |
| DAL1522 | 17:07z | 18:43z | 1:36 | B739 | |
| DAL2909 | 11:00z | 12:44z | 1:44 | B739 | |
| DAL2469 | 10:00z | 11:34z | 1:34 | B739 | |
| DAL1750 | 18:31z | 20:07z | 1:36 | B739 | |
| DAL1750 | 19:00z | 20:38z | 1:38 | B738 B739 | |
| DAL3165 | 12:05z | 13:41z | 1:36 | B739 | |
| DAL3165 | 12:50z | 14:28z | 1:38 | B739 | |
| DAL2892 | 21:19z | 22:57z | 1:38 | B739 | |
| DAL2786 | 23:22z | 01:02z | 1:40 | B739 |
Leg 45: KATL - KCHS
ExpandThis is a leg of 225 nm (417 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Charleston International Airport (CHS/KCHS) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL2179 | 15:48z | 17:00z | 1:12 | B739 | |
| DAL2850 | 02:44z | 03:59z | 1:15 | B739 | |
| DAL2493 | 23:45z | 00:58z | 1:13 | B739 | |
| DAL1381 | 17:59z | 19:15z | 1:16 | B739 | |
| DAL2174 | 19:15z | 20:30z | 1:15 | B739 | |
| DAL3091 | 12:10z | 13:25z | 1:15 | B739 | |
| DAL1663 | 00:25z | 01:41z | 1:16 | B739 | |
| DAL3179 | 20:45z | 22:00z | 1:15 | B739 | |
| DAL3179 | 21:55z | 23:09z | 1:14 | B739 | |
| DAL3091 | 12:56z | 14:10z | 1:14 | B739 | |
| DAL1437 | 13:47z | 15:04z | 1:17 | B739 | |
| DAL1437 | 14:17z | 15:35z | 1:18 | B739 | |
| DAL5475 | 11:35z | 12:52z | 1:17 | CRJ9 | |
| DAL1663 | 01:37z | 02:51z | 1:14 | B739 | |
| DAL2174 | 20:10z | 21:24z | 1:14 | B739 | |
| DAL3179 | 22:25z | 23:39z | 1:14 | B739 |
Leg 46: KCHS - KLGA
ExpandThis is a leg of 558 nm (1,034 km) from Charleston International Airport (CHS/KCHS) to LaGuardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 47: KLGA - KORF
ExpandThis is a leg of 258 nm (477 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Norfolk International Airport (ORF/KORF) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL5333 | 11:45z | 13:13z | 1:28 | CRJ9 | |
| DAL5329 | 16:11z | 17:45z | 1:34 | CRJ9 | |
| DAL5800 | 00:40z | 02:13z | 1:33 | E175 | |
| DAL5786 | 14:30z | 16:07z | 1:37 | E175 | |
| DAL5803 | 16:11z | 17:45z | 1:34 | E170 | |
| DAL5788 | 21:10z | 22:45z | 1:35 | E170 | |
| DAL5788 | 20:10z | 21:46z | 1:36 | E175 E170 |
Leg 48: KORF - KJFK
ExpandThis is a leg of 252 nm (467 km) from Norfolk International Airport (ORF/KORF) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 49: KJFK - KBWI
ExpandThis is a leg of 160 nm (296 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Baltimore/Washington International Thurgood Marshall Airport (BWI/KBWI) .
Eligible routes
Choose any one of the routes below.
Leg 50: KBWI - KATL
ExpandThis is a leg of 501 nm (928 km) from Baltimore/Washington International Thurgood Marshall Airport (BWI/KBWI) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL801 | 16:00z | 17:54z | 1:54 | A321 | |
| DAL2711 | 18:11z | 20:05z | 1:54 | B752 A321 | |
| DAL2562 | 12:12z | 14:09z | 1:57 | A321 | |
| DAL2799 | 20:45z | 22:41z | 1:56 | B739 B752 | |
| DAL2579 | 11:00z | 12:54z | 1:54 | B752 A321 | |
| DAL1592 | 14:21z | 16:13z | 1:52 | B738 B739 A321 | |
| DAL2950 | 10:00z | 11:57z | 1:57 | B752 | |
| DAL1267 | 22:32z | 00:34z | 2:02 | B739 | |
| DAL1592 | 15:02z | 16:57z | 1:55 | B739 | |
| DAL2928 | 23:40z | 01:43z | 2:03 | B739 A321 | |
| DAL9963 | 22:00z | 23:58z | 1:58 | A319 | |
| DAL2562 | 13:00z | 14:54z | 1:54 | B752 |
Leg 51: KATL - KCRW
ExpandThis is a leg of 316 nm (586 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Yeager Airport (CRW/KCRW) .
Eligible routes
Choose any one of the routes below.
Leg 52: KCRW - KATL
ExpandThis is a leg of 316 nm (586 km) from Yeager Airport (CRW/KCRW) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 53: KATL - KIND
ExpandThis is a leg of 376 nm (697 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Indianapolis International Airport (IND/KIND) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL3125 | 11:45z | 13:16z | 1:31 | B739 | |
| DAL3134 | 18:45z | 20:17z | 1:32 | B739 | |
| DAL3013 | 15:48z | 17:14z | 1:26 | B739 | |
| DAL3126 | 20:16z | 21:47z | 1:31 | B738 B739 | |
| DAL1482 | 00:50z | 02:24z | 1:34 | B739 | |
| DAL2952 | 12:55z | 14:25z | 1:30 | B739 | |
| DAL2657 | 02:50z | 04:25z | 1:35 | B739 | |
| DAL1056 | 22:55z | 00:28z | 1:33 | B739 | |
| DAL1056 | 21:25z | 22:54z | 1:29 | B739 | |
| DAL3153 | 01:50z | 03:24z | 1:34 | B739 | |
| DAL3153 | 00:55z | 02:29z | 1:34 | B739 | |
| DAL3013 | 16:25z | 17:56z | 1:31 | B739 | |
| DAL2952 | 14:14z | 15:49z | 1:35 | B739 |
Leg 54: KIND - KMSP
ExpandThis is a leg of 437 nm (809 km) from Indianapolis International Airport (IND/KIND) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 55: KMSP - KMDW
ExpandThis is a leg of 303 nm (561 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Chicago Midway International Airport (MDW/KMDW) .
Eligible routes
Choose any one of the routes below.
Leg 56: KMDW - KMSP
ExpandThis is a leg of 303 nm (561 km) from Chicago Midway International Airport (MDW/KMDW) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 57: KMSP - KMCI
ExpandThis is a leg of 342 nm (634 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Kansas City International Airport (MCI/KMCI) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1657 | 01:30z | 02:59z | 1:29 | B712 BCS1 | |
| DAL1613 | 18:10z | 19:42z | 1:32 | BCS1 | |
| DAL2088 | 01:50z | 03:20z | 1:30 | BCS1 | |
| DAL2088 | 02:45z | 04:16z | 1:31 | BCS1 | |
| DAL9964 | 22:30z | 23:54z | 1:24 | BCS1 | |
| DAL3796 | 15:16z | 16:53z | 1:37 | CRJ9 | |
| DAL3003 | 20:15z | 21:47z | 1:32 | BCS1 | |
| DAL3867 | 13:08z | 14:47z | 1:39 | CRJ9 | |
| DAL5491 | 19:54z | 21:30z | 1:36 | CRJ9 |
Leg 58: KMCI - KDTW
ExpandThis is a leg of 545 nm (1,010 km) from Kansas City International Airport (MCI/KMCI) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 59: KDTW - KGRB
ExpandThis is a leg of 249 nm (462 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) to Austin Straubel International Airport (GRB/KGRB) .
Eligible routes
Choose any one of the routes below.
Leg 60: KGRB - KMSP
ExpandThis is a leg of 219 nm (405 km) from Austin Straubel International Airport (GRB/KGRB) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 61: KMSP - KICT
ExpandThis is a leg of 474 nm (878 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Wichita Mid Continent Airport (ICT/KICT) .
Eligible routes
Choose any one of the routes below.
Leg 62: KICT - KATL
ExpandThis is a leg of 678 nm (1,256 km) from Wichita Mid Continent Airport (ICT/KICT) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 63: KATL - KDSM
ExpandThis is a leg of 646 nm (1,196 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Des Moines International Airport (DSM/KDSM) .
Eligible routes
Choose any one of the routes below.
Leg 64: KDSM - KMSP
ExpandThis is a leg of 202 nm (374 km) from Des Moines International Airport (DSM/KDSM) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 65: KMSP - KABR
ExpandThis is a leg of 223 nm (413 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Aberdeen Regional Airport (ABR/KABR) .
Eligible routes
