North American Challenge
About this tour
North American Challenge
Visit all states and provinces in North America served by the VA.
This is a tour of 42,498 nm (78,706 km) divided into eighty-nine legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: CYYC - CYVR
ExpandThis is a leg of 371 nm (687 km) from Calgary International Airport (YYC/CYYC) (Hub) to Vancouver International Airport (YVR/CYVR) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| WJA101 | 13:30z | 15:15z | 1:45 | B737 B738 B38M | |
| WJA117 | 21:00z | 22:45z | 1:45 | B737 B38M | |
| WJA131 | 05:00z | 06:45z | 1:45 | B737 B738 | |
| WJA103 | 14:45z | 16:33z | 1:48 | B737 B738 B38M | |
| WJA123 | 01:00z | 02:45z | 1:45 | B737 B738 B38M | |
| WJA121 | 23:00z | 00:45z | 1:45 | B737 B738 | |
| WJA119 | 22:00z | 23:45z | 1:45 | B737 B738 B38M | |
| WJA129 | 03:15z | 05:00z | 1:45 | B737 B738 B38M | |
| WJA113 | 19:00z | 20:45z | 1:45 | B737 B738 B38M | |
| WJA127 | 02:00z | 03:45z | 1:45 | B737 B738 B38M | |
| WJA115 | 17:00z | 18:45z | 1:45 | B737 B738 B38M | |
| WJA137 | 06:30z | 08:15z | 1:45 | B737 B738 B38M | |
| WJA8982 | 14:00z | 15:10z | 1:10 | B38M | |
| WJA105 | 15:05z | 16:50z | 1:45 | B737 |
Leg 2: CYVR - CYXE
ExpandThis is a leg of 651 nm (1,205 km) from Vancouver International Airport (YVR/CYVR) (Hub) to Saskatoon John G. Diefenbaker International Airport (YXE/CYXE) .
Eligible routes
Choose any one of the routes below.
Leg 3: CYXE - CYYC
ExpandThis is a leg of 280 nm (519 km) from Saskatoon John G. Diefenbaker International Airport (YXE/CYXE) to Calgary International Airport (YYC/CYYC) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| WJA359 | 22:45z | 00:05z | 1:20 | B737 B738 | |
| WJA3565 | 16:20z | 18:05z | 1:45 | DH8D | |
| WJA3573 | 02:20z | 04:03z | 1:43 | DH8D | |
| WJA3573 | 22:45z | 00:28z | 1:43 | DH8D | |
| WJA3563 | 13:25z | 15:05z | 1:40 | DH8D | |
| WJA3567 | 17:55z | 19:35z | 1:40 | DH8D | |
| WJA3571 | 20:00z | 21:40z | 1:40 | DH8D | |
| WJA345 | 12:25z | 13:57z | 1:32 | B737 B738 B38M | |
| WJA375 | 03:45z | 05:05z | 1:20 | B737 B738 B38M |
Leg 4: CYYC - CYXY
ExpandThis is a leg of 906 nm (1,678 km) from Calgary International Airport (YYC/CYYC) (Hub) to Whitehorse / Erik Nielsen International Airport (YXY/CYXY) .
Eligible routes
Choose any one of the routes below.
Leg 5: CYXY - CYYC
ExpandThis is a leg of 906 nm (1,678 km) from Whitehorse / Erik Nielsen International Airport (YXY/CYXY) to Calgary International Airport (YYC/CYYC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 6: CYYC - CYWG
ExpandThis is a leg of 644 nm (1,192 km) from Calgary International Airport (YYC/CYYC) (Hub) to Winnipeg / James Armstrong Richardson International Airport (YWG/CYWG) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| WJA248 | 02:35z | 04:41z | 2:06 | B737 B38M | |
| WJA228 | 15:45z | 17:53z | 2:08 | B737 B738 | |
| WJA252 | 04:35z | 06:41z | 2:06 | B737 B738 B38M | |
| WJA238 | 22:00z | 00:06z | 2:06 | B737 | |
| WJA242 | 23:59z | 02:06z | 2:07 | B737 B738 B38M | |
| WJA222 | 14:00z | 16:08z | 2:08 | B737 B738 B38M | |
| WJA234 | 19:15z | 21:21z | 2:06 | B737 B738 B38M |
Leg 7: CYWG - CYYZ
ExpandThis is a leg of 813 nm (1,505 km) from Winnipeg / James Armstrong Richardson International Airport (YWG/CYWG) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 8: CYYZ - CYUL
ExpandThis is a leg of 274 nm (508 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 9: CYUL - CYHZ
ExpandThis is a leg of 435 nm (805 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) to Halifax / Stanfield International Airport (YHZ/CYHZ) .
Eligible routes
Choose any one of the routes below.
Leg 10: CYHZ - CYQX
ExpandThis is a leg of 440 nm (815 km) from Halifax / Stanfield International Airport (YHZ/CYHZ) to Gander International Airport (YQX/CYQX) .
Eligible routes
Choose any one of the routes below.
Leg 11: CYQX - CYHZ
ExpandThis is a leg of 440 nm (815 km) from Gander International Airport (YQX/CYQX) to Halifax / Stanfield International Airport (YHZ/CYHZ) .
Eligible routes
Choose any one of the routes below.
Leg 12: CYHZ - CYYZ
ExpandThis is a leg of 696 nm (1,289 km) from Halifax / Stanfield International Airport (YHZ/CYHZ) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 13: CYYZ - CYFC
ExpandThis is a leg of 573 nm (1,061 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to Fredericton Airport (YFC/CYFC) .
Eligible routes
Choose any one of the routes below.
Leg 14: CYFC - CYYZ
ExpandThis is a leg of 573 nm (1,061 km) from Fredericton Airport (YFC/CYFC) to Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 15: CYYZ - KBOS
ExpandThis is a leg of 387 nm (716 km) from Lester B. Pearson International Airport (YYZ/CYYZ) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 16: KBOS - KJFK
ExpandThis is a leg of 163 nm (301 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL5820 | 01:59z | 03:32z | 1:33 | E175 | |
| DAL5820 | 01:50z | 03:23z | 1:33 | E175 | |
| DAL5648 | 22:00z | 23:41z | 1:41 | E175 | |
| DAL2750 | 20:05z | 21:32z | 1:27 | BCS1 | |
| DAL5808 | 18:10z | 19:42z | 1:32 | E175 | |
| DAL5720 | 20:00z | 21:27z | 1:27 | E175 | |
| DAL5720 | 14:59z | 16:27z | 1:28 | E175 | |
| DAL2611 | 11:05z | 12:30z | 1:25 | BCS1 |
Leg 17: KJFK - KBTV
ExpandThis is a leg of 232 nm (430 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Burlington International Airport (BTV/KBTV) .
Eligible routes
Choose any one of the routes below.
Leg 18: KBTV - KLGA
ExpandThis is a leg of 225 nm (416 km) from Burlington International Airport (BTV/KBTV) to LaGuardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 19: KLGA - KPVD
ExpandThis is a leg of 125 nm (231 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Theodore Francis Green State Airport (PVD/KPVD) .
Eligible routes
Choose any one of the routes below.
Leg 20: KPVD - KLGA
ExpandThis is a leg of 125 nm (231 km) from Theodore Francis Green State Airport (PVD/KPVD) to LaGuardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: KLGA - KBDL
ExpandThis is a leg of 88 nm (163 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Bradley International Airport (BDL/KBDL) .
Eligible routes
Choose any one of the routes below.
Leg 22: KBDL - KDTW
ExpandThis is a leg of 476 nm (881 km) from Bradley International Airport (BDL/KBDL) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 23: KDTW - KEWR
ExpandThis is a leg of 423 nm (784 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) to Newark Liberty International Airport (EWR/KEWR) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL4472 | 14:20z | 16:05z | 1:45 | CRJ9 | |
| DAL8955 | 21:00z | 22:20z | 1:20 | B752 | |
| DAL2609 | 22:55z | 00:41z | 1:46 | B712 | |
| DAL2573 | 19:15z | 21:01z | 1:46 | B712 | |
| DAL2573 | 20:50z | 22:36z | 1:46 | B712 | |
| DAL2567 | 22:20z | 00:04z | 1:44 | A319 | |
| DAL2573 | 17:30z | 19:14z | 1:44 | B712 | |
| DAL2609 | 02:30z | 04:17z | 1:47 | B712 | |
| DAL2566 | 12:00z | 13:52z | 1:52 | B712 A319 | |
| DAL2577 | 15:20z | 17:04z | 1:44 | B712 |
Leg 24: KEWR - KPHL
ExpandThis is a leg of 70 nm (129 km) from Newark Liberty International Airport (EWR/KEWR) to Philadelphia International Airport (PHL/KPHL) .
Eligible routes
Choose any one of the routes below.
Leg 25: KPHL - KRDU
ExpandThis is a leg of 293 nm (543 km) from Philadelphia International Airport (PHL/KPHL) to Raleigh Durham International Airport (RDU/KRDU) .
Eligible routes
Choose any one of the routes below.
Leg 26: KRDU - KATL
ExpandThis is a leg of 309 nm (573 km) from Raleigh Durham International Airport (RDU/KRDU) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1925 | 16:05z | 17:38z | 1:33 | A321 | |
| DAL1925 | 15:02z | 16:33z | 1:31 | B738 B739 | |
| DAL3238 | 21:00z | 22:34z | 1:34 | B739 A321 | |
| DAL2478 | 12:15z | 14:00z | 1:45 | B739 | |
| DAL3241 | 10:15z | 11:49z | 1:34 | B739 A321 | |
| DAL3246 | 01:07z | 02:49z | 1:42 | B738 B739 | |
| DAL3242 | 13:15z | 14:52z | 1:37 | B739 | |
| DAL3245 | 19:12z | 20:50z | 1:38 | A321 | |
| DAL1550 | 23:00z | 00:42z | 1:42 | B739 | |
| DAL3240 | 11:15z | 12:56z | 1:41 | B739 | |
| DAL2600 | 23:00z | 00:42z | 1:42 | A321 | |
| DAL2633 | 17:43z | 19:18z | 1:35 | B738 B739 A321 | |
| DAL2600 | 00:08z | 01:51z | 1:43 | B739 | |
| DAL1699 | 16:02z | 17:36z | 1:34 | B739 |
Leg 27: KATL - KPWM
ExpandThis is a leg of 892 nm (1,652 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Portland International Jetport Airport (PWM/KPWM) .
Eligible routes
Choose any one of the routes below.
Leg 28: KPWM - KMSP
ExpandThis is a leg of 985 nm (1,824 km) from Portland International Jetport Airport (PWM/KPWM) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 29: KMSP - KDCA
ExpandThis is a leg of 807 nm (1,495 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Ronald Reagan Washington National Airport (DCA/KDCA) .
Eligible routes
Choose any one of the routes below.
Leg 30: KDCA - KBNA
ExpandThis is a leg of 488 nm (903 km) from Ronald Reagan Washington National Airport (DCA/KDCA) to Nashville International Airport (BNA/KBNA) .
Eligible routes
Choose any one of the routes below.
Leg 31: KBNA - KMGM
ExpandThis is a leg of 231 nm (427 km) from Nashville International Airport (BNA/KBNA) to Montgomery Regional (Dannelly Field) Airport (MGM/KMGM) .
Eligible routes
Choose any one of the routes below.
Leg 32: KMGM - KATL
ExpandThis is a leg of 128 nm (237 km) from Montgomery Regional (Dannelly Field) Airport (MGM/KMGM) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 33: KATL - KTPA
ExpandThis is a leg of 354 nm (655 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Tampa International Airport (TPA/KTPA) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1137 | 03:49z | 05:19z | 1:30 | B752 A321 | |
| DAL1665 | 18:33z | 19:57z | 1:24 | B752 | |
| DAL1812 | 21:35z | 23:01z | 1:26 | B752 | |
| DAL759 | 20:34z | 22:00z | 1:26 | B739 B752 | |
| DAL1591 | 02:25z | 03:51z | 1:26 | B739 B752 | |
| DAL1227 | 13:35z | 15:03z | 1:28 | B752 | |
| DAL1099 | 16:10z | 17:37z | 1:27 | B752 A321 | |
| DAL1525 | 17:33z | 19:00z | 1:27 | B752 | |
| DAL2605 | 12:25z | 14:00z | 1:35 | B752 | |
| DAL1457 | 00:56z | 02:23z | 1:27 | B752 | |
| DAL1720 | 19:33z | 20:58z | 1:25 | B752 | |
| DAL1594 | 22:36z | 00:03z | 1:27 | B752 | |
| DAL1594 | 22:04z | 23:29z | 1:25 | B752 | |
| DAL1587 | 15:08z | 16:39z | 1:31 | B739 B752 A321 |
Leg 34: KTPA - KIAH
ExpandThis is a leg of 684 nm (1,266 km) from Tampa International Airport (TPA/KTPA) to George Bush Intercontinental Houston Airport (IAH/KIAH) .
Eligible routes
Choose any one of the routes below.
Leg 35: KIAH - KLAX
ExpandThis is a leg of 1,197 nm (2,216 km) from George Bush Intercontinental Houston Airport (IAH/KIAH) to Los Angeles International Airport (LAX/KLAX) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 36: KLAX - KPHX
ExpandThis is a leg of 321 nm (595 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Phoenix Sky Harbor International Airport (PHX/KPHX) .
Eligible routes
Choose any one of the routes below.
Leg 37: KPHX - KABQ
ExpandThis is a leg of 285 nm (528 km) from Phoenix Sky Harbor International Airport (PHX/KPHX) to Albuquerque International Sunport Airport (ABQ/KABQ) .
Eligible routes
Choose any one of the routes below.
Leg 38: KABQ - KSLC
ExpandThis is a leg of 429 nm (794 km) from Albuquerque International Sunport Airport (ABQ/KABQ) to Salt Lake City International Airport (SLC/KSLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 39: KSLC - KDEN
ExpandThis is a leg of 339 nm (628 km) from Salt Lake City International Airport (SLC/KSLC) (Hub) to Denver International Airport (DEN/KDEN) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1221 | 00:05z | 01:31z | 1:26 | B712 | |
| DAL3172 | 14:45z | 16:23z | 1:38 | A320 | |
| DAL4180 | 05:00z | 06:05z | 1:05 | E175 | |
| DAL4617 | 00:30z | 01:57z | 1:27 | E175 | |
| DAL1667 | 03:55z | 05:28z | 1:33 | A319 | |
| DAL1667 | 00:30z | 01:58z | 1:28 | BCS1 | |
| DAL1553 | 16:30z | 18:09z | 1:39 | B738 | |
| DAL1623 | 20:30z | 21:59z | 1:29 | A319 | |
| DAL1586 | 00:30z | 02:01z | 1:31 | BCS1 | |
| DAL1586 | 03:55z | 05:28z | 1:33 | A319 |
Leg 40: KDEN - KLAS
ExpandThis is a leg of 545 nm (1,010 km) from Denver International Airport (DEN/KDEN) to Harry Reid International Airport (LAS/KLAS) .
Eligible routes
Choose any one of the routes below.
Leg 41: KLAS - KCVG
ExpandThis is a leg of 1,455 nm (2,695 km) from Harry Reid International Airport (LAS/KLAS) to Cincinnati Northern Kentucky International Airport (CVG/KCVG) .
Eligible routes
Choose any one of the routes below.
Leg 42: KCVG - KATL
ExpandThis is a leg of 326 nm (603 km) from Cincinnati Northern Kentucky International Airport (CVG/KCVG) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL2546 | 23:28z | 01:04z | 1:36 | B712 B738 B739 | |
| DAL1827 | 00:52z | 02:36z | 1:44 | B739 | |
| DAL3174 | 14:59z | 16:35z | 1:36 | B739 | |
| DAL2837 | 21:45z | 23:19z | 1:34 | B738 | |
| DAL1823 | 17:13z | 18:49z | 1:36 | B738 B739 | |
| DAL1823 | 16:30z | 18:04z | 1:34 | B738 B739 A321 | |
| DAL9977 | 23:45z | 01:06z | 1:21 | B712 | |
| DAL1858 | 19:27z | 21:04z | 1:37 | B738 | |
| DAL8860 | 08:40z | 09:53z | 1:13 | B764 | |
| DAL3076 | 13:20z | 14:58z | 1:38 | B739 | |
| DAL1516 | 23:56z | 01:44z | 1:48 | B738 B739 A320 | |
| DAL2441 | 11:00z | 12:38z | 1:38 | B738 B739 |
Leg 43: KATL - KCMH
ExpandThis is a leg of 389 nm (721 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Port Columbus International Airport (CMH/KCMH) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL2786 | 22:24z | 23:53z | 1:29 | B739 | |
| DAL2786 | 22:30z | 00:02z | 1:32 | B738 | |
| DAL8954 | 23:40z | 00:56z | 1:16 | B752 | |
| DAL3161 | 16:19z | 17:50z | 1:31 | B738 B739 | |
| DAL1459 | 03:41z | 05:14z | 1:33 | B739 | |
| DAL1479 | 12:25z | 14:00z | 1:35 | B738 B739 | |
| DAL2892 | 21:03z | 22:31z | 1:28 | B712 B739 | |
| DAL1522 | 15:00z | 16:38z | 1:38 | B738 B739 A320 | |
| DAL1501 | 00:25z | 01:54z | 1:29 | B738 | |
| DAL1501 | 01:10z | 02:42z | 1:32 | B738 | |
| DAL2200 | 19:15z | 20:44z | 1:29 | B738 B739 |
Leg 44: KCMH - KATL
ExpandThis is a leg of 389 nm (721 km) from Port Columbus International Airport (CMH/KCMH) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL2786 | 00:57z | 02:50z | 1:53 | B738 B739 | |
| DAL3161 | 18:46z | 20:28z | 1:42 | B738 B739 | |
| DAL9961 | 16:00z | 17:40z | 1:40 | B738 | |
| DAL1479 | 14:55z | 16:35z | 1:40 | B738 B739 | |
| DAL2892 | 23:39z | 01:30z | 1:51 | B712 B739 | |
| DAL1522 | 17:33z | 19:12z | 1:39 | B738 B739 A320 | |
| DAL2200 | 21:48z | 23:32z | 1:44 | B738 B739 | |
| DAL2909 | 12:00z | 13:50z | 1:50 | B739 | |
| DAL2469 | 11:00z | 12:40z | 1:40 | B738 |
Leg 45: KATL - KCHS
ExpandThis is a leg of 225 nm (417 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Charleston International Airport (CHS/KCHS) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1649 | 21:12z | 22:23z | 1:11 | B712 B739 | |
| DAL1381 | 02:40z | 03:50z | 1:10 | B739 | |
| DAL1871 | 22:59z | 00:10z | 1:11 | B738 B739 | |
| DAL2174 | 19:07z | 20:15z | 1:08 | B738 | |
| DAL2403 | 01:40z | 02:50z | 1:10 | B739 | |
| DAL3091 | 13:15z | 14:27z | 1:12 | B739 | |
| DAL3091 | 14:40z | 15:55z | 1:15 | B739 | |
| DAL3179 | 23:02z | 00:15z | 1:13 | B739 | |
| DAL2179 | 17:15z | 18:25z | 1:10 | B739 | |
| DAL3107 | 15:32z | 16:45z | 1:13 | B739 | |
| DAL2850 | 03:45z | 04:57z | 1:12 | B738 B739 | |
| DAL2493 | 00:30z | 01:42z | 1:12 | B739 |
Leg 46: KCHS - KLGA
ExpandThis is a leg of 558 nm (1,034 km) from Charleston International Airport (CHS/KCHS) to LaGuardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 47: KLGA - KORF
ExpandThis is a leg of 258 nm (477 km) from LaGuardia Airport (LGA/KLGA) (Hub) to Norfolk International Airport (ORF/KORF) .
Eligible routes
Choose any one of the routes below.
Leg 48: KORF - KJFK
ExpandThis is a leg of 252 nm (467 km) from Norfolk International Airport (ORF/KORF) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 49: KJFK - KBWI
ExpandThis is a leg of 160 nm (296 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Baltimore/Washington International Thurgood Marshall Airport (BWI/KBWI) .
Eligible routes
Choose any one of the routes below.
Leg 50: KBWI - KATL
ExpandThis is a leg of 501 nm (928 km) from Baltimore/Washington International Thurgood Marshall Airport (BWI/KBWI) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL2928 | 00:27z | 02:39z | 2:12 | B739 | |
| DAL2799 | 22:04z | 00:08z | 2:04 | B739 | |
| DAL801 | 17:19z | 19:23z | 2:04 | B739 A321 | |
| DAL1267 | 23:21z | 01:30z | 2:09 | B739 A321 | |
| DAL2711 | 18:51z | 20:54z | 2:03 | B739 | |
| DAL2562 | 13:04z | 15:13z | 2:09 | B739 | |
| DAL2799 | 21:49z | 23:51z | 2:02 | B739 A321 | |
| DAL2579 | 12:02z | 14:13z | 2:11 | B739 | |
| DAL1592 | 15:28z | 17:29z | 2:01 | B739 | |
| DAL1592 | 16:47z | 18:47z | 2:00 | B739 | |
| DAL2950 | 11:00z | 13:09z | 2:09 | B739 A321 |
Leg 51: KATL - KCRW
ExpandThis is a leg of 316 nm (586 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Yeager Airport (CRW/KCRW) .
Eligible routes
Choose any one of the routes below.
Leg 52: KCRW - KATL
ExpandThis is a leg of 316 nm (586 km) from Yeager Airport (CRW/KCRW) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 53: KATL - KIND
ExpandThis is a leg of 376 nm (697 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Indianapolis International Airport (IND/KIND) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL2657 | 03:54z | 05:26z | 1:32 | B739 | |
| DAL2223 | 21:01z | 22:31z | 1:30 | B739 A321 | |
| DAL2979 | 22:30z | 00:02z | 1:32 | A320 | |
| DAL2979 | 22:20z | 23:50z | 1:30 | B739 | |
| DAL3013 | 16:55z | 18:25z | 1:30 | B738 A321 | |
| DAL1885 | 13:55z | 15:28z | 1:33 | B738 B739 | |
| DAL3125 | 12:25z | 14:03z | 1:38 | B739 | |
| DAL3134 | 19:42z | 21:12z | 1:30 | B739 | |
| DAL3120 | 01:37z | 03:07z | 1:30 | B739 |
Leg 54: KIND - KMSP
ExpandThis is a leg of 437 nm (809 km) from Indianapolis International Airport (IND/KIND) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 55: KMSP - KMDW
ExpandThis is a leg of 303 nm (561 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Chicago Midway International Airport (MDW/KMDW) .
Eligible routes
Choose any one of the routes below.
Leg 56: KMDW - KMSP
ExpandThis is a leg of 303 nm (561 km) from Chicago Midway International Airport (MDW/KMDW) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 57: KMSP - KMCI
ExpandThis is a leg of 342 nm (634 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Kansas City International Airport (MCI/KMCI) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1826 | 18:30z | 19:41z | 1:11 | B712 | |
| DAL5412 | 18:55z | 20:43z | 1:48 | CRJ9 | |
| DAL4763 | 22:40z | 00:19z | 1:39 | CRJ9 | |
| DAL1670 | 14:21z | 15:52z | 1:31 | B712 | |
| DAL5163 | 18:55z | 20:32z | 1:37 | CRJ9 | |
| DAL572 | 19:00z | 20:30z | 1:30 | BCS1 | |
| DAL314 | 14:22z | 16:00z | 1:38 | B712 | |
| DAL1657 | 21:30z | 23:01z | 1:31 | B712 | |
| DAL1657 | 03:35z | 05:06z | 1:31 | B712 |
Leg 58: KMCI - KDTW
ExpandThis is a leg of 545 nm (1,010 km) from Kansas City International Airport (MCI/KMCI) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 59: KDTW - KGRB
ExpandThis is a leg of 249 nm (462 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) to Austin Straubel International Airport (GRB/KGRB) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1726 | 20:50z | 22:07z | 1:17 | B712 | |
| DAL5102 | 18:47z | 20:12z | 1:25 | CRJ9 | |
| DAL1747 | 20:51z | 22:10z | 1:19 | B712 | |
| DAL8863 | 23:05z | 00:00z | 0:55 | B739 | |
| DAL3624 | 22:50z | 00:15z | 1:25 | CRJ9 | |
| DAL3624 | 01:15z | 02:39z | 1:24 | CRJ2 CRJ9 | |
| DAL3974 | 15:05z | 16:30z | 1:25 | CRJ2 CRJ9 | |
| DAL8862 | 23:00z | 23:56z | 0:56 | B752 |
Leg 60: KGRB - KMSP
ExpandThis is a leg of 219 nm (405 km) from Austin Straubel International Airport (GRB/KGRB) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 61: KMSP - KICT
ExpandThis is a leg of 474 nm (878 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Wichita Mid Continent Airport (ICT/KICT) .
Eligible routes
Choose any one of the routes below.
Leg 62: KICT - KATL
ExpandThis is a leg of 678 nm (1,256 km) from Wichita Mid Continent Airport (ICT/KICT) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 63: KATL - KDSM
ExpandThis is a leg of 646 nm (1,196 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Des Moines International Airport (DSM/KDSM) .
Eligible routes
Choose any one of the routes below.
Leg 64: KDSM - KMSP
ExpandThis is a leg of 202 nm (374 km) from Des Moines International Airport (DSM/KDSM) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 65: KMSP - KABR
ExpandThis is a leg of 223 nm (413 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Aberdeen Regional Airport (ABR/KABR) .
