USA Tour 2023
About this tour
USA Tour 2023
Cross the United States of America, updated for 2023.
This is a tour of 14,268 nm (26,425 km) divided into nineteen legs .
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: PANC - KDFW
ExpandThis is a leg of 2,640 nm (4,890 km) from Ted Stevens Anchorage International Airport (ANC/PANC) to Dallas Fort Worth International Airport (DFW/KDFW) .
Eligible routes
Choose any one of the routes below.
Leg 2: KDFW - KSLC
ExpandThis is a leg of 859 nm (1,590 km) from Dallas Fort Worth International Airport (DFW/KDFW) to Salt Lake City International Airport (SLC/KSLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1228 | 20:18z | 23:11z | 2:53 | B712 |
DAL2232 | 20:45z | 23:37z | 2:52 | BCS1 BCS3 |
DAL1930 | 23:29z | 02:20z | 2:51 | A319 |
DAL8853 | 18:50z | 21:31z | 2:41 | B752 |
DAL1202 | 19:40z | 22:29z | 2:49 | A319 |
DAL1620 | 11:45z | 14:38z | 2:53 | BCS3 |
DAL724 | 13:00z | 15:48z | 2:48 | A319 |
DAL724 | 11:35z | 14:27z | 2:52 | A319 |
DAL1065 | 14:00z | 16:55z | 2:55 | BCS3 |
DAL1065 | 13:50z | 16:45z | 2:55 | BCS3 |
DAL1665 | 01:59z | 04:54z | 2:55 | BCS3 |
DAL1329 | 17:45z | 20:40z | 2:55 | B738 A319 BCS3 |
DAL1329 | 18:45z | 21:40z | 2:55 | BCS1 BCS3 |
Leg 3: KSLC - KDEN
ExpandThis is a leg of 339 nm (628 km) from Salt Lake City International Airport (SLC/KSLC) (Hub) to Denver International Airport (DEN/KDEN) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1221 | 00:05z | 01:31z | 1:26 | B712 |
DAL833 | 20:15z | 21:45z | 1:30 | A321 |
DAL8843 | 14:45z | 15:59z | 1:14 | B752 |
DAL697 | 00:45z | 02:17z | 1:32 | A320 |
DAL697 | 23:25z | 00:56z | 1:31 | A319 BCS3 |
DAL1298 | 14:15z | 15:59z | 1:44 | B738 |
DAL1298 | 13:30z | 15:04z | 1:34 | B738 |
DAL2462 | 04:25z | 05:57z | 1:32 | A321 |
DAL1632 | 21:20z | 22:45z | 1:25 | A321 |
DAL2292 | 17:10z | 18:46z | 1:36 | A319 |
DAL2292 | 16:05z | 17:39z | 1:34 | A320 B738 |
Leg 4: KDEN - KSEA
ExpandThis is a leg of 889 nm (1,646 km) from Denver International Airport (DEN/KDEN) to Seattle-Tacoma International Airport (SEA/KSEA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 5: KSEA - KSFO
ExpandThis is a leg of 591 nm (1,094 km) from Seattle-Tacoma International Airport (SEA/KSEA) (Hub) to San Francisco International Airport (SFO/KSFO) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL3857 | 17:25z | 19:48z | 2:23 | E175 |
DAL3857 | 17:25z | 19:45z | 2:20 | E175 |
DAL4064 | 18:40z | 21:01z | 2:21 | E175 |
DAL3774 | 00:50z | 03:07z | 2:17 | E175 |
DAL3891 | 01:50z | 03:59z | 2:09 | E175 |
DAL2061 | 00:50z | 03:00z | 2:10 | B739 |
DAL2250 | 21:35z | 23:43z | 2:08 | BCS1 B738 |
DAL2250 | 20:35z | 22:43z | 2:08 | BCS1 A21N |
DAL2888 | 13:15z | 15:25z | 2:10 | B738 BCS1 |
DAL2888 | 14:15z | 16:23z | 2:08 | B738 BCS1 |
DAL2994 | 04:50z | 06:53z | 2:03 | B738 B739 |
DAL2994 | 05:55z | 08:02z | 2:07 | B739 |
Leg 6: KSFO - KLAX
ExpandThis is a leg of 294 nm (544 km) from San Francisco International Airport (SFO/KSFO) to Los Angeles International Airport (LAX/KLAX) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL2803 | 02:26z | 03:58z | 1:32 | B739 B752 |
DAL766 | 01:35z | 03:09z | 1:34 | B738 |
DAL2841 | 14:00z | 15:30z | 1:30 | A319 |
DAL2841 | 13:00z | 14:29z | 1:29 | B738 |
DAL2681 | 16:31z | 18:03z | 1:32 | A319 |
DAL1332 | 02:40z | 04:10z | 1:30 | B738 |
DAL2267 | 00:15z | 01:50z | 1:35 | A319 |
DAL2267 | 23:05z | 00:36z | 1:31 | B738 |
DAL2267 | 23:05z | 00:35z | 1:30 | B738 |
DAL2054 | 04:59z | 06:30z | 1:31 | B738 A319 |
DAL2581 | 17:55z | 19:29z | 1:34 | B738 |
DAL2581 | 18:59z | 20:32z | 1:33 | A319 |
DAL2272 | 21:30z | 23:00z | 1:30 | B738 |
DAL2272 | 20:20z | 21:49z | 1:29 | B738 |
DAL2614 | 15:40z | 17:15z | 1:35 | A319 |
Leg 7: KLAX - KLAS
ExpandThis is a leg of 205 nm (380 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Harry Reid International Airport (LAS/KLAS) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1394 | 05:20z | 06:40z | 1:20 | B738 |
DAL2120 | 22:30z | 23:51z | 1:21 | A319 A320 |
DAL2120 | 23:26z | 00:47z | 1:21 | A321 |
DAL1529 | 00:55z | 02:13z | 1:18 | A319 B738 |
DAL1554 | 06:55z | 08:14z | 1:19 | B739 |
DAL1660 | 21:20z | 22:43z | 1:23 | A319 |
DAL1660 | 19:55z | 21:20z | 1:25 | A319 |
DAL2580 | 03:25z | 04:41z | 1:16 | B739 |
DAL2580 | 00:55z | 02:13z | 1:18 | A319 B738 |
DAL1400 | 04:50z | 06:10z | 1:20 | B738 |
DAL1400 | 05:20z | 06:40z | 1:20 | B738 |
DAL2253 | 16:25z | 17:45z | 1:20 | A319 |
DAL2253 | 16:25z | 17:47z | 1:22 | A319 |
DAL2253 | 16:40z | 18:05z | 1:25 | A319 |
DAL2253 | 16:20z | 17:43z | 1:23 | A319 |
DAL8949 | 21:10z | 22:09z | 0:59 | B752 |
Leg 8: KLAS - KDTW
ExpandThis is a leg of 1,517 nm (2,809 km) from Harry Reid International Airport (LAS/KLAS) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL887 | 06:00z | 09:53z | 3:53 | A321 |
DAL2325 | 23:22z | 03:16z | 3:54 | B739 |
DAL2325 | 23:28z | 03:20z | 3:52 | B739 |
DAL2534 | 18:50z | 22:45z | 3:55 | A321 |
DAL8786 | 06:00z | 09:53z | 3:53 | A321 |
DAL673 | 07:15z | 11:13z | 3:58 | A321 |
DAL665 | 07:36z | 11:27z | 3:51 | A321 |
DAL868 | 06:00z | 09:53z | 3:53 | A321 |
DAL470 | 18:15z | 22:11z | 3:56 | B739 |
DAL470 | 17:15z | 21:06z | 3:51 | B739 |
DAL472 | 12:55z | 16:50z | 3:55 | A321 |
DAL472 | 13:55z | 17:50z | 3:55 | A321 |
DAL732 | 20:31z | 00:27z | 3:56 | B739 |
DAL421 | 22:15z | 02:11z | 3:56 | B753 |
DAL471 | 07:15z | 11:13z | 3:58 | A321 |
DAL471 | 08:15z | 12:13z | 3:58 | A321 |
DAL471 | 06:00z | 09:53z | 3:53 | A321 |
Leg 9: KDTW - KROC
ExpandThis is a leg of 257 nm (476 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) to Greater Rochester International Airport (ROC/KROC) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL4987 | 14:00z | 15:14z | 1:14 | CRJ9 |
DAL4987 | 14:00z | 15:11z | 1:11 | CRJ9 |
DAL4970 | 01:30z | 02:46z | 1:16 | CRJ9 |
DAL5052 | 19:50z | 21:07z | 1:17 | CRJ7 CRJ9 |
DAL4855 | 02:20z | 03:41z | 1:21 | CRJ9 |
DAL5007 | 12:05z | 13:35z | 1:30 | CRJ9 |
DAL4968 | 21:15z | 22:34z | 1:19 | CRJ9 |
DAL5396 | 15:00z | 16:19z | 1:19 | CRJ9 |
DAL4939 | 19:50z | 21:07z | 1:17 | CRJ9 |
Leg 10: KROC - KLGA
ExpandThis is a leg of 221 nm (409 km) from Greater Rochester International Airport (ROC/KROC) to La Guardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL5061 | 17:04z | 18:29z | 1:25 | CRJ9 |
DAL5068 | 22:06z | 23:35z | 1:29 | CRJ9 |
DAL5236 | 23:38z | 01:04z | 1:26 | CRJ9 |
DAL5074 | 09:50z | 11:16z | 1:26 | CRJ9 |
DAL5074 | 10:02z | 11:27z | 1:25 | CRJ9 |
DAL4999 | 11:30z | 12:58z | 1:28 | CRJ9 |
DAL4999 | 10:40z | 12:10z | 1:30 | CRJ9 |
DAL5095 | 18:00z | 19:25z | 1:25 | CRJ9 |
DAL5127 | 14:00z | 15:29z | 1:29 | CRJ9 |
DAL5127 | 16:04z | 17:30z | 1:26 | CRJ9 |
Leg 11: KLGA - KBOS
ExpandThis is a leg of 160 nm (297 km) from La Guardia Airport (LGA/KLGA) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1965 | 01:59z | 03:16z | 1:17 | A320 |
DAL715 | 20:00z | 21:23z | 1:23 | B712 |
DAL5676 | 17:59z | 19:16z | 1:17 | E175 |
DAL1428 | 20:59z | 22:13z | 1:14 | BCS1 |
DAL1236 | 01:59z | 03:16z | 1:17 | BCS1 |
DAL5685 | 15:30z | 16:53z | 1:23 | E175 |
DAL5667 | 13:00z | 14:21z | 1:21 | E175 |
DAL5687 | 19:59z | 21:22z | 1:23 | E175 |
DAL563 | 02:00z | 03:12z | 1:12 | BCS1 |
DAL5705 | 19:00z | 20:21z | 1:21 | E175 |
DAL5788 | 18:59z | 20:18z | 1:19 | E175 |
DAL5679 | 12:59z | 14:23z | 1:24 | E170 |
DAL5679 | 13:00z | 14:24z | 1:24 | E175 |
DAL5804 | 11:00z | 12:18z | 1:18 | E175 |
DAL5756 | 12:00z | 13:23z | 1:23 | E175 |
DAL5703 | 00:59z | 02:19z | 1:20 | E175 |
DAL5704 | 22:00z | 23:28z | 1:28 | E170 E175 |
DAL5661 | 12:00z | 13:20z | 1:20 | E175 |
DAL2190 | 23:25z | 00:51z | 1:26 | BCS1 |
DAL5694 | 00:00z | 01:25z | 1:25 | E175 |
DAL5662 | 11:00z | 12:20z | 1:20 | E175 |
DAL5678 | 00:30z | 01:57z | 1:27 | E175 |
DAL1953 | 20:00z | 21:21z | 1:21 | BCS1 |
DAL1953 | 19:59z | 21:19z | 1:20 | BCS1 BCS3 |
DAL5649 | 23:30z | 01:00z | 1:30 | E175 |
DAL5663 | 21:00z | 22:26z | 1:26 | E175 |
DAL5659 | 15:00z | 16:24z | 1:24 | E175 |
DAL5821 | 14:00z | 15:25z | 1:25 | E175 |
DAL5682 | 17:59z | 19:20z | 1:21 | E175 |
DAL5682 | 18:00z | 19:21z | 1:21 | E175 |
DAL5697 | 23:00z | 00:27z | 1:27 | E175 |
DAL5760 | 10:00z | 11:20z | 1:20 | E170 E175 |
DAL5700 | 14:59z | 16:23z | 1:24 | E175 |
DAL5665 | 16:29z | 17:52z | 1:23 | E175 |
DAL5665 | 16:59z | 18:24z | 1:25 | E175 |
DAL5680 | 15:59z | 17:21z | 1:22 | E175 |
Leg 12: KBOS - KMCO
ExpandThis is a leg of 975 nm (1,806 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) to Orlando International Airport (MCO/KMCO) .
Eligible routes
Choose any one of the routes below.
Leg 13: KMCO - KJFK
ExpandThis is a leg of 822 nm (1,522 km) from Orlando International Airport (MCO/KMCO) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1713 | 23:41z | 02:29z | 2:48 | A321 |
DAL1669 | 20:50z | 23:36z | 2:46 | A321 |
DAL2747 | 00:57z | 03:40z | 2:43 | A321 |
DAL2743 | 11:01z | 13:30z | 2:29 | B739 |
DAL2743 | 10:00z | 12:45z | 2:45 | A321 |
DAL2466 | 18:48z | 21:25z | 2:37 | B739 |
DAL1462 | 16:50z | 19:27z | 2:37 | A321 |
DAL2170 | 00:57z | 03:40z | 2:43 | A321 |
DAL1732 | 13:00z | 15:40z | 2:40 | A21N |
DAL1732 | 11:45z | 14:28z | 2:43 | A21N |
DAL1781 | 19:50z | 22:45z | 2:55 | A321 |
DAL2053 | 15:15z | 17:59z | 2:44 | A321 |
Leg 14: KJFK - KRDU
ExpandThis is a leg of 371 nm (687 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Raleigh Durham International Airport (RDU/KRDU) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL5104 | 13:00z | 14:53z | 1:53 | CRJ9 |
DAL4962 | 21:00z | 22:57z | 1:57 | CRJ9 |
DAL5083 | 18:00z | 19:53z | 1:53 | CRJ9 |
DAL4929 | 23:29z | 01:37z | 2:08 | CRJ9 |
DAL4912 | 16:29z | 18:24z | 1:55 | CRJ9 |
DAL4840 | 19:30z | 21:14z | 1:44 | CRJ9 |
DAL5080 | 00:29z | 02:33z | 2:04 | CRJ9 |
DAL4933 | 21:16z | 23:17z | 2:01 | CRJ9 |
DAL5454 | 17:20z | 19:08z | 1:48 | CRJ9 |
DAL5505 | 13:55z | 15:46z | 1:51 | CRJ9 |
Leg 15: KRDU - KMIA
ExpandThis is a leg of 611 nm (1,131 km) from Raleigh Durham International Airport (RDU/KRDU) to Miami International Airport (MIA/KMIA) .
Eligible routes
Choose any one of the routes below.
Leg 16: KMIA - KATL
ExpandThis is a leg of 518 nm (960 km) from Miami International Airport (MIA/KMIA) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL8856 | 21:15z | 23:15z | 2:00 | B752 |
DAL1521 | 23:14z | 01:10z | 1:56 | B752 |
DAL8945 | 21:25z | 23:12z | 1:47 | B752 |
DAL983 | 03:49z | 05:18z | 1:29 | B752 |
DAL2533 | 19:21z | 21:13z | 1:52 | B752 |
DAL1328 | 00:41z | 02:39z | 1:58 | B752 |
DAL1386 | 22:13z | 00:10z | 1:57 | B752 A321 |
DAL1404 | 11:00z | 13:01z | 2:01 | B752 |
DAL1404 | 10:00z | 11:58z | 1:58 | B752 |
DAL1404 | 10:00z | 12:00z | 2:00 | A321 |
DAL1510 | 16:11z | 18:08z | 1:57 | B752 |
DAL1510 | 17:16z | 19:11z | 1:55 | B752 |
DAL1510 | 16:11z | 18:10z | 1:59 | A321 |
DAL1510 | 16:01z | 18:00z | 1:59 | A321 |
DAL1101 | 12:00z | 14:05z | 2:05 | B752 |
DAL1101 | 11:00z | 13:02z | 2:02 | B752 |
DAL1101 | 11:00z | 13:04z | 2:04 | A321 |
DAL1332 | 18:07z | 20:03z | 1:56 | B752 |
DAL1330 | 15:23z | 17:22z | 1:59 | B752 |
DAL1330 | 14:40z | 16:40z | 2:00 | B752 |
DAL1323 | 22:00z | 23:57z | 1:57 | B752 |
DAL1323 | 21:00z | 22:58z | 1:58 | B752 |
DAL1327 | 12:15z | 14:12z | 1:57 | B752 |
DAL1327 | 13:04z | 15:04z | 2:00 | B752 |
Leg 17: KATL - KMDW
ExpandThis is a leg of 514 nm (952 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Chicago Midway International Airport (MDW/KMDW) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1076 | 01:45z | 03:41z | 1:56 | A320 |
DAL1076 | 00:59z | 02:53z | 1:54 | A320 |
DAL2606 | 20:10z | 22:04z | 1:54 | B712 |
DAL2606 | 20:44z | 22:38z | 1:54 | A319 |
DAL2606 | 19:30z | 21:26z | 1:56 | A319 A320 |
DAL2606 | 20:10z | 22:05z | 1:55 | A319 |
DAL2882 | 16:00z | 17:58z | 1:58 | A319 |
DAL1063 | 14:12z | 16:06z | 1:54 | A319 |
DAL1063 | 14:12z | 16:05z | 1:53 | B712 |
DAL1063 | 13:09z | 15:01z | 1:52 | A319 A320 |
Leg 18: KMDW - KMSP
ExpandThis is a leg of 303 nm (561 km) from Chicago Midway International Airport (MDW/KMDW) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 19: KMSP - PANC
ExpandThis is a leg of 2,183 nm (4,043 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Ted Stevens Anchorage International Airport (ANC/PANC) .
Eligible routes
Choose any one of the routes below.