USA Tour 2023

About this tour

This is a tour of 14,268 nm (26,425 km) divided into nineteen legs.

To complete this tour, you will need to fly at least one route of each of the legs listed below.

United StatesTour 2023
Map
Leg 1: PANC - KDFW
Expand

This is a leg of 2,640 nm (4,890 km) from Ted Stevens Anchorage International Airport (ANC/PANC) to Dallas Fort Worth International Airport (DFW/KDFW) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
KAL8255 02:30z 08:20z 5:50 B74H
CAL5268 09:20z 15:10z 5:50 B74F
CAL5266 09:20z 15:10z 5:50 B74F
KAL277 02:30z 08:30z 6:00 B77F

This is a leg of 859 nm (1,590 km) from Dallas Fort Worth International Airport (DFW/KDFW) to Salt Lake City International Airport (SLC/KSLC) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1228 20:18z 23:11z 2:53 B712
DAL2671 23:10z 02:05z 2:55 BCS1
DAL1671 23:59z 02:54z 2:55 A319 BCS1 BCS3
DAL1037 18:35z 21:30z 2:55 A320 BCS1 BCS3
DAL1552 20:00z 22:58z 2:58 BCS3
DAL1291 13:50z 16:55z 3:05 A319

This is a leg of 339 nm (628 km) from Salt Lake City International Airport (SLC/KSLC) (Hub) to Denver International Airport (DEN/KDEN) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1221 00:05z 01:31z 1:26 B712
DAL3172 14:45z 16:23z 1:38 A320
DAL4180 05:00z 06:05z 1:05 E175
DAL4617 00:30z 01:57z 1:27 E175
DAL1667 03:55z 05:28z 1:33 A319
DAL1667 00:30z 01:58z 1:28 BCS1
DAL1553 16:30z 18:09z 1:39 B738
DAL1623 20:30z 21:59z 1:29 A319
DAL1586 00:30z 02:01z 1:31 BCS1
DAL1586 03:55z 05:28z 1:33 A319

This is a leg of 889 nm (1,646 km) from Denver International Airport (DEN/KDEN) to Seattle-Tacoma International Airport (SEA/KSEA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1175 02:45z 05:54z 3:09 BCS1
DAL317 02:45z 06:01z 3:16 BCS1
DAL4612 14:00z 16:55z 2:55 E175
DAL2740 19:18z 22:29z 3:11 BCS1
DAL1731 13:05z 16:13z 3:08 B738 BCS1

This is a leg of 591 nm (1,094 km) from Seattle-Tacoma International Airport (SEA/KSEA) (Hub) to San Francisco International Airport (SFO/KSFO) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL3707 21:37z 23:57z 2:20 E175
DAL2636 15:55z 18:23z 2:28 BCS1 BCS3
DAL2636 15:10z 17:33z 2:23 BCS3
DAL1412 18:40z 20:59z 2:19 BCS1
DAL2635 04:10z 06:25z 2:15 B738 B739
DAL2635 01:30z 03:46z 2:16 B739
DAL3991 00:40z 02:56z 2:16 E175

This is a leg of 294 nm (544 km) from San Francisco International Airport (SFO/KSFO) to Los Angeles International Airport (LAX/KLAX) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL2803 02:26z 03:58z 1:32 B739 B752
DAL1167 02:43z 04:14z 1:31 B739
DAL8934 05:30z 06:33z 1:03 B752
DAL1554 05:15z 06:50z 1:35 B739
DAL1598 14:00z 15:31z 1:31 B738 B739
DAL2272 20:25z 21:56z 1:31 B738
DAL1715 18:39z 20:10z 1:31 B738
DAL1421 16:25z 17:59z 1:34 B738 B739
DAL2267 23:35z 01:03z 1:28 B738

This is a leg of 205 nm (380 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Harry Reid International Airport (LAS/KLAS) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL8915 19:20z 20:08z 0:48 B738
DAL522 03:29z 04:42z 1:13 B739
DAL1219 19:50z 21:05z 1:15 B739
DAL3204 19:40z 20:56z 1:16 B739
DAL2120 23:02z 00:15z 1:13 B738
DAL2653 05:59z 07:19z 1:20 B738
DAL2253 15:35z 16:46z 1:11 B739

This is a leg of 1,517 nm (2,809 km) from Harry Reid International Airport (LAS/KLAS) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL851 07:32z 11:23z 3:51 B739 A21N
DAL845 06:10z 10:03z 3:53 B739 B753
DAL778 23:25z 03:15z 3:50 B753
DAL793 19:47z 23:44z 3:57 B753
DAL864 14:00z 17:55z 3:55 A321
DAL470 17:51z 21:46z 3:55 B739

This is a leg of 257 nm (476 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) to Greater Rochester International Airport (ROC/KROC) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL3850 15:16z 16:40z 1:24 CRJ2 CRJ9
DAL5040 15:10z 16:32z 1:22 CRJ7
DAL4810 20:15z 21:34z 1:19 CRJ9
DAL4810 21:00z 22:20z 1:20 CRJ9
DAL3715 13:09z 14:35z 1:26 CRJ7 CRJ9
DAL5231 02:33z 03:59z 1:26 CRJ9

This is a leg of 221 nm (409 km) from Greater Rochester International Airport (ROC/KROC) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL3893 17:39z 18:59z 1:20 E175
DAL5343 23:34z 01:00z 1:26 CRJ9
DAL5311 11:01z 12:30z 1:29 CRJ9

This is a leg of 160 nm (297 km) from LaGuardia Airport (LGA/KLGA) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1965 01:59z 03:16z 1:17 A320
DAL715 20:00z 21:23z 1:23 B712
DAL5742 18:59z 20:14z 1:15 E175
DAL2376 13:00z 14:18z 1:18 BCS1 BCS3
DAL2376 12:00z 13:20z 1:20 BCS3
DAL5794 12:00z 13:26z 1:26 E175
DAL5794 13:00z 14:14z 1:14 E175
DAL5758 18:00z 19:24z 1:24 E175
DAL9965 00:10z 00:53z 0:43 BCS1
DAL5787 15:00z 16:26z 1:26 E175
DAL1853 02:00z 03:18z 1:18 BCS1
DAL1853 22:00z 23:23z 1:23 BCS1
DAL2863 23:59z 01:19z 1:20 BCS1
DAL1710 01:00z 02:29z 1:29 BCS1
DAL5757 01:00z 02:29z 1:29 E170
DAL5755 23:00z 00:30z 1:30 E175
DAL5737 14:00z 15:24z 1:24 E175
DAL1737 01:00z 02:20z 1:20 BCS1
DAL5819 21:00z 22:25z 1:25 E175
DAL5853 02:00z 03:19z 1:19 E175 E170
DAL1652 17:00z 18:17z 1:17 BCS3
DAL5747 13:30z 14:52z 1:22 E175
DAL1179 13:30z 14:47z 1:17 BCS1
DAL5725 22:00z 23:22z 1:22 E175
DAL5766 11:00z 12:20z 1:20 E175
DAL5609 02:00z 03:21z 1:21 E175
DAL5745 16:00z 17:15z 1:15 E175 E170
DAL5761 17:00z 18:15z 1:15 E175
DAL5743 21:30z 22:53z 1:23 E175
DAL5746 23:59z 01:22z 1:23 E175
DAL5727 20:00z 21:22z 1:22 E175

This is a leg of 975 nm (1,806 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to Orlando International Airport (MCO/KMCO) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1864 20:10z 23:37z 3:27 A321
DAL1901 16:25z 19:45z 3:20 B739 A321 A21N
DAL1764 20:10z 23:37z 3:27 A321
DAL1797 12:00z 15:26z 3:26 A321 A21N
DAL1513 00:20z 03:48z 3:28 A321

This is a leg of 822 nm (1,522 km) from Orlando International Airport (MCO/KMCO) to John F Kennedy International Airport (JFK/KJFK) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1622 20:42z 23:29z 2:47 A21N
DAL1126 00:10z 02:50z 2:40 A321
DAL1126 00:59z 03:39z 2:40 A321
DAL1709 20:50z 23:37z 2:47 A321
DAL1709 22:40z 01:22z 2:42 A321 A21N
DAL2693 12:00z 14:39z 2:39 A321
DAL2702 13:23z 15:59z 2:36 A21N
DAL2049 16:12z 18:51z 2:39 A321

This is a leg of 371 nm (687 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Raleigh Durham International Airport (RDU/KRDU) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL5498 17:15z 19:06z 1:51 CRJ9
DAL5598 17:17z 19:09z 1:52 E175
DAL5150 22:00z 00:01z 2:01 CRJ9
DAL5150 22:40z 00:32z 1:52 CRJ9
DAL5150 21:00z 23:00z 2:00 CRJ9
DAL5150 21:55z 23:50z 1:55 CRJ9
DAL5103 01:25z 03:27z 2:02 CRJ9
DAL5097 13:00z 14:55z 1:55 CRJ9

This is a leg of 611 nm (1,131 km) from Raleigh Durham International Airport (RDU/KRDU) to Miami International Airport (MIA/KMIA) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL890 13:05z 15:16z 2:11 A319

This is a leg of 518 nm (960 km) from Miami International Airport (MIA/KMIA) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1803 04:00z 07:15z 3:15 B738
DAL9965 18:00z 19:45z 1:45 A21N
DAL1579 21:52z 23:53z 2:01 B752
DAL1579 22:22z 00:24z 2:02 B752 B764
DAL9978 19:00z 21:04z 2:04 B738
DAL8928 20:00z 21:45z 1:45 B752
DAL1294 13:05z 15:05z 2:00 B752
DAL1261 11:00z 13:05z 2:05 B739 B752
DAL1249 20:40z 22:40z 2:00 B752
DAL1211 12:00z 14:08z 2:08 B739 B752
DAL1323 00:30z 02:45z 2:15 B739 B752
DAL1510 17:36z 19:43z 2:07 B764
DAL1386 23:23z 01:33z 2:10 B752
DAL2836 15:28z 17:33z 2:05 B752 B763
DAL1332 19:07z 21:06z 1:59 B752 A321
DAL1510 16:11z 18:04z 1:53 B752 A321

This is a leg of 514 nm (952 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Chicago Midway International Airport (MDW/KMDW) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL8951 00:30z 02:16z 1:46 B752
DAL2060 20:43z 22:39z 1:56 A319 A320
DAL1063 13:55z 15:54z 1:59 A319
DAL1076 03:43z 05:40z 1:57 A320
DAL2417 16:00z 17:55z 1:55 A319

This is a leg of 303 nm (561 km) from Chicago Midway International Airport (MDW/KMDW) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL3795 19:50z 21:30z 1:40 E175
DAL3778 15:41z 17:23z 1:42 E175
DAL3799 01:02z 02:45z 1:43 E175

This is a leg of 2,183 nm (4,043 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Ted Stevens Anchorage International Airport (ANC/PANC) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL411 03:50z 09:57z 6:07 A21N
DAL377 21:59z 04:04z 6:05 A21N