USA Tour 2023

About this tour

This is a tour of 14,268 nm (26,425 km) divided into nineteen legs.

To complete this tour, you will need to fly at least one route of each of the legs listed below.

United StatesTour 2023
Map
Leg 1: PANC - KDFW
Expand

This is a leg of 2,640 nm (4,890 km) from Ted Stevens Anchorage International Airport (ANC/PANC) to Dallas Fort Worth International Airport (DFW/KDFW) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
CAL5268 09:20z 15:10z 5:50 B74F
CAL5266 09:20z 15:10z 5:50 B74F
KAL277 01:30z 07:30z 6:00 B77F
KAL8255 02:25z 08:15z 5:50 B74H
KAL9253 17:50z 23:40z 5:50 B74H
KAL8245 23:00z 04:35z 5:35 B74H
KAL277 10:00z 15:45z 5:45 B77F
KAL8255 23:22z 05:12z 5:50 B74H

This is a leg of 859 nm (1,590 km) from Dallas Fort Worth International Airport (DFW/KDFW) to Salt Lake City International Airport (SLC/KSLC) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1228 20:18z 23:11z 2:53 B712
DAL1291 13:10z 16:15z 3:05 BCS3
DAL2798 17:34z 20:30z 2:56 BCS1
DAL2800 19:49z 22:40z 2:51 B738
DAL2811 23:06z 01:59z 2:53 BCS1

This is a leg of 339 nm (628 km) from Salt Lake City International Airport (SLC/KSLC) (Hub) to Denver International Airport (DEN/KDEN) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1221 00:05z 01:31z 1:26 B712
DAL1667 03:05z 04:40z 1:35 A319
DAL1623 21:25z 22:56z 1:31 BCS1
DAL1586 00:00z 01:34z 1:34 BCS1
DAL1553 16:19z 17:56z 1:37 BCS1
DAL1317 14:10z 15:44z 1:34 B738 BCS3
DAL8934 05:30z 06:44z 1:14 B752
DAL9966 20:10z 21:40z 1:30 A320
DAL8844 14:45z 15:59z 1:14 B752

This is a leg of 889 nm (1,646 km) from Denver International Airport (DEN/KDEN) to Seattle-Tacoma International Airport (SEA/KSEA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1731 12:00z 15:10z 3:10 BCS3
DAL1358 19:55z 23:08z 3:13 BCS3
DAL2543 00:42z 03:48z 3:06 BCS1 BCS3

This is a leg of 591 nm (1,094 km) from Seattle-Tacoma International Airport (SEA/KSEA) (Hub) to San Francisco International Airport (SFO/KSFO) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL3707 21:45z 00:05z 2:20 E175
DAL1412 17:51z 20:08z 2:17 BCS3
DAL2635 03:30z 05:51z 2:21 BCS3
DAL3991 00:55z 03:18z 2:23 E175
DAL1134 14:16z 16:38z 2:22 BCS3
DAL2635 04:35z 06:56z 2:21 BCS1 BCS3

This is a leg of 294 nm (544 km) from San Francisco International Airport (SFO/KSFO) to Los Angeles International Airport (LAX/KLAX) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL2803 02:26z 03:58z 1:32 B739 B752
DAL1598 14:10z 15:39z 1:29 B738
DAL1715 21:40z 23:04z 1:24 B738
DAL1421 16:54z 18:20z 1:26 B738
DAL1559 01:38z 02:58z 1:20 A21N
DAL1862 19:05z 20:32z 1:27 B738
DAL2267 23:49z 01:17z 1:28 B738
DAL2197 04:23z 05:53z 1:30 A321 A21N

This is a leg of 205 nm (380 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Harry Reid International Airport (LAS/KLAS) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL2653 04:40z 05:59z 1:19 B738
DAL2253 14:35z 15:50z 1:15 B739
DAL1696 17:35z 18:52z 1:17 B738
DAL2348 02:22z 03:34z 1:12 B738
DAL8865 00:00z 01:01z 1:01 B763
DAL1926 22:05z 23:18z 1:13 B738
DAL1696 18:27z 19:40z 1:13 B738

This is a leg of 1,517 nm (2,809 km) from Harry Reid International Airport (LAS/KLAS) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL864 13:00z 16:50z 3:50 B752 B753
DAL470 16:54z 20:50z 3:56 A21N
DAL778 22:16z 02:12z 3:56 B752
DAL502 06:34z 10:21z 3:47 B752
DAL334 18:38z 22:34z 3:56 B752
DAL851 05:34z 09:20z 3:46 B752

This is a leg of 257 nm (476 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) to Greater Rochester International Airport (ROC/KROC) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL5211 18:15z 19:34z 1:19 CRJ9
DAL5240 11:55z 13:17z 1:22 CRJ7 CRJ9
DAL5100 14:20z 15:43z 1:23 CRJ7 CRJ9
DAL1975 01:40z 02:55z 1:15 A319

This is a leg of 221 nm (409 km) from Greater Rochester International Airport (ROC/KROC) to LaGuardia Airport (LGA/KLGA) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL5311 10:00z 11:23z 1:23 CRJ9
DAL5054 22:05z 23:26z 1:21 CRJ9
DAL5364 16:23z 17:44z 1:21 CRJ9

This is a leg of 160 nm (297 km) from LaGuardia Airport (LGA/KLGA) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1965 01:59z 03:16z 1:17 A320
DAL715 20:00z 21:23z 1:23 B712
DAL5725 21:00z 22:28z 1:28 E175 E170
DAL5745 15:00z 16:22z 1:22 E175
DAL5761 16:00z 17:29z 1:29 E175
DAL5746 22:59z 00:29z 1:30 E175
DAL5727 19:00z 20:30z 1:30 E175
DAL5819 20:00z 21:30z 1:30 E175
DAL5759 12:00z 13:19z 1:19 E175
DAL5738 22:00z 23:29z 1:29 E175
DAL5739 17:59z 19:23z 1:24 E175
DAL5728 13:59z 15:22z 1:23 E175
DAL5793 10:59z 12:22z 1:23 E175
DAL5758 17:00z 18:25z 1:25 E175
DAL1661 22:00z 23:22z 1:22 BCS3
DAL5823 00:00z 01:29z 1:29 E175
DAL5696 10:00z 11:15z 1:15 E175
DAL5839 01:59z 03:20z 1:21 E175
DAL5853 13:00z 14:26z 1:26 E175
DAL1651 01:00z 02:24z 1:24 BCS3

This is a leg of 975 nm (1,806 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to Orlando International Airport (MCO/KMCO) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1513 00:15z 03:30z 3:15 A21N
DAL2887 19:40z 22:54z 3:14 A321
DAL1580 11:10z 14:28z 3:18 A21N
DAL1513 23:25z 02:45z 3:20 A21N
DAL1608 15:25z 18:35z 3:10 A321

This is a leg of 822 nm (1,522 km) from Orlando International Airport (MCO/KMCO) to John F Kennedy International Airport (JFK/KJFK) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL2049 15:20z 17:59z 2:39 A21N
DAL2775 19:51z 22:45z 2:54 A21N
DAL2693 11:20z 13:58z 2:38 A21N
DAL2702 13:25z 16:00z 2:35 A21N
DAL1849 23:45z 02:29z 2:44 A21N
DAL2122 11:20z 13:58z 2:38 A21N
DAL2019 18:10z 20:58z 2:48 A21N
DAL3012 13:25z 16:00z 2:35 A21N
DAL1685 21:42z 00:30z 2:48 A21N
DAL1685 23:46z 02:30z 2:44 A21N
DAL2693 11:55z 14:29z 2:34 A21N

This is a leg of 371 nm (687 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Raleigh Durham International Airport (RDU/KRDU) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL5150 20:59z 23:03z 2:04 CRJ9
DAL5103 23:20z 01:32z 2:12 CRJ9
DAL5097 12:55z 14:53z 1:58 CRJ9
DAL5028 16:35z 18:27z 1:52 CRJ9

This is a leg of 611 nm (1,131 km) from Raleigh Durham International Airport (RDU/KRDU) to Miami International Airport (MIA/KMIA) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL890 12:10z 14:24z 2:14 A319

This is a leg of 518 nm (960 km) from Miami International Airport (MIA/KMIA) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1510 16:11z 18:04z 1:53 B752 A321
DAL1261 12:10z 14:11z 2:01 B752
DAL1249 10:04z 12:07z 2:03 B752
DAL1211 11:10z 13:15z 2:05 B752
DAL1323 20:24z 22:24z 2:00 B752 A21N
DAL1510 16:05z 18:05z 2:00 B752 A321
DAL1386 21:50z 23:59z 2:09 B752
DAL2836 14:31z 16:40z 2:09 B752 A321
DAL1332 18:15z 20:15z 2:00 B752
DAL1328 23:36z 01:52z 2:16 B752
DAL8931 19:00z 20:45z 1:45 B752
DAL1386 22:20z 00:30z 2:10 B752

This is a leg of 514 nm (952 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Chicago Midway International Airport (MDW/KMDW) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL1063 13:10z 15:03z 1:53 A320
DAL1076 01:39z 03:33z 1:54 A319
DAL2417 15:00z 16:54z 1:54 A320
DAL1728 18:25z 20:17z 1:52 A319
DAL1728 19:21z 21:14z 1:53 A320
DAL1063 13:40z 15:37z 1:57 A320

This is a leg of 303 nm (561 km) from Chicago Midway International Airport (MDW/KMDW) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL5469 15:12z 16:53z 1:41 CRJ7 CRJ9
DAL4820 17:27z 19:10z 1:43 CRJ7 CRJ9
DAL4714 22:31z 00:15z 1:44 CRJ7

This is a leg of 2,183 nm (4,043 km) from Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) to Ted Stevens Anchorage International Airport (ANC/PANC) .

Eligible routes

Choose any one of the routes below.

Flight Number Departure Time Arrival Time Duration Aircraft Models Actions
DAL377 23:04z 04:59z 5:55 A21N