USA Tour 2023
About this tour
USA Tour 2023
Cross the United States of America, updated for 2023.
This is a tour of 14,268 nm (26,425 km) divided into nineteen legs .
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: PANC - KDFW
ExpandThis is a leg of 2,640 nm (4,890 km) from Ted Stevens Anchorage International Airport (ANC/PANC) to Dallas Fort Worth International Airport (DFW/KDFW) .
Eligible routes
Choose any one of the routes below.
Leg 2: KDFW - KSLC
ExpandThis is a leg of 859 nm (1,590 km) from Dallas Fort Worth International Airport (DFW/KDFW) to Salt Lake City International Airport (SLC/KSLC) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1228 | 20:18z | 23:11z | 2:53 | B712 |
DAL1346 | 22:30z | 01:13z | 2:43 | BCS1 |
DAL385 | 17:40z | 20:30z | 2:50 | A320 BCS1 |
DAL1325 | 22:15z | 00:58z | 2:43 | BCS1 |
DAL1325 | 22:30z | 01:09z | 2:39 | BCS1 |
DAL1325 | 22:59z | 01:38z | 2:39 | BCS1 |
DAL1325 | 23:07z | 01:45z | 2:38 | BCS1 |
DAL648 | 19:46z | 22:30z | 2:44 | BCS1 |
DAL905 | 11:00z | 13:48z | 2:48 | BCS1 |
DAL905 | 11:00z | 13:49z | 2:49 | BCS1 |
DAL905 | 12:00z | 14:44z | 2:44 | BCS1 |
DAL905 | 13:30z | 16:14z | 2:44 | BCS1 |
DAL905 | 13:40z | 16:36z | 2:56 | BCS1 |
DAL905 | 13:30z | 16:16z | 2:46 | BCS1 |
DAL1617 | 23:40z | 02:33z | 2:53 | BCS1 |
DAL1617 | 23:40z | 02:29z | 2:49 | BCS1 |
DAL463 | 17:37z | 20:27z | 2:50 | BCS1 |
DAL1762 | 10:58z | 13:50z | 2:52 | BCS1 |
DAL1762 | 11:00z | 13:49z | 2:49 | BCS1 |
Leg 3: KSLC - KDEN
ExpandThis is a leg of 339 nm (628 km) from Salt Lake City International Airport (SLC/KSLC) (Hub) to Denver International Airport (DEN/KDEN) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1221 | 00:05z | 01:31z | 1:26 | B712 |
DAL1633 | 14:40z | 16:06z | 1:26 | B738 |
DAL1633 | 14:40z | 16:02z | 1:22 | A319 BCS3 |
DAL1633 | 14:40z | 16:04z | 1:24 | A319 |
DAL2974 | 23:01z | 00:24z | 1:23 | B738 |
DAL3904 | 14:40z | 16:09z | 1:29 | E175 |
DAL3904 | 14:40z | 16:08z | 1:28 | E175 |
DAL3904 | 15:55z | 17:27z | 1:32 | E175 |
DAL863 | 17:30z | 18:56z | 1:26 | A319 |
DAL2143 | 17:30z | 18:56z | 1:26 | B738 |
DAL976 | 21:05z | 22:30z | 1:25 | B738 |
DAL427 | 23:35z | 01:00z | 1:25 | B739 |
DAL326 | 23:01z | 00:24z | 1:23 | B738 |
DAL3707 | 14:40z | 16:08z | 1:28 | E175 |
DAL783 | 15:55z | 17:30z | 1:35 | B738 B739 |
DAL3857 | 12:40z | 14:07z | 1:27 | E175 |
DAL934 | 19:56z | 21:23z | 1:27 | B738 |
DAL833 | 21:05z | 22:30z | 1:25 | B738 A319 |
DAL2754 | 17:30z | 19:00z | 1:30 | B738 |
DAL2754 | 17:30z | 18:58z | 1:28 | A319 |
DAL1904 | 20:00z | 21:24z | 1:24 | A319 |
DAL1904 | 19:56z | 21:21z | 1:25 | A319 |
DAL1904 | 20:00z | 21:26z | 1:26 | B739 |
DAL1904 | 19:56z | 21:23z | 1:27 | B738 |
DAL1093 | 14:30z | 15:58z | 1:28 | B738 |
DAL1093 | 15:52z | 17:27z | 1:35 | B738 |
DAL1377 | 13:00z | 14:36z | 1:36 | B738 |
DAL1377 | 13:00z | 14:35z | 1:35 | B738 |
DAL3896 | 19:56z | 21:25z | 1:29 | E175 |
DAL1218 | 21:07z | 22:29z | 1:22 | B738 |
DAL1277 | 21:07z | 22:31z | 1:24 | B738 |
DAL4108 | 23:35z | 01:07z | 1:32 | E175 |
DAL916 | 16:05z | 17:38z | 1:33 | B739 |
DAL476 | 20:05z | 21:32z | 1:27 | B738 |
DAL2504 | 19:47z | 21:12z | 1:25 | B738 |
DAL2529 | 02:40z | 04:05z | 1:25 | A319 |
DAL2529 | 02:40z | 04:07z | 1:27 | B739 |
DAL2529 | 02:35z | 04:05z | 1:30 | B739 |
DAL2529 | 02:40z | 04:06z | 1:26 | A319 |
DAL2529 | 02:44z | 04:12z | 1:28 | B739 |
DAL2529 | 02:20z | 03:47z | 1:27 | B738 |
DAL2529 | 04:30z | 05:56z | 1:26 | A319 |
Leg 4: KDEN - KSEA
ExpandThis is a leg of 889 nm (1,646 km) from Denver International Airport (DEN/KDEN) to Seattle Tacoma International Airport (SEA/KSEA) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL2406 | 23:00z | 02:00z | 3:00 | A319 |
DAL1119 | 00:17z | 03:22z | 3:05 | A319 |
DAL2709 | 01:36z | 04:45z | 3:09 | A319 |
DAL1279 | 18:20z | 21:20z | 3:00 | A319 |
DAL1279 | 18:10z | 21:08z | 2:58 | A319 |
DAL1279 | 18:10z | 21:11z | 3:01 | A319 |
DAL1279 | 18:20z | 21:18z | 2:58 | A319 |
DAL2887 | 23:00z | 02:01z | 3:01 | A319 |
DAL2887 | 20:30z | 23:26z | 2:56 | A319 |
DAL2887 | 23:00z | 01:57z | 2:57 | A319 |
DAL2693 | 22:10z | 01:08z | 2:58 | A319 |
DAL2693 | 20:27z | 23:30z | 3:03 | A319 |
DAL2665 | 13:00z | 16:01z | 3:01 | B738 |
DAL2665 | 12:40z | 15:41z | 3:01 | BCS1 |
DAL2665 | 13:00z | 15:59z | 2:59 | BCS1 |
DAL2665 | 12:40z | 15:45z | 3:05 | BCS1 |
DAL2665 | 13:55z | 17:03z | 3:08 | BCS1 |
DAL2665 | 12:00z | 15:03z | 3:03 | B738 |
DAL2665 | 13:55z | 17:08z | 3:13 | BCS1 |
Leg 5: KSEA - KSFO
ExpandThis is a leg of 591 nm (1,094 km) from Seattle Tacoma International Airport (SEA/KSEA) (Hub) to San Francisco International Airport (SFO/KSFO) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL2002 | 22:10z | 00:18z | 2:08 | A319 |
DAL2002 | 20:16z | 22:23z | 2:07 | A319 |
DAL2002 | 20:20z | 22:31z | 2:11 | BCS1 |
DAL2002 | 20:15z | 22:28z | 2:13 | BCS1 |
DAL2002 | 20:15z | 22:30z | 2:15 | B738 |
DAL2002 | 20:15z | 22:26z | 2:11 | BCS1 |
DAL2002 | 20:09z | 22:21z | 2:12 | BCS1 |
DAL2621 | 03:50z | 05:59z | 2:09 | BCS1 |
DAL2621 | 03:49z | 06:00z | 2:11 | A319 |
DAL2621 | 04:25z | 06:38z | 2:13 | BCS1 |
DAL2621 | 04:25z | 06:39z | 2:14 | BCS1 |
DAL2621 | 03:59z | 06:10z | 2:11 | A319 |
DAL964 | 16:00z | 18:23z | 2:23 | B738 |
DAL964 | 16:00z | 18:18z | 2:18 | BCS1 |
DAL964 | 16:00z | 18:21z | 2:21 | BCS1 |
DAL1909 | 02:05z | 04:14z | 2:09 | A319 |
DAL2215 | 22:10z | 00:18z | 2:08 | A319 |
DAL677 | 15:15z | 17:37z | 2:22 | BCS1 |
DAL1588 | 22:24z | 00:35z | 2:11 | BCS1 |
DAL1588 | 22:24z | 00:38z | 2:14 | BCS1 |
DAL1171 | 14:30z | 16:48z | 2:18 | BCS1 |
DAL1171 | 14:15z | 16:31z | 2:16 | BCS1 |
DAL478 | 02:45z | 05:00z | 2:15 | BCS1 |
DAL1415 | 14:00z | 16:15z | 2:15 | B738 |
DAL1415 | 14:25z | 16:41z | 2:16 | BCS1 |
DAL1415 | 14:25z | 16:44z | 2:19 | BCS1 |
DAL1415 | 14:25z | 16:43z | 2:18 | B738 |
DAL1415 | 14:15z | 16:29z | 2:14 | BCS1 |
DAL1832 | 00:15z | 02:28z | 2:13 | BCS1 |
DAL1470 | 18:15z | 20:31z | 2:16 | BCS1 |
DAL1470 | 18:11z | 20:25z | 2:14 | BCS1 |
DAL1470 | 18:11z | 20:28z | 2:17 | BCS1 |
DAL1470 | 18:15z | 20:30z | 2:15 | BCS1 |
DAL1455 | 00:07z | 02:19z | 2:12 | BCS1 |
DAL1455 | 00:07z | 02:16z | 2:09 | BCS1 |
DAL2429 | 16:05z | 18:22z | 2:17 | A319 |
Leg 6: KSFO - KLAX
ExpandThis is a leg of 294 nm (544 km) from San Francisco International Airport (SFO/KSFO) to Los Angeles International Airport (LAX/KLAX) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1104 | 00:59z | 02:25z | 1:26 | A319 |
DAL2313 | 16:21z | 18:00z | 1:39 | B739 |
DAL2384 | 17:53z | 19:26z | 1:33 | B738 |
DAL2351 | 14:29z | 16:00z | 1:31 | B739 |
DAL1904 | 13:00z | 14:31z | 1:31 | B739 |
DAL2473 | 02:15z | 04:01z | 1:46 | B738 |
DAL2385 | 14:30z | 16:05z | 1:35 | B738 |
DAL2803 | 02:26z | 03:58z | 1:32 | B739 B752 |
DAL2007 | 13:00z | 14:26z | 1:26 | A321 |
DAL2007 | 13:00z | 14:25z | 1:25 | A319 |
DAL2600 | 19:53z | 21:20z | 1:27 | B738 |
DAL664 | 17:36z | 19:10z | 1:34 | B738 A319 |
DAL1327 | 22:13z | 23:45z | 1:32 | B738 |
DAL777 | 14:55z | 16:30z | 1:35 | B738 |
DAL2757 | 00:35z | 02:10z | 1:35 | A319 |
Leg 7: KLAX - KLAS
ExpandThis is a leg of 205 nm (380 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Harry Reid International Airport (LAS/KLAS) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL5734 | 14:05z | 15:23z | 1:18 | E175 |
DAL5734 | 14:10z | 15:27z | 1:17 | E175 |
DAL5680 | 18:05z | 19:25z | 1:20 | E175 |
DAL3663 | 22:05z | 23:23z | 1:18 | E175 |
DAL1174 | 16:05z | 17:16z | 1:11 | A319 |
DAL1174 | 16:00z | 17:15z | 1:15 | B738 |
DAL1174 | 16:05z | 17:17z | 1:12 | A319 |
DAL1174 | 16:06z | 17:18z | 1:12 | A319 |
DAL1174 | 16:06z | 17:17z | 1:11 | A319 |
DAL1174 | 16:00z | 17:12z | 1:12 | A319 |
DAL1174 | 16:01z | 17:14z | 1:13 | A319 |
DAL1585 | 02:30z | 03:39z | 1:09 | B739 |
DAL1585 | 02:05z | 03:16z | 1:11 | B739 |
DAL1585 | 02:05z | 03:14z | 1:09 | B739 |
DAL5721 | 14:10z | 15:27z | 1:17 | E175 |
DAL5751 | 20:00z | 21:23z | 1:23 | E175 |
DAL1729 | 02:20z | 03:30z | 1:10 | B739 |
DAL5769 | 18:54z | 20:15z | 1:21 | E175 |
DAL5732 | 14:15z | 15:30z | 1:15 | E175 |
DAL2962 | 04:00z | 05:30z | 1:30 | B739 |
DAL2962 | 04:25z | 05:37z | 1:12 | A321 |
DAL3513 | 22:10z | 23:29z | 1:19 | E175 |
DAL3513 | 22:10z | 23:35z | 1:25 | E175 |
DAL5807 | 18:54z | 20:15z | 1:21 | E175 |
DAL5739 | 20:00z | 21:23z | 1:23 | E175 |
Leg 8: KLAS - KDTW
ExpandThis is a leg of 1,517 nm (2,809 km) from Harry Reid International Airport (LAS/KLAS) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL414 | 19:47z | 23:37z | 3:50 | B739 A321 |
DAL810 | 23:50z | 03:42z | 3:52 | A321 |
DAL1187 | 14:30z | 18:21z | 3:51 | A321 |
DAL723 | 06:55z | 10:43z | 3:48 | B739 A321 |
DAL1074 | 05:30z | 09:22z | 3:52 | A321 |
DAL1074 | 05:30z | 09:18z | 3:48 | A321 |
DAL678 | 16:49z | 20:41z | 3:52 | B739 A321 |
DAL2312 | 06:50z | 10:40z | 3:50 | A321 |
DAL2312 | 06:59z | 10:51z | 3:52 | A321 |
DAL1217 | 19:46z | 23:45z | 3:59 | A321 |
DAL1932 | 13:00z | 16:49z | 3:49 | A321 |
DAL1932 | 15:00z | 18:53z | 3:53 | A321 |
DAL1932 | 13:00z | 16:50z | 3:50 | A321 |
DAL1932 | 13:00z | 16:54z | 3:54 | A321 |
DAL401 | 21:38z | 01:29z | 3:51 | B739 A321 |
Leg 9: KDTW - KROC
ExpandThis is a leg of 257 nm (476 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) to Greater Rochester International Airport (ROC/KROC) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1964 | 02:43z | 03:52z | 1:09 | B712 |
DAL4173 | 11:30z | 12:45z | 1:15 | CRJ9 |
DAL4061 | 00:15z | 01:37z | 1:22 | CRJ9 |
DAL3926 | 11:34z | 12:56z | 1:22 | CRJ9 |
DAL3522 | 12:20z | 13:41z | 1:21 | CRJ9 |
DAL1109 | 16:35z | 17:46z | 1:11 | B712 |
DAL1238 | 00:40z | 01:52z | 1:12 | B712 |
DAL3696 | 19:52z | 21:08z | 1:16 | CRJ9 |
DAL3696 | 19:52z | 21:05z | 1:13 | CRJ9 |
DAL3903 | 02:20z | 03:40z | 1:20 | CRJ9 |
DAL3601 | 14:05z | 15:14z | 1:09 | CRJ9 |
DAL3720 | 16:29z | 17:46z | 1:17 | CRJ9 |
DAL3740 | 19:55z | 21:15z | 1:20 | CRJ9 |
DAL3740 | 19:55z | 21:19z | 1:24 | CRJ9 |
DAL3752 | 12:20z | 13:34z | 1:14 | CRJ9 |
DAL3752 | 12:20z | 13:32z | 1:12 | CRJ9 |
DAL3752 | 14:00z | 15:16z | 1:16 | CRJ9 |
Leg 10: KROC - KLGA
ExpandThis is a leg of 221 nm (409 km) from Greater Rochester International Airport (ROC/KROC) to La Guardia Airport (LGA/KLGA) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL6121 | 20:45z | 22:06z | 1:21 | E170 |
DAL6015 | 10:09z | 11:30z | 1:21 | E170 |
DAL5892 | 17:45z | 19:08z | 1:23 | E175 |
DAL3417 | 15:30z | 16:49z | 1:19 | CRJ7 |
DAL5233 | 20:45z | 22:05z | 1:20 | CRJ2 |
DAL6023 | 11:00z | 12:22z | 1:22 | E175 |
DAL5942 | 16:25z | 17:42z | 1:17 | E170 |
DAL3390 | 10:07z | 11:30z | 1:23 | CRJ7 |
DAL3340 | 16:25z | 17:42z | 1:17 | CRJ9 |
DAL3340 | 15:59z | 17:19z | 1:20 | CRJ9 |
DAL6030 | 14:45z | 16:05z | 1:20 | E170 |
DAL3493 | 20:45z | 22:05z | 1:20 | CRJ2 |
DAL3314 | 22:45z | 00:10z | 1:25 | CRJ2 |
DAL3314 | 22:57z | 00:31z | 1:34 | CRJ2 |
DAL5940 | 11:25z | 12:50z | 1:25 | E170 |
DAL3440 | 19:34z | 20:55z | 1:21 | CRJ7 |
DAL3440 | 19:37z | 20:59z | 1:22 | CRJ9 |
DAL3440 | 20:15z | 21:37z | 1:22 | CRJ7 |
DAL3440 | 19:06z | 20:30z | 1:24 | CRJ7 |
DAL3440 | 19:25z | 20:48z | 1:23 | CRJ9 |
DAL5927 | 19:30z | 20:50z | 1:20 | E175 |
DAL6131 | 20:45z | 22:06z | 1:21 | E170 |
DAL6021 | 16:28z | 17:45z | 1:17 | E175 |
Leg 11: KLGA - KBOS
ExpandThis is a leg of 160 nm (297 km) from La Guardia Airport (LGA/KLGA) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1965 | 01:59z | 03:16z | 1:17 | A320 |
DAL3837 | 11:59z | 13:16z | 1:17 | E175 |
DAL5901 | 18:59z | 20:22z | 1:23 | E175 |
DAL1333 | 01:59z | 03:09z | 1:10 | BCS1 |
DAL1789 | 16:59z | 18:17z | 1:18 | B712 |
DAL5944 | 17:30z | 18:54z | 1:24 | E175 |
DAL2492 | 00:00z | 01:22z | 1:22 | B712 |
DAL2492 | 00:00z | 01:18z | 1:18 | B712 |
DAL691 | 17:00z | 18:19z | 1:19 | B712 |
DAL5873 | 17:59z | 19:19z | 1:20 | E175 |
DAL711 | 10:00z | 11:07z | 1:07 | B712 |
DAL2579 | 17:59z | 19:14z | 1:15 | A319 |
DAL2579 | 17:59z | 19:15z | 1:16 | B712 |
DAL2579 | 17:59z | 19:13z | 1:14 | A319 |
DAL5913 | 11:59z | 13:20z | 1:21 | E175 |
DAL6038 | 17:59z | 19:25z | 1:26 | E175 |
DAL1844 | 15:30z | 16:50z | 1:20 | B712 |
DAL1844 | 14:59z | 16:18z | 1:19 | B712 |
DAL1844 | 18:59z | 20:17z | 1:18 | B712 |
DAL1844 | 17:30z | 18:47z | 1:17 | B712 |
DAL2884 | 11:00z | 12:17z | 1:17 | B712 |
DAL2884 | 11:00z | 12:16z | 1:16 | B712 |
DAL2884 | 14:59z | 16:20z | 1:21 | B712 |
DAL5986 | 11:00z | 12:20z | 1:20 | E175 |
DAL5961 | 22:00z | 23:23z | 1:23 | E175 |
DAL1765 | 16:00z | 17:19z | 1:19 | B712 |
DAL1832 | 21:00z | 22:16z | 1:16 | BCS1 |
DAL2443 | 01:00z | 02:14z | 1:14 | B712 |
DAL798 | 20:00z | 21:19z | 1:19 | B712 |
DAL1713 | 22:00z | 23:24z | 1:24 | B712 |
DAL5950 | 00:00z | 01:29z | 1:29 | E170 |
DAL715 | 20:00z | 21:23z | 1:23 | B712 |
DAL3675 | 16:00z | 17:22z | 1:22 | E175 |
DAL6123 | 14:59z | 16:26z | 1:27 | E170 |
DAL1550 | 18:59z | 20:19z | 1:20 | B712 |
DAL1550 | 10:00z | 11:07z | 1:07 | B712 |
DAL1550 | 22:59z | 00:20z | 1:21 | B712 |
DAL1550 | 18:59z | 20:18z | 1:19 | B712 |
DAL700 | 22:00z | 23:20z | 1:20 | B712 BCS1 |
DAL910 | 17:30z | 18:45z | 1:15 | B712 |
DAL5994 | 17:59z | 19:25z | 1:26 | E170 |
DAL6034 | 13:59z | 15:31z | 1:32 | E170 |
DAL702 | 13:55z | 15:20z | 1:25 | B712 |
DAL2871 | 01:59z | 03:13z | 1:14 | BCS1 |
DAL789 | 16:59z | 18:16z | 1:17 | B712 |
DAL5996 | 10:00z | 11:12z | 1:12 | E175 |
DAL6062 | 20:00z | 21:25z | 1:25 | E175 |
DAL5889 | 14:59z | 16:26z | 1:27 | E170 |
DAL541 | 11:00z | 12:13z | 1:13 | B712 |
DAL6064 | 13:00z | 14:20z | 1:20 | E175 E170 |
DAL5993 | 17:00z | 18:25z | 1:25 | E175 |
DAL6056 | 19:59z | 21:25z | 1:26 | E175 |
DAL5894 | 20:59z | 22:23z | 1:24 | E170 |
DAL6058 | 15:30z | 16:50z | 1:20 | E175 |
DAL5879 | 10:00z | 11:18z | 1:18 | E175 |
DAL1336 | 00:59z | 02:20z | 1:21 | B712 |
Leg 12: KBOS - KMCO
ExpandThis is a leg of 975 nm (1,806 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) to Orlando International Airport (MCO/KMCO) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1613 | 12:11z | 15:25z | 3:14 | B738 |
DAL1613 | 12:11z | 15:20z | 3:09 | B738 |
DAL1125 | 12:05z | 15:14z | 3:09 | A321 |
DAL300 | 00:42z | 03:54z | 3:12 | A321 |
DAL1928 | 22:30z | 01:56z | 3:26 | A321 |
DAL1928 | 00:40z | 03:58z | 3:18 | A321 |
DAL992 | 15:45z | 18:53z | 3:08 | A321 |
DAL992 | 15:44z | 18:57z | 3:13 | A320 |
DAL992 | 15:54z | 19:07z | 3:13 | A320 |
DAL992 | 15:54z | 19:00z | 3:06 | A321 |
DAL992 | 15:50z | 19:01z | 3:11 | A320 |
DAL1315 | 12:11z | 15:25z | 3:14 | B738 |
DAL1315 | 12:05z | 15:14z | 3:09 | A321 |
DAL1315 | 12:05z | 15:17z | 3:12 | A321 |
Leg 13: KMCO - KJFK
ExpandThis is a leg of 822 nm (1,522 km) from Orlando International Airport (MCO/KMCO) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL1882 | 15:59z | 18:30z | 2:31 | A321 |
DAL1882 | 15:57z | 18:30z | 2:33 | A321 |
DAL2822 | 15:59z | 18:30z | 2:31 | A321 |
DAL2822 | 15:59z | 18:29z | 2:30 | A321 |
DAL2822 | 15:57z | 18:29z | 2:32 | A321 |
DAL2634 | 19:15z | 22:03z | 2:48 | A321 |
DAL2634 | 19:12z | 21:58z | 2:46 | A321 |
DAL2634 | 19:15z | 22:01z | 2:46 | A321 |
DAL2634 | 19:15z | 21:49z | 2:34 | A321 |
DAL2634 | 19:15z | 21:52z | 2:37 | A321 |
DAL2634 | 19:37z | 22:29z | 2:52 | A321 |
DAL2279 | 23:45z | 02:28z | 2:43 | A321 |
DAL2279 | 23:50z | 02:26z | 2:36 | A321 |
DAL2279 | 23:45z | 02:30z | 2:45 | A321 |
DAL2279 | 23:55z | 02:34z | 2:39 | A321 |
DAL2058 | 11:30z | 14:03z | 2:33 | A321 |
DAL2058 | 11:30z | 14:02z | 2:32 | A321 |
DAL2058 | 11:31z | 14:00z | 2:29 | A321 |
DAL2058 | 11:30z | 14:00z | 2:30 | A321 |
Leg 14: KJFK - KRDU
ExpandThis is a leg of 371 nm (687 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Raleigh Durham International Airport (RDU/KRDU) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL5996 | 21:50z | 23:51z | 2:01 | E175 |
DAL5519 | 18:59z | 21:03z | 2:04 | CRJ9 |
DAL3481 | 00:40z | 02:41z | 2:01 | CRJ9 |
DAL3481 | 00:55z | 02:59z | 2:04 | CRJ9 |
DAL3312 | 23:25z | 01:29z | 2:04 | CRJ9 |
DAL5949 | 23:29z | 01:40z | 2:11 | E175 |
DAL3497 | 16:10z | 17:56z | 1:46 | CRJ9 |
DAL3497 | 16:15z | 18:04z | 1:49 | CRJ9 |
DAL3497 | 15:45z | 17:32z | 1:47 | CRJ9 |
DAL3497 | 15:45z | 17:33z | 1:48 | CRJ9 |
DAL5266 | 12:05z | 13:55z | 1:50 | CRJ9 |
DAL5266 | 12:05z | 13:56z | 1:51 | CRJ9 |
DAL5261 | 21:45z | 23:41z | 1:56 | CRJ9 |
DAL5294 | 17:07z | 19:00z | 1:53 | CRJ9 |
Leg 15: KRDU - KMIA
ExpandThis is a leg of 611 nm (1,131 km) from Raleigh Durham International Airport (RDU/KRDU) to Miami International Airport (MIA/KMIA) .
Eligible routes
Choose any one of the routes below.
Leg 16: KMIA - KATL
ExpandThis is a leg of 518 nm (960 km) from Miami International Airport (MIA/KMIA) to Hartsfield Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL940 | 10:00z | 11:52z | 1:52 | A321 |
DAL1460 | 17:30z | 19:23z | 1:53 | A320 |
DAL1317 | 23:23z | 01:23z | 2:00 | A321 |
DAL1460 | 17:30z | 19:22z | 1:52 | A320 |
DAL1460 | 17:25z | 19:20z | 1:55 | A320 |
DAL891 | 11:00z | 12:55z | 1:55 | A321 |
DAL2025 | 23:06z | 01:09z | 2:03 | A321 |
DAL2025 | 22:55z | 00:53z | 1:58 | A321 |
DAL2025 | 22:55z | 00:51z | 1:56 | A321 |
DAL2025 | 22:55z | 00:54z | 1:59 | A321 |
DAL2025 | 23:23z | 01:26z | 2:03 | A321 |
DAL2405 | 16:27z | 18:22z | 1:55 | B752 A321 |
DAL2405 | 16:20z | 18:13z | 1:53 | A320 |
DAL2405 | 16:20z | 18:14z | 1:54 | A320 |
DAL2405 | 16:20z | 18:16z | 1:56 | A321 |
DAL2405 | 16:30z | 18:24z | 1:54 | A321 |
DAL2405 | 16:25z | 18:20z | 1:55 | A321 |
DAL2405 | 16:27z | 18:20z | 1:53 | A320 |
DAL940 | 09:44z | 11:33z | 1:49 | A321 |
DAL940 | 10:00z | 11:55z | 1:55 | A321 |
DAL940 | 09:45z | 11:36z | 1:51 | A320 |
DAL940 | 09:44z | 11:31z | 1:47 | A321 |
DAL1667 | 12:20z | 14:14z | 1:54 | A321 |
DAL1667 | 12:10z | 14:07z | 1:57 | A320 |
DAL1667 | 12:05z | 14:00z | 1:55 | A320 |
DAL1667 | 12:05z | 14:06z | 2:01 | A320 |
DAL1746 | 19:35z | 21:32z | 1:57 | A321 |
DAL1746 | 14:14z | 16:01z | 1:47 | A321 |
DAL1746 | 14:11z | 16:01z | 1:50 | A321 |
DAL1746 | 14:14z | 16:08z | 1:54 | A321 |
DAL1795 | 18:41z | 20:34z | 1:53 | A321 |
DAL1795 | 18:35z | 20:24z | 1:49 | A321 |
DAL1795 | 18:39z | 20:30z | 1:51 | A321 |
DAL1795 | 18:42z | 20:32z | 1:50 | A321 |
DAL1998 | 21:37z | 23:38z | 2:01 | A321 |
DAL1998 | 21:40z | 23:39z | 1:59 | B752 |
DAL1998 | 22:01z | 00:23z | 2:22 | A321 |
DAL1224 | 21:00z | 22:56z | 1:56 | A321 |
DAL1224 | 20:28z | 22:23z | 1:55 | A321 |
DAL1224 | 20:28z | 22:24z | 1:56 | A321 |
DAL1224 | 21:00z | 22:55z | 1:55 | A320 |
DAL1224 | 20:59z | 22:56z | 1:57 | A321 |
DAL1224 | 20:59z | 22:59z | 2:00 | A321 |
DAL1654 | 16:01z | 17:59z | 1:58 | B753 A321 |
Leg 17: KATL - KMDW
ExpandThis is a leg of 514 nm (952 km) from Hartsfield Jackson Atlanta International Airport (ATL/KATL) (Hub) to Chicago Midway International Airport (MDW/KMDW) .
Eligible routes
Choose any one of the routes below.
Leg 18: KMDW - KMSP
ExpandThis is a leg of 303 nm (561 km) from Chicago Midway International Airport (MDW/KMDW) to Minneapolis-St Paul International/Wold-Chamberlain Airport (MSP/KMSP) (Hub) .
Eligible routes
Choose any one of the routes below.
Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models |
---|---|---|---|---|
DAL3679 | 19:30z | 21:09z | 1:39 | CRJ7 |
DAL3542 | 01:04z | 02:42z | 1:38 | CRJ7 |
DAL3542 | 00:59z | 02:32z | 1:33 | CRJ7 |
DAL4729 | 17:13z | 18:50z | 1:37 | CRJ7 |
DAL3591 | 22:19z | 00:00z | 1:41 | CRJ7 |
DAL3591 | 22:30z | 00:13z | 1:43 | CRJ7 |
DAL3591 | 22:28z | 00:10z | 1:42 | CRJ7 |
DAL3591 | 22:33z | 00:18z | 1:45 | CRJ7 |
DAL4122 | 20:23z | 22:04z | 1:41 | CRJ7 |
DAL3598 | 11:15z | 12:52z | 1:37 | CRJ7 |
