Amílcar Cabral International Airport
Specifications
ICAO code | GVAC |
IATA code | SID |
Type | Medium Airport |
Country | Cabo Verde |
Elevation | 177 ft |
Recent Flights
Flight Number | Pilot | Departure | Arrival | Time | Duration | |
---|---|---|---|---|---|---|
LAN1501 | Juan | FRA/EDDF | SID/GVAC | 3 years ago | 6:03 | Flight Analysis |
LAN1501 | 🛫Sander. | FRA/EDDF | SID/GVAC | 3 years ago | 5:33 | Flight Analysis |
LAN1501 | Pascal | FRA/EDDF | SID/GVAC | 3 years ago | 5:42 | |
GLO9783 | Krishna | SID/GVAC | CNF/SBCF | 5 years ago | 5:43 | |
GLO9785 | Krishna | PIK/EGPK | SID/GVAC | 5 years ago | 6:03 | |
TRA6845 | Richard | BVC/GVBA | SID/GVAC | 5 years ago | 0:20 | Flight Analysis |
TRA6846 | Tom | SID/GVAC | AMS/EHAM | 6 years ago | 5:24 | |
TRA6845 | Tom | AMS/EHAM | SID/GVAC | 6 years ago | 6:09 | |
KLM3060 | Anderson | SID/GVAC | FNA/GFLL | 6 years ago | 1:54 | Flight Analysis |
KLM2697 | Anderson | ACE/GCRR | SID/GVAC | 6 years ago | 2:23 | Flight Analysis |
TRA6846 | Daniel | SID/GVAC | AMS/EHAM | 7 years ago | 4:59 | Flight Analysis |
TRA6845 | Daniel | AMS/EHAM | SID/GVAC | 7 years ago | 6:16 | Flight Analysis |
TRA6846 | Prem | SID/GVAC | AMS/EHAM | 7 years ago | 6:31 |
Returnable aircraft at this airport
Tail Number | Name | Model | Airline | Hub |
---|---|---|---|---|
F-HUYZ | F-HUYZ | Boeing 737-8GJ(WL) B738 | Transavia France (TVF/TO) | ORY/LFPO |