Charleston International Airport
Specifications
| ICAO code | KCHS |
| IATA code | CHS |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 46 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| AEA10304 | 👨✈️Ruud ✈✈✈ | CHS/KCHS | MAD/LEMD | 6 years ago | 6:52 | Flight Analysis |
| SVA6019 | 👨✈️Ruud ✈✈✈ | CHS/KCHS | JED/OEJN | 6 years ago | 12:04 | Flight Analysis |
| HVN9857 | Richard | CHS/KCHS | KIX/RJBB | 6 years ago | 15:50 | Flight Analysis |
| HVN9482 | 👨✈️Ruud ✈✈✈ | CHS/KCHS | PAE/KPAE | 6 years ago | 5:21 | Flight Analysis |
| CSN9540 | 👨✈️Ruud ✈✈✈ | CHS/KCHS | TSN/ZBTJ | 6 years ago | 13:41 | Flight Analysis |
| HVN9347 | 👨✈️Ruud ✈✈✈ | CHS/KCHS | KIX/RJBB | 6 years ago | 13:53 | Flight Analysis |
| ETD9065 | Muhammad | CHS/KCHS | AUH/OMAA | 6 years ago | 12:55 | |
| KLM3176 | 👨✈️Ruud ✈✈✈ | CHS/KCHS | AMS/EHAM | 6 years ago | 7:12 | Flight Analysis |
| CSH10655 | 👨✈️Ruud ✈✈✈ | CHS/KCHS | PVG/ZSPD | 6 years ago | 14:26 | Flight Analysis |
| CSN9383 | 💺Robin🛸🚀🛰 | CHS/KCHS | CAN/ZGGG | 6 years ago | 15:06 | Flight Analysis |
| AEA10279 | Théo | CHS/KCHS | MAD/LEMD | 6 years ago | 7:11 | |
| SVA6846 | Pascal | CHS/KCHS | JED/OEJN | 6 years ago | 11:44 | |
| CSH10791 | Théo | CHS/KCHS | PVG/ZSPD | 6 years ago | 15:03 | |
| ETD9783 | Richard | CHS/KCHS | AUH/OMAA | 6 years ago | 14:19 | Flight Analysis |
| CSN9668 | Richard | CHS/KCHS | CAN/ZGGG | 6 years ago | 18:00 | Flight Analysis |
| ETD9623 | Basile | CHS/KCHS | AUH/OMAA | 6 years ago | 13:22 | |
| CSN9289 | Pascal | CHS/KCHS | CAN/ZGGG | 6 years ago | 16:42 | |
| ETD9387 | Rey | CHS/KCHS | AUH/OMAA | 6 years ago | 13:28 | |
| ETD9124 | Pascal | CHS/KCHS | AUH/OMAA | 6 years ago | 13:32 | |
| ETD9594 | VISVANATH | CHS/KCHS | AUH/OMAA | 6 years ago | 13:44 | |
| KLM3075 | Pascal | CHS/KCHS | AMS/EHAM | 6 years ago | 7:28 | |
| AEA10123 | Pascal | CHS/KCHS | MAD/LEMD | 6 years ago | 7:22 | |
| AFR8812 | Dan | CHS/KCHS | CDG/LFPG | 6 years ago | 7:33 | Flight Analysis |
| AEA10117 | Pascal | CHS/KCHS | MAD/LEMD | 6 years ago | 6:52 | |
| AFR8317 | Pascal | CHS/KCHS | CDG/LFPG | 6 years ago | 7:05 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N147PQ | N147PQ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N3732J | N3732J | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N3735D | N3735D | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N553NW | N553NW | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N6702 | N6702 | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N696DL | N696DL | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N855DN | N855DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N868DN | N868DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | LAX/KLAX |