Charleston International Airport
Specifications
| ICAO code | KCHS |
| IATA code | CHS |
| Type | Large Airport |
| Country | United States of America |
| Elevation | 46 ft |
Recent Flights
| Flight Number | Pilot | Departure | Arrival | Time | Duration | |
|---|---|---|---|---|---|---|
| DAL732 | Corben | CHS/KCHS | ATL/KATL | 6 years ago | 0:47 | Flight Analysis |
| DAL732 | Corben | ATL/KATL | CHS/KCHS | 6 years ago | 0:43 | Flight Analysis |
| CSN9850 | Dan | CHS/KCHS | CAN/ZGGG | 6 years ago | 17:00 | Flight Analysis |
| CSH10779 | Jansen | CHS/KCHS | PVG/ZSPD | 6 years ago | 15:19 | Flight Analysis |
| CES10502 | Jansen | CHS/KCHS | TSN/ZBTJ | 6 years ago | 14:09 | Flight Analysis |
| ETD9268 | Pascal | CHS/KCHS | AUH/OMAA | 6 years ago | 13:19 | |
| AFR8546 | Koen | CHS/KCHS | CDG/LFPG | 7 years ago | 7:12 | Flight Analysis |
| DAL1598 | Pascal | ATL/KATL | CHS/KCHS | 7 years ago | 0:41 | |
| DAL2633 | Antonio | CHS/KCHS | JFK/KJFK | 7 years ago | 1:33 | |
| DAL1350 | Antonio | ATL/KATL | CHS/KCHS | 7 years ago | 0:51 |
Returnable aircraft at this airport
| Tail Number | Name | Model | Airline | Hub |
|---|---|---|---|---|
| N147PQ | N147PQ | Canadair CRJ-900 CRJ9 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N3732J | N3732J | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | JFK/KJFK |
| N3735D | N3735D | Boeing 737-832(WL) B738 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N553NW | N553NW | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N6702 | N6702 | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N696DL | N696DL | Boeing 757-251(WL) B752 | Delta Air Lines (DAL/DL) | ATL/KATL |
| N855DN | N855DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | LAX/KLAX |
| N868DN | N868DN | Boeing 737-932(ER)(WL) B739 | Delta Air Lines (DAL/DL) | LAX/KLAX |