John F Kennedy International Airport Hub

Specifications
ICAO code KJFK
IATA code JFK
Type Large Airport
Country United States of America
Elevation 13 ft

This airport is a hub for

Returnable aircraft at this airport
Tail Number Name Model Airline Hub
N302SY N302SY Embraer ERJ-175LR E175 Delta Air Lines (DAL/DL) SLC/KSLC
N314DN N314DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) ATL/KATL
N322SY N322SY Embraer ERJ-175LR E175 Delta Air Lines (DAL/DL) LGA/KLGA
N345DN N345DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) ATL/KATL
N373DX N373DX Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) ATL/KATL
N376DN N376DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) ATL/KATL
N406DX N406DX Airbus A330-941 A339 Delta Air Lines (DAL/DL) SEA/KSEA
N418TM N418TM Nextant 400XTI NX40 Wheels Up (WUP/WU) ATL/KATL
N419TM N419TM Nextant 400XTI NX40 Wheels Up (WUP/WU) ATL/KATL
N449TM N449TM Nextant 400XTI NX40 Wheels Up (WUP/WU) ATL/KATL
N503QF N503QF Cessna Citation Excel C56X Wheels Up (WUP/WU) ATL/KATL
N507DZ N507DZ Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N521DT N521DT Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N531DA N531DA Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N541US N541US Boeing 757-251(WL) B752 Delta Air Lines (DAL/DL) LAX/KLAX
N543DE N543DE Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N549US N549US Boeing 757-251(WL) B752 Delta Air Lines (DAL/DL) LAX/KLAX
N6712B N6712B Boeing 757-251(WL) B752 Delta Air Lines (DAL/DL) SEA/KSEA
N688DL N688DL Boeing 757-251(WL) B752 Delta Air Lines (DAL/DL) ATL/KATL
N813DN N813DN Boeing 737-932(ER)(WL) B739 Delta Air Lines (DAL/DL) SLC/KSLC
N825NW N825NW Airbus A330-323 A333 Delta Air Lines (DAL/DL) ATL/KATL
N827MH N827MH Boeing 767-432(ER) B764 Delta Air Lines (DAL/DL) ATL/KATL
N840MH N840MH Boeing 767-432(ER) B764 Delta Air Lines (DAL/DL) ATL/KATL
N844MH N844MH Boeing 767-432(ER) B764 Delta Air Lines (DAL/DL) ATL/KATL
N893DN N893DN Boeing 737-932(ER)(WL) B739 Delta Air Lines (DAL/DL) ATL/KATL