Delta Air Lines Boeing 757-251(WL)

Specifications
ICAO code B752
Airline Delta Air Lines (DAL/DL)
Cabin Configuration
  • Business Class: 20
  • Economy Comfort Class: 29
  • Economy Class: 150
  • Total: 199
Cargo Capacity 10,000 kg (22,046 lbs)
Range 3,915 nm (7,251 km)
MLW 92,250 kg (203,376 lbs)
MTOW 115,660 kg (254,987 lbs)
ZFW 84,360 kg (185,982 lbs)
Fuel Capacity 34,966 kg (77,087 lbs)
Service Ceiling 42,000 ft
Cruising Speed mach 0.82
Cost Index 55
In Our Fleet
Total: 89
Boeing 757-251(WL)
Tail Number Name Current Location Total Hours
N539US N539US SXM/TNCM 85:00
N540US N540US HPN/KHPN 76:28
N541US N541US OKC/KOKC 91:01
N542US N542US PHL/KPHL 41:35
N543US N543US AUS/KAUS 77:05
N544US N544US LGB/KLGB 99:54
N545US N545US PHX/KPHX 47:54
N547US N547US SNA/KSNA 55:42
N548US N548US DAL/KDAL 64:36
N549US N549US JFK/KJFK 85:36
N550NW N550NW PHX/KPHX 41:32
N551NW N551NW FLL/KFLL 52:27
N552NW N552NW HNL/PHNL 47:54
N553NW N553NW CHS/KCHS 61:14
N554NW N554NW TPA/KTPA 24:49
N555NW N555NW LAX/KLAX 53:44
N556NW N556NW BOS/KBOS 17:16
N557NW N557NW TPA/KTPA 25:50
N676DL N676DL AUS/KAUS 16:29
N711ZX N711ZX MCI/KMCI 22:12
N717TW N717TW JAC/KJAC 124:55
N718TW N718TW CUN/MMUN 179:33
N721TW N721TW RSW/KRSW 19:58
N722TW N722TW BOS/KBOS 72:37
N723TW N723TW BOS/KBOS 70:07
N727TW N727TW MCI/KMCI 77:30
N819DX N819DX KEF/BIKF 32:12
N820DX N820DX FLL/KFLL 42:05
N821DX N821DX SEA/KSEA 12:08
N822DX N822DX MCO/KMCO 29:48
N823DX N823DX LAX/KLAX 59:47
N900PC N900PC MIA/KMIA 128:09
Boeing 757-232(WL)
Tail Number Name Current Location Total Hours
N658DL N658DL DTW/KDTW 25:03
N659DL N659DL MCO/KMCO 96:54
N669DN N669DN KOA/PHKO 15:31
N6700 N6700 OKC/KOKC 104:28
N6701 N6701 DTW/KDTW 72:15
N6702 N6702 CHS/KCHS 47:00
N6703D N6703D GUA/MGGT 45:47
N6704Z N6704Z ATL/KATL 88:38
N6705Y N6705Y TPA/KTPA 42:54
N6706Q N6706Q CVG/KCVG 41:34
N6707A N6707A STT/TIST 32:01
N6708D N6708D RSW/KRSW 57:29
Boeing 757-2Q8(WL)
Tail Number Name Current Location Total Hours
N706TW N706TW BOS/KBOS 70:12
N707TW N707TW BOS/KBOS 49:26
N709TW Mariano Rivera MEM/KMEM 160:06
N710TW N710TW RSW/KRSW 48:26
N712TW N712TW BOS/KBOS 50:16
N713TW N713TW PUJ/MDPC 40:50