Routes

Flight Number Departure Departure Time Arrival Arrival Time Duration Aircraft Models
DAL5605 LGA/KLGA 13:50z DCA/KDCA 15:18z 1:28 E175
DAL5605 LGA/KLGA 13:00z DCA/KDCA 14:27z 1:27 E175
DAL5593 LGA/KLGA 17:15z MSN/KMSN 20:02z 2:47 E175
DAL5593 LGA/KLGA 17:50z MSN/KMSN 20:35z 2:45 E175
DAL5591 LGA/KLGA 01:35z DCA/KDCA 03:05z 1:30 E175
DAL5591 LGA/KLGA 00:25z DCA/KDCA 01:51z 1:26 E175
DAL5590 LGA/KLGA 17:10z GSO/KGSO 19:05z 1:55 E175
DAL5531 LGA/KLGA 22:14z TUL/KTUL 02:02z 3:48 CRJ9
DAL5493 LGA/KLGA 02:58z ALB/KALB 04:00z 1:02 CRJ7 CRJ9
DAL5492 LGA/KLGA 02:29z PVD/KPVD 03:38z 1:09 CRJ9
DAL5482 LGA/KLGA 13:58z XNA/KXNA 17:31z 3:33 CRJ9
DAL5477 LGA/KLGA 01:29z YOW/CYOW 02:59z 1:30 CRJ2
DAL5475 LGA/KLGA 16:59z ALB/KALB 18:08z 1:09 CRJ9
DAL5463 LGA/KLGA 17:40z GSP/KGSP 19:55z 2:15 CRJ9
DAL5455 LGA/KLGA 17:00z TYS/KTYS 19:18z 2:18 CRJ9
DAL5455 LGA/KLGA 19:29z TYS/KTYS 21:44z 2:15 CRJ9
DAL5438 LGA/KLGA 15:36z BNA/KBNA 18:18z 2:42 CRJ9
DAL5437 LGA/KLGA 13:15z CHS/KCHS 15:35z 2:20 CRJ9
DAL5424 LGA/KLGA 19:22z ORH/KORH 20:25z 1:03 CRJ9
DAL5421 LGA/KLGA 15:14z SYR/KSYR 16:39z 1:25 CRJ9
DAL5417 LGA/KLGA 02:29z ROC/KROC 03:57z 1:28 CRJ9
DAL5396 LGA/KLGA 02:59z BGR/KBGR 04:27z 1:28 CRJ9
DAL5393 LGA/KLGA 02:59z BTV/KBTV 04:22z 1:23 CRJ9
DAL5393 LGA/KLGA 21:00z BTV/KBTV 22:27z 1:27 CRJ9
DAL5388 LGA/KLGA 20:30z SYR/KSYR 21:52z 1:22 CRJ7 CRJ9
DAL5388 LGA/KLGA 19:30z SYR/KSYR 20:50z 1:20 CRJ9
DAL5387 LGA/KLGA 20:32z ROC/KROC 22:03z 1:31 CRJ9
DAL5387 LGA/KLGA 20:00z ROC/KROC 21:31z 1:31 CRJ9
DAL5360 LGA/KLGA 22:22z RIC/KRIC 00:02z 1:40 CRJ9 CRJ7
DAL5359 LGA/KLGA 16:30z IND/KIND 18:55z 2:25 CRJ9
DAL5357 LGA/KLGA 17:16z BTV/KBTV 18:41z 1:25 CRJ9
DAL5348 LGA/KLGA 21:43z ORF/KORF 23:19z 1:36 CRJ9
DAL5337 LGA/KLGA 12:45z ORF/KORF 14:20z 1:35 CRJ9
DAL5323 LGA/KLGA 13:59z CHO/KCHO 15:34z 1:35 CRJ9
DAL5320 LGA/KLGA 02:25z CHO/KCHO 03:56z 1:31 CRJ9
DAL5302 LGA/KLGA 15:47z RIC/KRIC 17:25z 1:38 CRJ9
DAL5283 LGA/KLGA 00:45z HSV/KHSV 03:33z 2:48 CRJ9
DAL5280 LGA/KLGA 00:59z MKE/KMKE 03:45z 2:46 CRJ9
DAL5276 LGA/KLGA 01:50z BDL/KBDL 02:46z 0:56 CRJ9
DAL5276 LGA/KLGA 01:00z CHA/KCHA 03:38z 2:38 CRJ9
DAL5261 LGA/KLGA 17:40z CHA/KCHA 20:10z 2:30 CRJ9
DAL5254 LGA/KLGA 14:36z BGR/KBGR 16:15z 1:39 CRJ9
DAL5233 LGA/KLGA 19:36z YYZ/CYYZ 21:24z 1:48 CRJ9
DAL5232 LGA/KLGA 22:00z RDU/KRDU 23:56z 1:56 CRJ9
DAL5232 LGA/KLGA 22:22z RDU/KRDU 00:18z 1:56 CRJ9
DAL5214 LGA/KLGA 13:14z BUF/KBUF 14:47z 1:33 CRJ9
DAL5212 LGA/KLGA 19:29z ILM/KILM 21:27z 1:58 CRJ9
DAL5204 LGA/KLGA 01:35z ILM/KILM 03:37z 2:02 CRJ9
DAL5197 LGA/KLGA 22:00z YUL/CYUL 23:40z 1:40 CRJ9
DAL5194 LGA/KLGA 22:06z CLE/KCLE 00:02z 1:56 CRJ9
Filter