SkyTeam Virtual 10th Anniversary
About this tour
SkyTeam Virtual 10th Anniversary
This is a tour of 52,420 nm (97,081 km) divided into thirty legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
Map
Leg 1: LFPG - OLBA
ExpandThis is a leg of 1,721 nm (3,188 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Beirut Rafic Hariri International Airport (BEY/OLBA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 2: OLBA - EHAM
ExpandThis is a leg of 1,724 nm (3,193 km) from Beirut Rafic Hariri International Airport (BEY/OLBA) (Hub) to Amsterdam Airport Schiphol (AMS/EHAM) (Hub) .
Eligible routes
We are not aware of any eligible routes. Please create a support ticket to notify us, so we can resolve this issue. Please note that there may still be eligible routes, which could be found by searching on our routes page.
Leg 3: EHAM - EKCH
ExpandThis is a leg of 342 nm (634 km) from Amsterdam Airport Schiphol (AMS/EHAM) (Hub) to Copenhagen Kastrup Airport (CPH/EKCH) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| SAS552 | 08:25z | 09:50z | 1:25 | A320 A20N | |
| SAS1550 | 15:40z | 17:00z | 1:20 | A319 A20N | |
| KLM1279 | 19:05z | 20:30z | 1:25 | B737 B738 | |
| SAS548 | 12:55z | 14:20z | 1:25 | A320 A20N | |
| SAS554 | 18:30z | 19:50z | 1:20 | A319 A20N | |
| SAS550 | 05:00z | 06:25z | 1:25 | A319 | |
| KLM1273 | 12:20z | 13:45z | 1:25 | B737 B738 E190 E295 | |
| KLM1267 | 05:10z | 06:30z | 1:20 | B738 A21N | |
| KLM1271 | 10:40z | 12:00z | 1:20 | B737 B738 B739 E295 | |
| KLM1275 | 14:55z | 16:15z | 1:20 | B738 B739 A21N | |
| KLM1269 | 07:45z | 09:05z | 1:20 | B737 B738 B739 | |
| SAS1548 | 10:05z | 11:30z | 1:25 | A20N | |
| SAS554 | 19:20z | 20:40z | 1:20 | A20N | |
| SAS9242 | 09:30z | 10:50z | 1:20 | E195 | |
| SAS1550 | 16:55z | 18:15z | 1:20 | E195 |
Leg 4: EKCH - EKVG
ExpandThis is a leg of 726 nm (1,345 km) from Copenhagen Kastrup Airport (CPH/EKCH) (Hub) to Vagar Airport (FAE/EKVG) .
Eligible routes
Choose any one of the routes below.
Leg 5: EKVG - EKCH
ExpandThis is a leg of 726 nm (1,345 km) from Vagar Airport (FAE/EKVG) to Copenhagen Kastrup Airport (CPH/EKCH) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 6: EKCH - EDDF
ExpandThis is a leg of 367 nm (679 km) from Copenhagen Kastrup Airport (CPH/EKCH) (Hub) to Frankfurt Airport (FRA/EDDF) .
Eligible routes
Choose any one of the routes below.
Leg 7: EDDF - LROP
ExpandThis is a leg of 783 nm (1,450 km) from Frankfurt Airport (FRA/EDDF) to Henri Coandă International Airport (OTP/LROP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 8: LROP - LEMD
ExpandThis is a leg of 1,327 nm (2,458 km) from Henri Coandă International Airport (OTP/LROP) (Hub) to Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 9: LEMD - LEIB
ExpandThis is a leg of 248 nm (459 km) from Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) to Ibiza Airport (IBZ/LEIB) .
Eligible routes
Choose any one of the routes below.
Leg 10: LEIB - EHAM
ExpandThis is a leg of 819 nm (1,517 km) from Ibiza Airport (IBZ/LEIB) to Amsterdam Airport Schiphol (AMS/EHAM) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TRA5672 | 07:55z | 10:35z | 2:40 | B738 | |
| TRA5674 | 09:10z | 11:50z | 2:40 | A21N | |
| TRA5676 | 06:25z | 09:05z | 2:40 | A21N | |
| KLM1554 | 15:20z | 17:55z | 2:35 | B737 B738 | |
| TRA5680 | 06:35z | 09:15z | 2:40 | B738 A21N | |
| TRA5672 | 20:55z | 23:35z | 2:40 | B738 | |
| TRA6342 | 19:05z | 21:40z | 2:35 | A21N | |
| TRA6342 | 20:05z | 22:45z | 2:40 | B738 | |
| TRA5678 | 13:25z | 16:05z | 2:40 | B738 | |
| TRA5678 | 21:25z | 00:05z | 2:40 | A21N | |
| TRA5678 | 21:15z | 23:55z | 2:40 | A21N | |
| TRA6342 | 20:35z | 23:15z | 2:40 | B738 | |
| TRA5674 | 13:40z | 16:20z | 2:40 | B738 | |
| TRA5674 | 20:55z | 23:35z | 2:40 | B738 |
Leg 11: EHAM - KDTW
ExpandThis is a leg of 3,415 nm (6,324 km) from Amsterdam Airport Schiphol (AMS/EHAM) (Hub) to Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL137 | 13:55z | 22:40z | 8:45 | A359 | |
| DAL137 | 12:30z | 21:19z | 8:49 | A339 | |
| DAL133 | 07:20z | 15:35z | 8:15 | A359 | |
| DAL135 | 08:55z | 17:40z | 8:45 | A333 A339 | |
| DAL133 | 09:10z | 18:02z | 8:52 | A333 A339 | |
| DAL137 | 13:55z | 22:48z | 8:53 | A339 | |
| DAL135 | 11:35z | 20:29z | 8:54 | A339 |
Leg 12: KDTW - KATL
ExpandThis is a leg of 518 nm (959 km) from Detroit Metropolitan Wayne County Airport (DTW/KDTW) (Hub) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL965 | 12:25z | 14:27z | 2:02 | B739 | |
| DAL2188 | 16:32z | 18:29z | 1:57 | B739 A321 | |
| DAL1653 | 11:25z | 13:31z | 2:06 | B752 B753 | |
| DAL2856 | 14:35z | 16:32z | 1:57 | B739 A21N | |
| DAL1467 | 20:25z | 22:23z | 1:58 | B739 A321 | |
| DAL1611 | 10:25z | 12:27z | 2:02 | B752 | |
| DAL2053 | 21:40z | 23:43z | 2:03 | B739 | |
| DAL2375 | 09:20z | 11:17z | 1:57 | B752 | |
| DAL2294 | 23:50z | 01:54z | 2:04 | A321 | |
| DAL1983 | 18:53z | 20:55z | 2:02 | B753 A321 | |
| DAL9888 | 00:00z | 02:05z | 2:05 | A359 | |
| DAL8808 | 17:30z | 19:27z | 1:57 | A359 | |
| DAL9969 | 00:30z | 02:29z | 1:59 | A339 | |
| DAL2036 | 22:46z | 00:51z | 2:05 | A321 | |
| DAL3175 | 13:25z | 15:20z | 1:55 | A321 |
Leg 13: KATL - KBOS
ExpandThis is a leg of 822 nm (1,522 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL987 | 11:05z | 13:44z | 2:39 | B752 | |
| DAL726 | 17:50z | 20:24z | 2:34 | A321 A333 A21N | |
| DAL726 | 18:30z | 21:06z | 2:36 | A321 | |
| DAL518 | 20:25z | 23:05z | 2:40 | A321 | |
| DAL862 | 15:10z | 17:44z | 2:34 | A321 A339 | |
| DAL821 | 21:50z | 00:30z | 2:40 | A321 | |
| DAL855 | 14:05z | 16:42z | 2:37 | A321 | |
| DAL865 | 02:40z | 05:20z | 2:40 | A321 A21N | |
| DAL2595 | 19:20z | 22:02z | 2:42 | A321 | |
| DAL457 | 23:30z | 02:08z | 2:38 | A321 | |
| DAL2432 | 12:30z | 15:02z | 2:32 | A321 | |
| DAL2269 | 00:55z | 03:34z | 2:39 | A21N | |
| DAL2987 | 00:55z | 03:34z | 2:39 | A21N | |
| DAL9978 | 01:30z | 03:55z | 2:25 | A333 | |
| DAL1293 | 16:20z | 18:54z | 2:34 | A21N | |
| DAL821 | 22:30z | 01:08z | 2:38 | A321 |
Leg 14: KBOS - KLAX
ExpandThis is a leg of 2,265 nm (4,194 km) from General Edward Lawrence Logan International Airport (BOS/KBOS) (Hub) to Los Angeles International Airport (LAX/KLAX) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL479 | 10:15z | 16:40z | 6:25 | B752 | |
| DAL2004 | 14:55z | 21:11z | 6:16 | B752 | |
| DAL508 | 21:55z | 04:25z | 6:30 | B752 | |
| DAL508 | 20:20z | 02:40z | 6:20 | B752 | |
| DAL508 | 21:15z | 03:42z | 6:27 | B752 | |
| DAL610 | 00:38z | 06:55z | 6:17 | B752 | |
| DAL479 | 10:45z | 17:10z | 6:25 | B752 | |
| DAL2004 | 15:30z | 21:48z | 6:18 | B752 |
Leg 15: KLAX - RKSI
ExpandThis is a leg of 5,198 nm (9,626 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Incheon International Airport (ICN/RKSI) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 16: RKSI - ZSPD
ExpandThis is a leg of 444 nm (823 km) from Incheon International Airport (ICN/RKSI) (Hub) to Shanghai Pudong International Airport (PVG/ZSPD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| CES5052 | 23:55z | 02:00z | 2:05 | A332 A333 | |
| KAL259 | 16:45z | 19:05z | 2:20 | B74H | |
| CES5012 | 07:10z | 09:20z | 2:10 | A21N | |
| CES5042 | 03:55z | 06:15z | 2:20 | A332 A333 | |
| CES5062 | 05:30z | 07:50z | 2:20 | A20N A21N | |
| CES5034 | 07:20z | 10:00z | 2:40 | A321 | |
| CKK258 | 20:20z | 22:05z | 1:45 | B77F | |
| CKK258 | 19:35z | 21:30z | 1:55 | B77F | |
| KAL8315 | 16:40z | 18:55z | 2:15 | B77F | |
| KAL315 | 14:00z | 16:20z | 2:20 | B74H | |
| KAL249 | 16:45z | 19:00z | 2:15 | B77F | |
| KAL335 | 16:50z | 19:05z | 2:15 | B77F | |
| CSH828 | 09:25z | 12:00z | 2:35 | B738 | |
| KAL887 | 02:10z | 04:25z | 2:15 | B77W B789 | |
| KAL881 | 23:25z | 01:40z | 2:15 | B78X | |
| KAL891 | 09:55z | 12:10z | 2:15 | B739 B38M | |
| KAL315 | 14:32z | 16:04z | 1:32 | B74H | |
| KAL8315 | 17:13z | 18:52z | 1:39 | B77F |
Leg 17: ZSPD - ZGGG
ExpandThis is a leg of 650 nm (1,204 km) from Shanghai Pudong International Airport (PVG/ZSPD) (Hub) to Guangzhou Baiyun International Airport (CAN/ZGGG) .
Eligible routes
Choose any one of the routes below.
Leg 18: ZGGG - RCTP
ExpandThis is a leg of 446 nm (826 km) from Guangzhou Baiyun International Airport (CAN/ZGGG) to Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 19: RCTP - VVTS
ExpandThis is a leg of 1,193 nm (2,209 km) from Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) to Tan Son Nhat International Airport (SGN/VVTS) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 20: VVTS - ZSAM
ExpandThis is a leg of 1,052 nm (1,949 km) from Tan Son Nhat International Airport (SGN/VVTS) (Hub) to Xiamen Gaoqi International Airport (XMN/ZSAM) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: ZSAM - WIII
ExpandThis is a leg of 1,960 nm (3,630 km) from Xiamen Gaoqi International Airport (XMN/ZSAM) (Hub) to Soekarno-Hatta International Airport (CGK/WIII) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 22: WIII - WADD
ExpandThis is a leg of 531 nm (983 km) from Soekarno-Hatta International Airport (CGK/WIII) (Hub) to Ngurah Rai (Bali) International Airport (DPS/WADD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| CTV1947 | 20:58z | 23:12z | 2:14 | AT76 | |
| GIA414 | 08:50z | 10:45z | 1:55 | B738 | |
| CTV682 | 23:05z | 01:00z | 1:55 | A320 A20N | |
| CTV680 | 22:05z | 00:01z | 1:56 | A320 A20N | |
| CTV686 | 02:50z | 04:45z | 1:55 | A320 | |
| CTV9684 | 01:00z | 02:55z | 1:55 | A320 | |
| CTV688 | 08:10z | 10:05z | 1:55 | A320 | |
| GIA408 | 04:50z | 06:50z | 2:00 | B738 | |
| GIA422 | 06:30z | 08:30z | 2:00 | B738 | |
| GIA426 | 11:30z | 13:30z | 2:00 | B738 | |
| GIA420 | 10:00z | 11:55z | 1:55 | B738 | |
| GIA402 | 00:05z | 02:05z | 2:00 | B738 A333 A339 | |
| GIA410 | 07:30z | 09:25z | 1:55 | B738 | |
| GIA404 | 02:40z | 04:35z | 1:55 | B77W B738 | |
| GIA424 | 12:30z | 14:30z | 2:00 | B738 | |
| GIA4182 | 10:45z | 12:40z | 1:55 | A333 | |
| GIA426 | 12:45z | 14:40z | 1:55 | B738 | |
| CTV9684 | 06:55z | 08:50z | 1:55 | A320 |
Leg 23: WADD - OMAA
ExpandThis is a leg of 4,063 nm (7,525 km) from Ngurah Rai (Bali) International Airport (DPS/WADD) (Hub) to Abu Dhabi International Airport (AUH/OMAA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 24: OMAA - OEJN
ExpandThis is a leg of 871 nm (1,614 km) from Abu Dhabi International Airport (AUH/OMAA) (Hub) to King Abdulaziz International Airport (JED/OEJN) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 25: OEJN - HKJK
ExpandThis is a leg of 1,387 nm (2,569 km) from King Abdulaziz International Airport (JED/OEJN) (Hub) to Jomo Kenyatta International Airport (NBO/HKJK) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| SVA3433 | 10:45z | 14:30z | 3:45 | A333 | |
| SVA435 | 22:30z | 02:15z | 3:45 | A333 | |
| SVA431 | 17:50z | 21:35z | 3:45 | A333 | |
| SVA947 | 14:52z | 18:01z | 3:09 | B74F | |
| SVA947 | 15:28z | 18:38z | 3:10 | A33F | |
| SVA953 | 18:04z | 21:10z | 3:06 | B74F | |
| SVA947 | 15:57z | 19:08z | 3:11 | A33F | |
| SVA947 | 17:08z | 20:22z | 3:14 | A33F |
Leg 26: HKJK - KJFK
ExpandThis is a leg of 6,392 nm (11,838 km) from Jomo Kenyatta International Airport (NBO/HKJK) (Hub) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 27: KJFK - SBGR
ExpandThis is a leg of 4,138 nm (7,664 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Guarulhos - Governador André Franco Montoro International Airport (GRU/SBGR) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 28: SBGR - SCEL
ExpandThis is a leg of 1,412 nm (2,615 km) from Guarulhos - Governador André Franco Montoro International Airport (GRU/SBGR) (Hub) to Comodoro Arturo Merino Benítez International Airport (SCL/SCEL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| LAN605 | 11:35z | 15:50z | 4:15 | A321 A20N | |
| LAN8096 | 19:30z | 23:45z | 4:15 | A21N A320 A321 A20N | |
| LAN763 | 17:20z | 21:35z | 4:15 | A321 | |
| LCO1741 | 09:01z | 13:01z | 4:00 | B76F | |
| LCO1405 | 21:57z | 02:10z | 4:13 | B76F | |
| LCO8494 | 12:47z | 16:47z | 4:00 | B76F | |
| LCO1401 | 19:19z | 23:32z | 4:13 | B76F | |
| LAN8255 | 20:45z | 00:59z | 4:14 | A321 | |
| LAN8038 | 04:00z | 08:10z | 4:10 | A320 A20N | |
| LAN629 | 04:50z | 09:00z | 4:10 | A320 A321 A20N | |
| LAN8015 | 17:20z | 21:35z | 4:15 | A321 | |
| LAN8166 | 10:35z | 14:40z | 4:05 | B789 | |
| LAN8007 | 11:35z | 15:50z | 4:15 | A321 | |
| LAN8261 | 00:20z | 04:35z | 4:15 | A321 | |
| LAN633 | 14:00z | 18:15z | 4:15 | A320 A321 A20N | |
| LAN8017 | 00:20z | 04:35z | 4:15 | A321 | |
| LAN9547 | 03:46z | 07:40z | 3:54 | A320 | |
| LAN8011 | 20:45z | 00:59z | 4:14 | A321 |
Leg 29: SCEL - SPJC
ExpandThis is a leg of 1,329 nm (2,462 km) from Comodoro Arturo Merino Benítez International Airport (SCL/SCEL) (Hub) to Jorge Chávez International Airport (LIM/SPJC) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| LAN524 | 07:35z | 11:25z | 3:50 | A321 | |
| LAN640 | 16:30z | 20:20z | 3:50 | A321 A20N | |
| LAN520 | 18:00z | 21:50z | 3:50 | A320 A321 | |
| LAN650 | 11:50z | 15:40z | 3:50 | A321 | |
| LAN2696 | 21:30z | 01:10z | 3:40 | B789 | |
| LAN2378 | 09:40z | 13:30z | 3:50 | A319 A320 A20N | |
| LAN642 | 11:10z | 15:00z | 3:50 | A320 A321 B788 | |
| LAN2370 | 08:15z | 12:05z | 3:50 | A320 A20N | |
| KAL274 | 05:50z | 09:30z | 3:40 | B77F | |
| LCO2801 | 21:57z | 01:25z | 3:28 | B76F | |
| LAN1114 | 21:45z | 01:09z | 3:24 | B789 | |
| LAN2442 | 07:35z | 11:25z | 3:50 | A320 | |
| LAN2430 | 16:40z | 20:30z | 3:50 | A320 | |
| LAN2430 | 23:50z | 03:40z | 3:50 | A320 | |
| LAN2416 | 23:50z | 03:40z | 3:50 | A320 | |
| LAN2492 | 11:03z | 14:32z | 3:29 | A320 | |
| LAN2448 | 18:00z | 21:50z | 3:50 | A320 | |
| LAN2444 | 01:25z | 05:15z | 3:50 | A320 |
Leg 30: SPJC - LFPG
ExpandThis is a leg of 5,549 nm (10,277 km) from Jorge Chávez International Airport (LIM/SPJC) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.