John F Kennedy International Airport Hub

Specifications
ICAO code KJFK
IATA code JFK
Type Large Airport
Country United States of America
Elevation 13 ft

This airport is a hub for

Returnable aircraft at this airport
Tail Number Name Model Airline Hub
N322SY N322SY Embraer ERJ-175LR E175 Delta Air Lines (DAL/DL) LGA/KLGA
N328NW N328NW Airbus A320-212 A320 Delta Air Lines (DAL/DL) ATL/KATL
N333NB N333NB Airbus A319-114 A319 Delta Air Lines (DAL/DL) ATL/KATL
N418TM N418TM Nextant 400XTI NX40 Wheels Up (WUP/WU) ATL/KATL
N419TM N419TM Nextant 400XTI NX40 Wheels Up (WUP/WU) ATL/KATL
N449TM N449TM Nextant 400XTI NX40 Wheels Up (WUP/WU) ATL/KATL
N501DA N501DA Airbus A321-271NX A21N Delta Air Lines (DAL/DL) ATL/KATL
N503QF N503QF Cessna Citation Excel C56X Wheels Up (WUP/WU) ATL/KATL
N505DZ N505DZ Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N510DE N510DE Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N522DT N522DT Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N530DE N530DE Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N531DA N531DA Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N543DE N543DE Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N6712B N6712B Boeing 757-251(WL) B752 Delta Air Lines (DAL/DL) SEA/KSEA
N810NW N810NW Airbus A330-323 A333 Delta Air Lines (DAL/DL) ATL/KATL
N820NW N820NW Airbus A330-323 A333 Delta Air Lines (DAL/DL) ATL/KATL
N928XJ N928XJ Canadair CRJ-900 CRJ9 Delta Air Lines (DAL/DL) ATL/KATL
PH-BQB Borobudur Boeing 777-206ER B772 KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM
PH-BQP Pont du Gard Boeing 777-206ER B772 KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM
PT-MUI PT-MUI Boeing 777-32W(ER) B77W LATAM Airlines (LAN/LA) GRU/SBGR