F1 Tour 2026
About this tour
F1 Tour 2026
This is a tour of 62,826 nm (116,354 km) divided into forty-two legs.
To complete this tour, you will need to fly at least one route of each of the legs listed below.
You will need to fly all legs of this tours between 1 Mar 2026 00:00 and 30 Dec 2026 23:59. Your last leg should have been submitted no later than 30 December 2026 23:59:00 UTC.
Map
Leg 1: YMML - ZSPD
ExpandThis is a leg of 4,329 nm (8,018 km) from Melbourne International Airport (MEL/YMML) (Hub) to Shanghai Pudong International Airport (PVG/ZSPD) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 2: ZSPD - RJGG
ExpandThis is a leg of 787 nm (1,457 km) from Shanghai Pudong International Airport (PVG/ZSPD) (Hub) to Chubu Centrair International Airport (NGO/RJGG) .
Eligible routes
Choose any one of the routes below.
Leg 3: RJGG - RCTP
ExpandThis is a leg of 998 nm (1,849 km) from Chubu Centrair International Airport (NGO/RJGG) to Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 4: RCTP - OMAA
ExpandThis is a leg of 3,591 nm (6,650 km) from Taiwan Taoyuan International Airport (TPE/RCTP) (Hub) to Abu Dhabi International Airport (AUH/OMAA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 5: OMAA - OBBI
ExpandThis is a leg of 245 nm (453 km) from Abu Dhabi International Airport (AUH/OMAA) (Hub) to Bahrain International Airport (BAH/OBBI) .
Eligible routes
Choose any one of the routes below.
Leg 6: OBBI - OEJN
ExpandThis is a leg of 687 nm (1,273 km) from Bahrain International Airport (BAH/OBBI) to King Abdulaziz International Airport (JED/OEJN) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 7: OEJN - KJFK
ExpandThis is a leg of 5,522 nm (10,226 km) from King Abdulaziz International Airport (JED/OEJN) (Hub) to John F Kennedy International Airport (JFK/KJFK) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 8: KJFK - KMIA
ExpandThis is a leg of 949 nm (1,758 km) from John F Kennedy International Airport (JFK/KJFK) (Hub) to Miami International Airport (MIA/KMIA) .
Eligible routes
Choose any one of the routes below.
Leg 9: KMIA - KATL
ExpandThis is a leg of 518 nm (960 km) from Miami International Airport (MIA/KMIA) to Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| DAL1579 | 21:52z | 23:53z | 2:01 | B752 A321 | |
| DAL1249 | 20:40z | 22:40z | 2:00 | B752 | |
| DAL1803 | 04:00z | 07:15z | 3:15 | B738 | |
| DAL9965 | 18:00z | 19:45z | 1:45 | A21N | |
| DAL1579 | 22:22z | 00:24z | 2:02 | B752 B764 | |
| DAL9978 | 19:00z | 21:04z | 2:04 | B738 | |
| DAL8928 | 20:00z | 21:45z | 1:45 | B752 | |
| DAL1294 | 13:05z | 15:05z | 2:00 | B752 | |
| DAL1332 | 19:07z | 21:06z | 1:59 | B752 A321 | |
| DAL1323 | 00:30z | 02:45z | 2:15 | B739 B752 | |
| DAL2836 | 15:28z | 17:33z | 2:05 | B752 B763 | |
| DAL1261 | 11:00z | 13:05z | 2:05 | B739 B752 | |
| DAL1510 | 17:36z | 19:43z | 2:07 | B764 | |
| DAL1386 | 23:23z | 01:33z | 2:10 | B752 | |
| DAL1211 | 12:00z | 14:08z | 2:08 | B739 B752 | |
| DAL1510 | 16:11z | 18:04z | 1:53 | B752 A321 |
Leg 10: KATL - CYUL
ExpandThis is a leg of 864 nm (1,601 km) from Hartsfield-Jackson Atlanta International Airport (ATL/KATL) (Hub) to Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 11: CYUL - LFPG
ExpandThis is a leg of 2,983 nm (5,524 km) from Montreal / Pierre Elliott Trudeau International Airport (YUL/CYUL) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 12: LFPG - LFMN
ExpandThis is a leg of 375 nm (695 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Nice-Côte d'Azur Airport (NCE/LFMN) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR9394 | 12:10z | 13:40z | 1:30 | E170 | |
| AFR9394 | 15:50z | 17:20z | 1:30 | E170 | |
| AFR9396 | 16:50z | 18:20z | 1:30 | A320 | |
| AFR7312 | 20:00z | 21:35z | 1:35 | A320 A321 | |
| AFR7308 | 14:40z | 16:20z | 1:40 | A320 A321 | |
| AFR7314 | 16:15z | 17:50z | 1:35 | A318 A319 A321 BCS3 | |
| AFR7310 | 17:20z | 18:50z | 1:30 | A320 A321 BCS3 | |
| AFR7304 | 08:30z | 10:10z | 1:40 | A321 BCS3 | |
| AFR7302 | 07:30z | 09:05z | 1:35 | A318 A320 A321 E190 BCS3 | |
| AFR7306 | 11:40z | 13:15z | 1:35 | A320 A321 | |
| AFR7300 | 06:05z | 07:40z | 1:35 | A320 A321 |
Leg 13: LFMN - LFPO
ExpandThis is a leg of 364 nm (675 km) from Nice-Côte d'Azur Airport (NCE/LFMN) (Hub) to Paris-Orly Airport (ORY/LFPO) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR6233 | 19:05z | 20:35z | 1:30 | A320 | |
| AFR6213 | 12:15z | 13:45z | 1:30 | A318 A320 | |
| AFR6211 | 11:45z | 13:15z | 1:30 | A320 | |
| AFR6207 | 08:55z | 10:25z | 1:30 | A320 | |
| AFR6225 | 15:45z | 17:15z | 1:30 | A320 | |
| AFR6219 | 12:45z | 14:15z | 1:30 | A318 A320 | |
| AFR6201 | 05:45z | 07:15z | 1:30 | A318 A320 | |
| AFR6227 | 16:45z | 18:15z | 1:30 | A320 | |
| AFR6227 | 17:45z | 19:15z | 1:30 | A320 | |
| AFR6209 | 10:15z | 11:45z | 1:30 | A318 | |
| AFR6209 | 10:45z | 12:15z | 1:30 | A320 | |
| AFR6231 | 19:45z | 21:15z | 1:30 | A318 A320 | |
| AFR6205 | 08:15z | 09:45z | 1:30 | A318 A320 | |
| AFR6207 | 09:45z | 11:15z | 1:30 | A318 A320 | |
| AFR6225 | 15:15z | 16:45z | 1:30 | A318 A320 | |
| AFR6229 | 17:15z | 18:45z | 1:30 | A318 | |
| AFR6229 | 18:15z | 19:45z | 1:30 | A318 A320 | |
| AFR6221 | 13:45z | 15:15z | 1:30 | A318 A320 | |
| AFR6203 | 06:45z | 08:15z | 1:30 | A318 A320 | |
| AFR6215 | 13:15z | 14:45z | 1:30 | A320 | |
| TVF6205 | 08:15z | 09:45z | 1:30 | B738 | |
| TVF6225 | 15:15z | 16:45z | 1:30 | B738 | |
| TVF6219 | 12:45z | 14:15z | 1:30 | B738 | |
| TVF6231 | 19:45z | 21:15z | 1:30 | B738 |
Leg 14: LFPO - LEBL
ExpandThis is a leg of 447 nm (827 km) from Paris-Orly Airport (ORY/LFPO) (Hub) to Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| TVF4754 | 08:05z | 09:45z | 1:40 | A20N | |
| TVF4754 | 10:20z | 12:00z | 1:40 | A20N | |
| TVF4754 | 11:50z | 13:30z | 1:40 | A20N | |
| TVF4756 | 16:00z | 17:40z | 1:40 | A20N | |
| TVF4754 | 10:55z | 12:35z | 1:40 | A20N | |
| TVF4754 | 13:20z | 15:00z | 1:40 | A20N | |
| TVF4750 | 05:15z | 06:55z | 1:40 | B738 A20N | |
| TVF4750 | 06:05z | 07:45z | 1:40 | B738 A20N | |
| TVF4758 | 17:25z | 19:05z | 1:40 | B738 A20N |
Leg 15: LEBL - DAAG
ExpandThis is a leg of 282 nm (522 km) from Josep Tarradellas Barcelona–El Prat Airport (BCN/LEBL) to Houari Boumediene Airport (ALG/DAAG) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 16: DAAG - LOWW
ExpandThis is a leg of 903 nm (1,673 km) from Houari Boumediene Airport (ALG/DAAG) (Hub) to Vienna International Airport (VIE/LOWW) .
Eligible routes
Choose any one of the routes below.
Leg 17: LOWW - EHAM
ExpandThis is a leg of 518 nm (960 km) from Vienna International Airport (VIE/LOWW) to Amsterdam Airport Schiphol (AMS/EHAM) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 18: EHAM - EGLL
ExpandThis is a leg of 200 nm (371 km) from Amsterdam Airport Schiphol (AMS/EHAM) (Hub) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| KLM1007 | 10:45z | 12:05z | 1:20 | A21N | |
| KLM1009 | 13:00z | 14:25z | 1:25 | E295 | |
| KLM1001 | 06:20z | 07:40z | 1:20 | A21N E295 | |
| KLM1003 | 07:35z | 09:00z | 1:25 | A21N | |
| KLM1005 | 09:20z | 10:45z | 1:25 | A21N E295 | |
| KLM1009 | 12:30z | 13:50z | 1:20 | E190 E295 | |
| KLM1011 | 14:45z | 16:05z | 1:20 | E295 | |
| KLM1013 | 15:45z | 17:00z | 1:15 | B737 E295 | |
| KLM1017 | 19:35z | 20:50z | 1:15 | A21N | |
| KLM1015 | 17:50z | 19:15z | 1:25 | E175 E295 |
Leg 19: EGLL - EHAM
ExpandThis is a leg of 200 nm (371 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Amsterdam Airport Schiphol (AMS/EHAM) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| KLM1008 | 14:05z | 15:20z | 1:15 | A21N | |
| KLM1010 | 16:25z | 17:40z | 1:15 | E295 | |
| KLM1002 | 12:25z | 13:11z | 0:46 | A21N | |
| KLM1010 | 15:45z | 17:00z | 1:15 | E190 E295 | |
| KLM1004 | 10:00z | 11:25z | 1:25 | A21N | |
| KLM1014 | 17:50z | 19:20z | 1:30 | E295 | |
| KLM1000 | 06:30z | 07:50z | 1:20 | A21N | |
| KLM1012 | 17:05z | 18:25z | 1:20 | E295 | |
| KLM1006 | 11:45z | 13:05z | 1:20 | A21N | |
| KLM1002 | 08:40z | 10:05z | 1:25 | A21N E295 | |
| KLM1016 | 20:25z | 21:35z | 1:10 | E175 E295 |
Leg 20: EHAM - EBBR
ExpandThis is a leg of 85 nm (158 km) from Amsterdam Airport Schiphol (AMS/EHAM) (Hub) to Brussels Airport (BRU/EBBR) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 21: EBBR - EHAM
ExpandThis is a leg of 85 nm (158 km) from Brussels Airport (BRU/EBBR) (Hub) to Amsterdam Airport Schiphol (AMS/EHAM) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 22: EHAM - LHBP
ExpandThis is a leg of 631 nm (1,169 km) from Amsterdam Airport Schiphol (AMS/EHAM) (Hub) to Budapest Ferenc Liszt International Airport (BUD/LHBP) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 23: LHBP - LFPG
ExpandThis is a leg of 674 nm (1,248 km) from Budapest Ferenc Liszt International Airport (BUD/LHBP) (Hub) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 24: LFPG - EHAM
ExpandThis is a leg of 215 nm (399 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Amsterdam Airport Schiphol (AMS/EHAM) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| KQA164 | 15:40z | 16:55z | 1:15 | B788 | |
| KLM1404 | 08:40z | 10:05z | 1:25 | A21N | |
| KLM1402 | 08:05z | 09:30z | 1:25 | B738 A21N | |
| KLM1412 | 19:45z | 20:55z | 1:10 | B738 A21N | |
| AFR1340 | 07:10z | 08:35z | 1:25 | A321 E190 BCS3 | |
| AFR1140 | 15:55z | 17:20z | 1:25 | E190 BCS3 | |
| AFR1840 | 13:20z | 14:40z | 1:20 | A320 BCS3 | |
| AFR1740 | 11:35z | 12:55z | 1:20 | A318 A320 A321 BCS3 | |
| AFR1650 | 12:25z | 13:50z | 1:25 | A320 E190 BCS3 | |
| AFR1440 | 17:10z | 18:35z | 1:25 | A320 BCS3 | |
| AFR1240 | 06:10z | 07:35z | 1:25 | A320 A321 BCS3 | |
| AFR1500 | 09:15z | 10:40z | 1:25 | A320 BCS3 | |
| AFR1640 | 10:30z | 12:00z | 1:30 | BCS3 |
Leg 25: EHAM - LIML
ExpandThis is a leg of 449 nm (832 km) from Amsterdam Airport Schiphol (AMS/EHAM) (Hub) to Milano Linate Airport (LIN/LIML) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| KLM1617 | 16:25z | 18:00z | 1:35 | E295 | |
| KLM1617 | 17:40z | 19:20z | 1:40 | E175 E190 E295 | |
| KLM1619 | 20:20z | 21:55z | 1:35 | B737 B738 | |
| KLM1613 | 07:25z | 09:00z | 1:35 | B738 | |
| KLM1597 | 09:20z | 11:00z | 1:40 | B738 E190 | |
| KLM1615 | 13:15z | 14:55z | 1:40 | B737 B738 E295 | |
| KLM1617 | 15:55z | 17:35z | 1:40 | E295 |
Leg 26: LIML - LFPG
ExpandThis is a leg of 348 nm (645 km) from Milano Linate Airport (LIN/LIML) to Charles de Gaulle International Airport (CDG/LFPG) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 27: LFPG - LEMD
ExpandThis is a leg of 575 nm (1,065 km) from Charles de Gaulle International Airport (CDG/LFPG) (Hub) to Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) .
Eligible routes
Choose any one of the routes below.
| Flight Number | Departure Time | Arrival Time | Duration | Aircraft Models | Actions |
|---|---|---|---|---|---|
| AFR1100 | 16:00z | 18:10z | 2:10 | A320 A321 E170 | |
| AFR1000 | 06:00z | 08:10z | 2:10 | A320 A321 E190 BCS3 | |
| AFR1600 | 12:10z | 14:20z | 2:10 | A318 A320 A321 BCS3 | |
| AFR1800 | 14:35z | 16:40z | 2:05 | A319 A320 BCS3 | |
| AFR1400 | 19:55z | 22:05z | 2:10 | A318 A320 | |
| AFR1300 | 08:20z | 10:30z | 2:10 | A320 BCS3 |
Leg 28: LEMD - OMAA
ExpandThis is a leg of 3,045 nm (5,639 km) from Adolfo Suárez Madrid–Barajas Airport (MAD/LEMD) (Hub) to Abu Dhabi International Airport (AUH/OMAA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 29: OMAA - UBBB
ExpandThis is a leg of 990 nm (1,834 km) from Abu Dhabi International Airport (AUH/OMAA) (Hub) to Heydar Aliyev International Airport (GYD/UBBB) .
Eligible routes
Choose any one of the routes below.
Leg 30: UBBB - OMAA
ExpandThis is a leg of 990 nm (1,834 km) from Heydar Aliyev International Airport (GYD/UBBB) to Abu Dhabi International Airport (AUH/OMAA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 31: OMAA - WSSS
ExpandThis is a leg of 3,178 nm (5,886 km) from Abu Dhabi International Airport (AUH/OMAA) (Hub) to Singapore Changi Airport (SIN/WSSS) .
Eligible routes
Choose any one of the routes below.
Leg 32: WSSS - RKSI
ExpandThis is a leg of 2,499 nm (4,628 km) from Singapore Changi Airport (SIN/WSSS) to Incheon International Airport (ICN/RKSI) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 33: RKSI - KSFO
ExpandThis is a leg of 4,906 nm (9,086 km) from Incheon International Airport (ICN/RKSI) (Hub) to San Francisco International Airport (SFO/KSFO) .
Eligible routes
Choose any one of the routes below.
Leg 34: KSFO - KAUS
ExpandThis is a leg of 1,305 nm (2,417 km) from San Francisco International Airport (SFO/KSFO) to Austin Bergstrom International Airport (AUS/KAUS) .
Eligible routes
Choose any one of the routes below.
Leg 35: KAUS - MMMX
ExpandThis is a leg of 651 nm (1,205 km) from Austin Bergstrom International Airport (AUS/KAUS) to Benito Juárez International Airport (MEX/MMMX) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 36: MMMX - SBGR
ExpandThis is a leg of 4,014 nm (7,434 km) from Benito Juárez International Airport (MEX/MMMX) (Hub) to Guarulhos - Governador André Franco Montoro International Airport (GRU/SBGR) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 37: SBGR - KLAX
ExpandThis is a leg of 5,356 nm (9,919 km) from Guarulhos - Governador André Franco Montoro International Airport (GRU/SBGR) (Hub) to Los Angeles International Airport (LAX/KLAX) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 38: KLAX - KLAS
ExpandThis is a leg of 205 nm (380 km) from Los Angeles International Airport (LAX/KLAX) (Hub) to Harry Reid International Airport (LAS/KLAS) .
Eligible routes
Choose any one of the routes below.
Leg 39: KLAS - EGLL
ExpandThis is a leg of 4,533 nm (8,396 km) from Harry Reid International Airport (LAS/KLAS) to London Heathrow Airport (LHR/EGLL) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 40: EGLL - OMAA
ExpandThis is a leg of 2,979 nm (5,517 km) from London Heathrow Airport (LHR/EGLL) (Hub) to Abu Dhabi International Airport (AUH/OMAA) (Hub) .
Eligible routes
Choose any one of the routes below.
Leg 41: OMAA - OTHH
ExpandThis is a leg of 173 nm (321 km) from Abu Dhabi International Airport (AUH/OMAA) (Hub) to Hamad International Airport (DOH/OTHH) .
Eligible routes
Choose any one of the routes below.
Leg 42: OTHH - OMAA
ExpandThis is a leg of 173 nm (321 km) from Hamad International Airport (DOH/OTHH) to Abu Dhabi International Airport (AUH/OMAA) (Hub) .
Eligible routes
Choose any one of the routes below.