Harry Reid International Airport

Specifications
ICAO code KLAS
IATA code LAS
Type Large Airport
Country United States of America
Elevation 2,181 ft
Recent Flights
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
G-VLUX Red Velvet Airbus A350-1041 A35K Virgin Atlantic (VIR/VS) LHR/EGLL
HL7204 HL7204 Boeing 777-3B5(ER) B77W Korean Air (KAL/KE) ICN/RKSI
N127DN N127DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N326US N326US Airbus A320-212 A320 Delta Air Lines (DAL/DL) ATL/KATL
N335NW N335NW Airbus A320-212 A320 Delta Air Lines (DAL/DL) ATL/KATL
N345NW N345NW Airbus A320-212 A320 Delta Air Lines (DAL/DL) ATL/KATL
N353NW N353NW Airbus A320-212 A320 Delta Air Lines (DAL/DL) ATL/KATL
N355NW N355NW Airbus A320-212 A320 Delta Air Lines (DAL/DL) ATL/KATL
N357NW N357NW Airbus A320-212 A320 Delta Air Lines (DAL/DL) ATL/KATL
N359NW N359NW Airbus A320-212 A320 Delta Air Lines (DAL/DL) ATL/KATL
N3750D N3750D Boeing 737-832(WL) B738 Delta Air Lines (DAL/DL) MSP/KMSP
N377DE N377DE Boeing 737-832(WL) B738 Delta Air Lines (DAL/DL) MSP/KMSP
N386DA N386DA Boeing 737-832(WL) B738 Delta Air Lines (DAL/DL) JFK/KJFK
N511DE N511DE Airbus A321-271NX A21N Delta Air Lines (DAL/DL) MSP/KMSP
N536US N536US Boeing 757-232 B752 Delta Air Lines (DAL/DL) LAX/KLAX
N537US N537US Boeing 757-232 B752 Delta Air Lines (DAL/DL) LAX/KLAX
N544US N544US Boeing 757-232 B752 Delta Air Lines (DAL/DL) LAX/KLAX
N548US N548US Boeing 757-232 B752 Delta Air Lines (DAL/DL) LAX/KLAX
N803DN N803DN Boeing 737-932(ER)(WL) B739 Delta Air Lines (DAL/DL) SLC/KSLC
N831DN N831DN Boeing 737-932(ER)(WL) B739 Delta Air Lines (DAL/DL) SLC/KSLC
N837AM N837AM Boeing 737-9 MAX B39M Aeroméxico (AMX/AM) MEX/MMMX
N857NW N857NW Airbus A330-223 A332 Delta Air Lines (DAL/DL) ATL/KATL
N962DZ N962DZ Boeing 737-932(ER)(WL) B739 Delta Air Lines (DAL/DL) JFK/KJFK
PH-BKC Vlijtig Liesje / Busy Lizzie Boeing 787-10 Dreamliner B78X KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM
PH-BKF Sneeuwklokje / Snowdrop Boeing 787-10 Dreamliner B78X KLM Royal Dutch Airlines (KLM/KL) AMS/EHAM