Hong Kong International Airport

Specifications
ICAO code VHHH
IATA code HKG
Type Large Airport
Country Hong Kong
Elevation 28 ft
Recent Flights
Flight Number Pilot Departure Arrival Time Duration
CAL5833 Denzel TPE/RCTP HKG/VHHH 4 months ago 1:10 Flight Analysis
VIR201 Historical Léo HKG/VHHH LHR/EGLL 4 months ago 13:49 Flight Analysis
CAL672 J. HKG/VHHH KHH/RCKH 4 months ago 1:04 Flight Analysis
GIA860 Fadhil CGK/WIII HKG/VHHH 4 months ago 4:34
GIA863 SUNGJAE HKG/VHHH CGK/WIII 4 months ago 4:24
CAL602 longhaulpilot HKG/VHHH TPE/RCTP 4 months ago 1:21 Flight Analysis
HVN593 Jose HKG/VHHH HAN/VVNB 4 months ago 1:40 Flight Analysis
CES701 Jose PVG/ZSPD HKG/VHHH 4 months ago 2:05 Flight Analysis
CKK263 SUNGJAE PVG/ZSPD HKG/VHHH 4 months ago 1:54
CAL933 Mori KHH/RCKH HKG/VHHH 4 months ago 1:03
CAL5835 Toasty TPE/RCTP HKG/VHHH 4 months ago 1:17
CAL5826 Robin HKG/VHHH TPE/RCTP 5 months ago 1:14
CAL5828 Mustafa HKG/VHHH TPE/RCTP 5 months ago 1:12
CAL5825 Robin TPE/RCTP HKG/VHHH 5 months ago 1:22
GIA863 J. HKG/VHHH CGK/WIII 5 months ago 4:22 Flight Analysis
CAL672 Abdulellah088 HKG/VHHH KHH/RCKH 5 months ago 1:08
CAL5833 Boma TPE/RCTP HKG/VHHH 5 months ago 1:26 Flight Analysis
CES701 Abdulrahman PVG/ZSPD HKG/VHHH 5 months ago 2:25
CAL903 Captain TPE/RCTP HKG/VHHH 5 months ago 1:37 Flight Analysis
HVN593 Ossian HKG/VHHH HAN/VVNB 5 months ago 1:53 Flight Analysis
CAL934 Timothy HKG/VHHH KHH/RCKH 5 months ago 1:01
CAL601 Timothy TPE/RCTP HKG/VHHH 5 months ago 1:28
AFR185 Stephane L. HKG/VHHH CDG/LFPG 5 months ago 13:16 Flight Analysis
VIR200 Historical Léo LHR/EGLL HKG/VHHH 5 months ago 12:13 Flight Analysis
CES701 J. PVG/ZSPD HKG/VHHH 5 months ago 2:22 Flight Analysis
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
B-32PG B-32PG Airbus A321-251NX A21N China Eastern (CES/MU) PVG/ZSPD
B-32SG B-32SG Airbus A320-251N A20N China Eastern (CES/MU) PVG/ZSPD
B-5382 B-5382 Boeing 737-85C(WL) B738 Xiamen Air (CXA/MF) XMN/ZSAM
B-5396 B-5396 Boeing 737-8Q8 B738 Shanghai Airlines (CSH/FM) PVG/ZSPD
B-5523 B-5523 Boeing 737-8Q8 B738 Shanghai Airlines (CSH/FM) PVG/ZSPD
B-5532 B-5532 Boeing 737-85C(WL) B738 Xiamen Air (CXA/MF) XMN/ZSAM
B-5730 B-5730 Boeing 737-8Q8 B738 Shanghai Airlines (CSH/FM) PVG/ZSPD
B-5815 B-5815 Boeing 737-79P(WL) B737 China Eastern (CES/MU) PVG/ZSPD
B-5846 B-5846 Boeing 737-85C(WL) B738 Xiamen Air (CXA/MF) HGH/ZSHC
B-6329 B-6329 Airbus A321-211(WL) A321 China Eastern (CES/MU) PVG/ZSPD
B-6465 B-6465 Airbus A319-115(WL) A319 China Eastern (CES/MU) PVG/ZSPD
B-6643 B-6643 Airbus A321-211(WL) A321 China Eastern (CES/MU) PVG/ZSPD
B-6871 B-6871 Airbus A320-214(WL) A320 China Eastern (CES/MU) PVG/ZSPD
B-6923 B-6923 Airbus A321-211(WL) A321 China Eastern (CES/MU) PVG/ZSPD
B-6927 B-6927 Airbus A321-211(WL) A321 China Eastern (CES/MU) PVG/ZSPD
B-8172 B-8172 Airbus A321-211(WL) A321 China Eastern (CES/MU) PVG/ZSPD
B-8396 B-8396 Airbus A321-211(WL) A321 China Eastern (CES/MU) PVG/ZSPD
B-8496 B-8496 Airbus A320-214(WL) A320 China Eastern (CES/MU) PVG/ZSPD
B-8497 B-8497 Airbus A320-214(WL) A320 China Eastern (CES/MU) PVG/ZSPD
B-8556 B-8556 Airbus A320-214(WL) A320 China Eastern (CES/MU) PVG/ZSPD
B-8575 B-8575 Airbus A321-211(WL) A321 China Eastern (CES/MU) SHA/ZSSS
HL7639 HL7639 Boeing 747-8B5F B74H Korean Air (KAL/KE) ICN/RKSI
N529DN N529DN Airbus A350-941 A359 Delta Air Lines (DAL/DL) ATL/KATL
OY-KBA Adalstein Viking Airbus A340-313 A343 Scandinavian Airlines (SAS/SK) CPH/EKCH