Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
VOZ939 VH-YIS Boeing 737-8FE(WL) Oliver Hutchison SYD/YSSY BNE/YBBN 2 years ago 0:11 76% 143
DAL8895 N670DN Boeing 757-232 Jordi D. SLC/KSLC PVU/KPVU 4 months ago 0:11 100% 1,431
VTA228 F-ORVO ATR 72-600 (72-212A) christian eltoft PPT/NTAA MOZ/NTTM 11 months ago 0:11 90% 117
WJA8980 C-GVWJ Boeing 737-7CT Kevin Nelson YYZ/CYYZ YHM/CYHM 2 years ago 0:11 77% 287
WJA3190 C-FENY De Havilland Canada DHC-8-402Q Julian3st3ban YCD/CYCD YVR/CYVR 1 year ago 0:11 83% 1,453 Flight Analysis
AFR716 F-GZCK Airbus A330-203 Eduardo Souza BZV/FCBB FIH/FZAA 1 year ago 0:11 99% 298 Flight Analysis
CCM320 F-HAIB ATR 42-500 Michele Oscar Tona NTE/LFRS SNR/LFRZ 7 months ago 0:11 87% 1,170
TRA7421 PH-HSB Boeing 737-8K2 WL Mikhail AMS/EHAM RTM/EHRD 1 month ago 0:11 100% 49
AFR716 F-GSPI Boeing 777-228 ER Amara Sakho BZV/FCBB FIH/FZAA 10 months ago 0:12 100% 200
VTA373 F-ORVO ATR 72-600 (72-212A) Andri Kristjansson RFP/NTTR HUH/NTTH 4 months ago 0:12 98% 1,197 Flight Analysis
WJA2627 C-GWSA Boeing 737-8CT A.ARIOTEDJO YHM/CYHM YYZ/CYYZ 1 year ago 0:12 80% 1,740
WJA3295 C-GWUE De Havilland Canada DHC-8-402Q Julian3st3ban YVR/CYVR YYJ/CYYJ 1 year ago 0:12 93% 1,426 Flight Analysis
ARG1040 LV-FQZ Boeing 737-81D(WL) fabio salaibb AEP/SABE EZE/SAEZ 2 years ago 0:12 95% 298
VTA740 F-ORVB ATR 42-600 Julian3st3ban MAU/NTTP BOB/NTTB 1 year ago 0:12 97% 1,198 Flight Analysis
VTA3601 F-ORVS ATR 72-600 (72-212A) FREDERIC GERARD HUH/NTTH RFP/NTTR 4 years ago 0:12 99% 300
ARG1050 LV-CPK Embraer ERJ-190AR (ERJ-190-100 IGW) MojoHamuki AEP/SABE EZE/SAEZ 2 months ago 0:12 89% 370
CCM320 F-HAIB ATR 42-500 sebastien dubois NTE/LFRS SNR/LFRZ 3 months ago 0:12 85% 293
VTA497 F-ORVB ATR 42-600 daniel godefroy RFP/NTTR HUH/NTTH 5 months ago 0:12 94% 292
CCM321 F-HAIB ATR 42-500 Levi Bellucio NTE/LFRS SNR/LFRZ 6 months ago 0:12 83% 1,172
DPJ7965 N523BT Cessna Citation CJ2 Pablo Bandera TVL/KTVL RNO/KRNO 4 years ago 0:12 96% 30 Flight Analysis
CTV8144 PK-GLG Airbus A320-214(WL) George Rieger CGK/WIII HLP/WIHH 3 months ago 0:12 100% 289
VTA215 F-ORVU ATR 72-600 (72-212A) Milosz Galezowski PPT/NTAA MOZ/NTTM 1 year ago 0:12 84% 1,175 Flight Analysis
CCM320 F-HAIB ATR 42-500 sebastien dubois NTE/LFRS SNR/LFRZ 3 months ago 0:12 89% 504
KLM515 PH-BQA Boeing 777-206ER Pascal Lesueur ZNZ/HTZA DAR/HTDA 2 years ago 0:12 88% 1,187
CCM321 F-HAIB ATR 42-500 Marcel Verdult NTE/LFRS SNR/LFRZ 9 months ago 0:12 100% 1,455 Flight Analysis
TVF4810 F-GZHA Boeing 737-8GJ(WL) [FNI] Thomas ACE/GCRR FUE/GCFV 7 months ago 0:12 91% 298 Flight Analysis
WSW209 C-GYLP Boeing 737-8 MAX Julian3st3ban YVR/CYVR YYJ/CYYJ 11 months ago 0:12 98% 1,454 Flight Analysis
VTA768 F-ORVB ATR 42-600 alexandre poli MAU/NTTP BOB/NTTB 6 months ago 0:13 99% 1,213 Flight Analysis
LAN3915 CC-BHE Airbus A320-271N Daniel Surya VCP/SBKP CGH/SBSP 8 months ago 0:13 100% 1,218
CCM321 F-HAIB ATR 42-500 Tom van der Elst NTE/LFRS SNR/LFRZ 9 months ago 0:13 81% 294 Flight Analysis
DAL8895 N651DL Boeing 757-232 Jordi D. SLC/KSLC PVU/KPVU 4 months ago 0:13 100% 1,461
VTA959 F-ORVB ATR 42-600 Thomas Standfuss AAA/NTGA FAC/NTKF 5 months ago 0:13 100% 1,219
VTA529 F-ORVT ATR 72-600 (72-212A) Arvid Hjalmarsson TIH/NTGC RGI/NTTG 1 month ago 0:13 99% 1,218
CSA909 OK-NEM Airbus A319-112 Pascal KLV/LKKV PRG/LKPR 5 years ago 0:13 95% 1,449
VTA497 F-ORVX ATR 72-600 (72-212A) FREDERIC GERARD RFP/NTTR HUH/NTTH 5 months ago 0:13 83% 1,418
DAL9585 N809DN Boeing 737-932(ER)(WL) Jordan Jacklin SLC/KSLC PVU/KPVU 2 years ago 0:13 82% 18 Flight Analysis
KLM515 PH-BHL Boeing 787-9 Dreamliner Morten Andre Mevik ZNZ/HTZA DAR/HTDA 2 years ago 0:13 100% 916 Flight Analysis
KLM515 PH-BVP Boeing 777-306ER Tristan ZNZ/HTZA DAR/HTDA 1 year ago 0:13 100% 1,225 Flight Analysis
VTA520 F-ORVO ATR 72-600 (72-212A) Otto André Haaland RGI/NTTG TIH/NTGC 7 months ago 0:13 100% 919 Flight Analysis
RXA5453 VH-KRX Saab 340B Rod Shephard NTN/YNTN KRB/YKMB 2 years ago 0:13 98% 1,467
AFR716 F-GSPO Boeing 777-228 ER A.ARIOTEDJO BZV/FCBB FIH/FZAA 1 year ago 0:13 84% 1,190
VTA485 F-ORVN ATR 72-600 (72-212A) Marius Voie BOB/NTTB RFP/NTTR 11 months ago 0:13 90% 181
GIA651 PK-GEM Boeing 737-8U3(WL) Noah BIK/WABB UPG/WAAA 8 months ago 0:13 93% 910 Flight Analysis
CCM321 F-HXKE ATR 72-600 Thomas Standfuss NTE/LFRS SNR/LFRZ 13 days ago 0:13 97% 1,374
VTA734 F-ORVC ATR 42-600 Thomas Standfuss MAU/NTTP RFP/NTTR 5 months ago 0:13 100% 1,231
DPJ2452 N2796 Cessna Citation CJ2 Pablo Bandera RNO/KRNO TVL/KTVL 4 years ago 0:13 85% 29 Flight Analysis
WJA3364 C-GWEF De Havilland Canada DHC-8-402Q Nic vanBaal YCD/CYCD YVR/CYVR 2 years ago 0:14 90% 1,513
WJA3317 C-FENY De Havilland Canada DHC-8-402Q Julian3st3ban YVR/CYVR YCD/CYCD 1 year ago 0:14 95% 1,222 Flight Analysis
VTA377 F-ORVV ATR 72-600 (72-212A) kenny muyllaert RFP/NTTR HUH/NTTH 2 months ago 0:14 94% 1,192
WJA3190 C-FENY De Havilland Canada DHC-8-402Q Pascal YCD/CYCD YVR/CYVR 5 years ago 0:14 87% 1,446
Filter