Miami International Airport

Specifications
ICAO code KMIA
IATA code MIA
Type Large Airport
Country United States of America
Elevation 8 ft
Recent Flights
Returnable aircraft at this airport
Tail Number Name Model Airline Hub
CC-BBB CC-BBB Boeing 787-8 Dreamliner B788 LATAM Airlines (LAN/LA) SCL/SCEL
CC-BFM CC-BFM Airbus A320-214(WL) A320 LATAM Airlines (LAN/LA) SCL/SCEL
CC-BGT CC-BGT Boeing 787-9 Dreamliner B789 LATAM Airlines (LAN/LA) SCL/SCEL
CC-BMB CC-BMB Boeing 787-9 Dreamliner B789 LATAM Airlines (LAN/LA) SCL/SCEL
CC-CXF CC-CXF Boeing 767-316(ER) B763 LATAM Airlines (LAN/LA) SCL/SCEL
C-FJWS C-FJWS Boeing 737-8K5(BCF)(WL) B73F WestJet (WJA/WS) YYC/CYYC
F-GKXM Cahors Airbus A320-214 A320 Air France (AFR/AF) CDG/LFPG
G-VLUV Lady Love Airbus A330-343 A333 Virgin Atlantic (VIR/VS) LHR/EGLL
N105JS N105JS Boeing 737-8 MAX B38M Aeroméxico (AMX/AM) MEX/MMMX
N119DN N119DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N124DX N124DX Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) MSP/KMSP
N173AM N173AM Boeing 737-8 MAX B38M Aeroméxico (AMX/AM) MEX/MMMX
N189DN N189DN Boeing 767-332ER B763 Delta Air Lines (DAL/DL) JFK/KJFK
N330DX N330DX Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) ATL/KATL
N344DN N344DN Airbus A321-211(WL) A321 Delta Air Lines (DAL/DL) ATL/KATL
N402DA N402DA Boeing 727-232 B722 Delta Air Lines (DAL/DL) ATL/KATL
N420LA N420LA Boeing 767-316F(WL) B76F LATAM Cargo (LCO/UC) SCL/SCEL
N469AM N469AM Boeing 737-9 MAX B39M Aeroméxico (AMX/AM) MEX/MMMX
N499AM N499AM Boeing 737-9 MAX B39M Aeroméxico (AMX/AM) MEX/MMMX
N661DN N661DN Boeing 757-251(WL) B752 Delta Air Lines (DAL/DL) LAX/KLAX
N697DL N697DL Boeing 757-251(WL) B752 Delta Air Lines (DAL/DL) ATL/KATL
N710TW N710TW Boeing 757-251(WL) B752 Delta Air Lines (DAL/DL) ATL/KATL
N835MH N835MH Boeing 767-432(ER) B764 Delta Air Lines (DAL/DL) ATL/KATL
N838MH N838MH Boeing 767-432(ER) B764 Delta Air Lines (DAL/DL) ATL/KATL
N902DE N902DE McDonnell Douglas MD-88 MD88 Delta Air Lines (DAL/DL) DTW/KDTW