Flights

Flight Number Aircraft Pilot Departure Arrival Time Duration Score Pilot Points
LAN80 CC-BAD Airbus A320-214(WL) Richard PUQ/SCCI SCL/SCEL 3 days ago 3:18 100% 6,460
VIR197 G-VRAY Airbus A330-343 Joel LHR/EGLL BGI/TBPB 3 days ago 10:39 99% 13,355
DAL1156 N694DL Boeing 757-251(WL) Jeremy ATL/KATL PDX/KPDX 3 days ago 5:00 91% 2,411
CES780 B-2020 Boeing 777-39P(ER) LUIZ AKL/NZAA PVG/ZSPD 3 days ago 12:21 97% 15,321
DAL1156 N661DN Boeing 757-251(WL) Wessel ATL/KATL PDX/KPDX 3 days ago 4:42 89% 6,201 Flight Analysis
ARG1279 LV-GVD Boeing 737-8 MAX Ignacio BPS/SBPS AEP/SABE 3 days ago 3:44 100% 5,330 Flight Analysis
DAL976 N947DZ Boeing 737-932(ER)(WL) Jim MIA/KMIA SLC/KSLC 3 days ago 4:13 98% 14,152 Flight Analysis
SAS1675 SE-ROM Airbus A320-251N Alex CPH/EKCH BER/EDDB 3 days ago 0:49 100% 913 Flight Analysis
DAL4662 N324PQ Canadair CRJ-900 Mark JFK/KJFK BNA/KBNA 3 days ago 1:44 98% 2,530
VIR198 G-VLDY Airbus A330-941 lasse SVD/TVSA BGI/TBPB 3 days ago 0:22 100% 1,106 Flight Analysis
LAN23 CC-BHJ Airbus A320-271N LEJEUNE SCL/SCEL ZCO/SCQP 3 days ago 1:22 100% 2,369 Flight Analysis
KLM1255 PH-AXM Airbus A321-252NX Enrico AMS/EHAM HEL/EFHK 3 days ago 1:58 97% 673
DAL5715 N357FC Embraer ERJ-170 Gabriele PIT/KPIT LGA/KLGA 3 days ago 1:03 95% 1,462
DAL8 N501DN Airbus A350-941 LukeSimPilot 👨‍✈️✈️ HND/RJTT LAX/KLAX 3 days ago 9:17 100% 11,729
DAL1851 N357NB Airbus A319-114 Nicolae DTW/KDTW ROC/KROC 3 days ago 0:52 99% 1,723
SAS1665 OY-KBT Airbus A319-132 Damien CPH/EKCH MUC/EDDM 3 days ago 1:16 98% 1,634
VIR185 G-VJAZ Airbus A330-941 Waleed LHR/EGLL BGI/TBPB 3 days ago 9:30 100% 11,400
TAR706 TS-ITD Airbus A320-214 Anis CMN/GMMN TUN/DTTA 3 days ago 2:10 100% 6,356
DAL1576 N6708D Boeing 757-251(WL) Hassan MCO/KMCO ATL/KATL 3 days ago 1:05 90% 3,290
ARG1301 LV-GIF Airbus A330-202 Richard JFK/KJFK EZE/SAEZ 3 days ago 10:18 100% 16,952
SAS4452 SE-ROA Airbus A320-251N Paul CPH/EKCH TOS/ENTC 3 days ago 2:11 100% 2,393
TPC515 F-OZIP ATR 72-600 Toasty GEA/NWWM KNQ/NWWD 3 days ago 0:35 100% 1,915
AFR1125 F-HZUA Airbus A220-300 👨‍✈️Ruud ✈✈✈✈ LIS/LPPT CDG/LFPG 3 days ago 1:56 100% 9,948 Flight Analysis
GLO2148 PR-GUB Boeing 737-8EH(WL) Renato SSA/SBSV VIX/SBVT 3 days ago 1:18 96% 1,958
AFR7369 F-HEPH Airbus A320-214 Robin LYS/LFLL CDG/LFPG 3 days ago 0:52 100% 2,210
ARG1385 LV-GIQ Embraer ERJ-190AR (ERJ-190-100 IGW) Stephan N. MVD/SUMU AEP/SABE 3 days ago 0:31 100% 1,470
DAL556 N696DL Boeing 757-251(WL) Mark SNA/KSNA JFK/KJFK 3 days ago 4:24 91% 5,668
DAL742 N403DX Airbus A330-941 Abdulellah088 JFK/KJFK LAX/KLAX 3 days ago 5:22 88% 6,476
KLM1504 PH-BXW Boeing 737-8K2 WL Ian MAD/LEMD AMS/EHAM 3 days ago 2:04 100% 1,117
GLO7730 PR-XML Boeing 737-8 MAX Niek GRU/SBGR PUJ/MDPC 3 days ago 6:36 100% 8,680
CES274 B-1680 Airbus A321-211(WL) Timmye CTS/RJCC PVG/ZSPD 3 days ago 3:14 96% 4,925 Flight Analysis
SAS755 SE-MNU ATR 72-600 robin CPH/EKCH GDN/EPGD 3 days ago 1:08 98% 2,542
SAS2872 EI-SCG Airbus A320-251N Colin CPH/EKCH BGO/ENBR 3 days ago 1:09 98% 1,134
HVN1807 VN-A332 Airbus A321-231 Nguyen DIN/VVDB HAN/VVNB 3 days ago 0:35 100% 1,119 Flight Analysis
TPC402 F-OZIP ATR 72-600 Toasty ILP/NWWE GEA/NWWM 3 days ago 0:26 98% 1,725
LAN4359 CC-BAH Airbus A320-214(WL) Edward ADZ/SKSP CLO/SKCL 3 days ago 1:44 100% 2,423
DAL3712 N201JQ Embraer ERJ-175LR 👨‍✈️Ruud ✈✈✈✈ LAX/KLAX SMF/KSMF 3 days ago 1:09 100% 3,713 Flight Analysis
AFR12 F-HUVI Airbus A350-941 MTV CDG/LFPG JFK/KJFK 3 days ago 7:17 100% 12,011
KLM945 PH-BCA Boeing 737-8K2 WL John AMS/EHAM GLA/EGPF 3 days ago 1:11 88% 2,068
VIR355 G-VJAM Airbus A350-1041 Robin BOM/VABB LHR/EGLL 3 days ago 9:51 100% 14,715
SAS431 EI-SII Airbus A320-251N Colin GOT/ESGG CPH/EKCH 3 days ago 0:30 100% 1,454
KLM1406 PH-BXV Boeing 737-8K2 WL Omega CDG/LFPG AMS/EHAM 3 days ago 0:49 100% 1,814 Flight Analysis
AFR1772 F-HBLF Embraer ERJ-190LR Andre LYS/LFLL VCE/LIPZ 3 days ago 0:51 100% 312
VIR3 G-VEYR Airbus A330-941 Tamas LHR/EGLL JFK/KJFK 3 days ago 7:03 96% 1,838 Flight Analysis
HVN1806 VN-A332 Airbus A321-231 Nguyen HAN/VVNB DIN/VVDB 3 days ago 0:50 95% 603 Flight Analysis
TRA5676 PH-YHA Airbus A321-251NX Stephane L. IBZ/LEIB AMS/EHAM 4 days ago 2:11 100% 4,582 Flight Analysis
DAL2762 N391DN Airbus A321-211(WL) Rémi SLC/KSLC SFO/KSFO 4 days ago 1:47 100% 2,718
CXA842 B-1300 Boeing 737-85C(WL) Toasty SGN/VVTS XMN/ZSAM 4 days ago 2:41 100% 4,428
TAR745 TS-IMT Airbus A320-214 Anis FRA/EDDF TUN/DTTA 4 days ago 1:58 100% 5,842
LAN4722 PR-MHP Airbus A320-214(WL) Renato GRU/SBGR SSA/SBSV 4 days ago 1:50 98% 2,795
Filter